ex-Date | Dividend | Yield | Recorded | Payable |
---|---|---|---|---|
2020-12-16 | 0.1400 | 6.18% | 2020-12-17 | 2020-12-29 |
2020-09-21 | 0.1400 | 7.77% | 2020-09-22 | 2020-09-29 |
2020-06-19 | 0.1250 | 6.98% | 2020-06-22 | 2020-06-29 |
2020-03-13 | 0.3200 | 7.64% | 2020-03-16 | 2020-05-08 |
2019-12-13 | 0.3000 | 7.37% | 2019-12-16 | 2019-12-30 |
2019-09-13 | 0.3000 | 7% | 2019-09-16 | 2019-09-30 |
2019-06-13 | 0.3000 | 7% | 2019-06-14 | 2019-06-28 |
2019-03-14 | 0.30 | 8% | 2019-03-15 | 2019-03-29 |
Data powered by Benzinga Pro Calendars - Start your FREE TRIAL today!