Bulls vs Bears
Click to unlock major analysts' bullish and bearish positions by joining Benzinga Edge.
Click to unlock major analysts' bullish and bearish positions by joining Benzinga Edge.
Uber Technologies Inc has a consensus price target of $95.97 based on the ratings of 35 analysts. The high is $115 issued by Evercore ISI Group on February 6, 2025. The low is $77 issued by Melius Research on July 22, 2024. The 3 most-recent analyst ratings were released by Stifel, Tigress Financial, and Loop Capital on June 11, 2025, May 23, 2025, and May 21, 2025, respectively. With an average price target of $108.33 between Stifel, Tigress Financial, and Loop Capital, there's an implied 29.18% upside for Uber Technologies Inc from these most-recent analyst ratings.
1calculated from analyst ratings
Buy Now | Get Alert | |||||||
---|---|---|---|---|---|---|---|---|
06/11/2025 | Buy Now | 31.17% | Stifel | Mark Kelley85% | → $110 | Initiates | → Buy | Get Alert |
05/23/2025 | Buy Now | 31.17% | Tigress Financial | Ivan Feinseth74% | $103 → $110 | Maintains | Buy | Get Alert |
05/21/2025 | Buy Now | 25.21% | Loop Capital | Rob Sanderson69% | $89 → $105 | Maintains | Buy | Get Alert |
05/20/2025 | Buy Now | 25.21% | JP Morgan | Doug Anmuth86% | $92 → $105 | Maintains | Overweight | Get Alert |
05/15/2025 | Buy Now | — | JMP Securities | Andrew Boone78% | — | Reiterates | Market Perform → Market Perform | Get Alert |
05/08/2025 | Buy Now | 21.63% | Citigroup | Ronald Josey75% | $92 → $102 | Maintains | Buy | Get Alert |
05/08/2025 | Buy Now | 12.09% | RBC Capital | Brad Erickson74% | $82 → $94 | Maintains | Outperform | Get Alert |
05/08/2025 | Buy Now | 27.59% | UBS | Lloyd Walmsley86% | $103 → $107 | Maintains | Buy | Get Alert |
05/08/2025 | Buy Now | 15.67% | B of A Securities | Justin Post85% | $96 → $97 | Maintains | Buy | Get Alert |
05/08/2025 | Buy Now | 19.25% | Raymond James | Josh Beck77% | $95 → $100 | Maintains | Strong Buy | Get Alert |
05/08/2025 | Buy Now | 15.67% | Barclays | Ross Sandler70% | $86 → $97 | Maintains | Overweight | Get Alert |
05/08/2025 | Buy Now | 9.71% | JP Morgan | Doug Anmuth86% | $80 → $92 | Maintains | Overweight | Get Alert |
05/08/2025 | Buy Now | 7.32% | Keybanc | Justin Patterson69% | $80 → $90 | Maintains | Overweight | Get Alert |
05/08/2025 | Buy Now | 31.17% | Goldman Sachs | Eric Sheridan78% | $96 → $110 | Maintains | Buy | Get Alert |
05/08/2025 | Buy Now | 19.25% | Wells Fargo | Ken Gawrelski73% | $90 → $100 | Maintains | Overweight | Get Alert |
05/08/2025 | Buy Now | 16.86% | DA Davidson | Tom White58% | $80 → $98 | Maintains | Buy | Get Alert |
05/08/2025 | Buy Now | 19.25% | Needham | Bernie McTernan68% | $90 → $100 | Maintains | Buy | Get Alert |
05/07/2025 | Buy Now | 7.32% | Needham | Bernie McTernan68% | $90 → $90 | Reiterates | Buy → Buy | Get Alert |
05/05/2025 | Buy Now | -2.22% | RBC Capital | Brad Erickson74% | $82 → $82 | Reiterates | Outperform → Outperform | Get Alert |
04/16/2025 | Buy Now | -4.6% | Cantor Fitzgerald | Deepak Mathivanan81% | $80 → $80 | Reiterates | Overweight → Overweight | Get Alert |
04/15/2025 | Buy Now | -4.6% | Keybanc | Justin Patterson69% | $85 → $80 | Maintains | Overweight | Get Alert |
04/09/2025 | Buy Now | 7.32% | Needham | Bernie McTernan68% | $90 → $90 | Reiterates | Buy → Buy | Get Alert |
04/08/2025 | Buy Now | -4.6% | JP Morgan | Doug Anmuth86% | $90 → $80 | Maintains | Overweight | Get Alert |
04/08/2025 | Buy Now | 4.94% | TD Cowen | John Blackledge65% | $90 → $88 | Maintains | Buy | Get Alert |
04/03/2025 | Buy Now | 7.32% | Wells Fargo | Ken Gawrelski73% | $87 → $90 | Maintains | Overweight | Get Alert |
03/11/2025 | Buy Now | -6.99% | KGI Securities | Andrew Cheng1% | → $78 | Downgrade | Outperform → Neutral | Get Alert |
03/06/2025 | Buy Now | 9.71% | Truist Securities | Youssef Squali80% | $90 → $92 | Maintains | Buy | Get Alert |
02/18/2025 | Buy Now | 3.74% | Piper Sandler | Thomas Champion66% | $80 → $87 | Reiterates | Overweight → Overweight | Get Alert |
02/06/2025 | Buy Now | 7.32% | JP Morgan | Doug Anmuth86% | $95 → $90 | Maintains | Overweight | Get Alert |
02/06/2025 | Buy Now | -2.22% | RBC Capital | Brad Erickson74% | $82 → $82 | Reiterates | Outperform → Outperform | Get Alert |
02/06/2025 | Buy Now | -4.6% | DA Davidson | Tom White58% | $84 → $80 | Maintains | Buy | Get Alert |
02/06/2025 | Buy Now | — | JMP Securities | Reni Benjamin49% | — | Reiterates | Market Perform → Market Perform | Get Alert |
02/06/2025 | Buy Now | 37.13% | Evercore ISI Group | Mark Mahaney83% | $120 → $115 | Maintains | Outperform | Get Alert |
02/06/2025 | Buy Now | 3.74% | Wells Fargo | Ken Gawrelski73% | $90 → $87 | Maintains | Overweight | Get Alert |
02/06/2025 | Buy Now | 9.71% | Citigroup | Ronald Josey75% | $98 → $92 | Maintains | Buy | Get Alert |
02/06/2025 | Buy Now | -4.6% | Cantor Fitzgerald | Deepak Mathivanan81% | $80 → $80 | Reiterates | Overweight → Overweight | Get Alert |
02/06/2025 | Buy Now | -4.6% | Piper Sandler | Thomas Champion66% | $82 → $80 | Maintains | Overweight | Get Alert |
02/06/2025 | Buy Now | 7.32% | Needham | Bernie McTernan68% | $90 → $90 | Reiterates | Buy → Buy | Get Alert |
02/05/2025 | Buy Now | 7.32% | Needham | Bernie McTernan68% | $90 → $90 | Reiterates | Buy → Buy | Get Alert |
02/03/2025 | Buy Now | 27.59% | UBS | Lloyd Walmsley86% | $114 → $107 | Maintains | Buy | Get Alert |
01/31/2025 | Buy Now | — | JMP Securities | Andrew Boone78% | — | Reiterates | Market Perform → Market Perform | Get Alert |
01/31/2025 | Buy Now | — | Benchmark | Daniel Kurnos78% | — | Reiterates | Hold → Hold | Get Alert |
01/28/2025 | Buy Now | -4.6% | Cantor Fitzgerald | Deepak Mathivanan81% | $75 → $80 | Maintains | Overweight | Get Alert |
01/28/2025 | Buy Now | -2.22% | Piper Sandler | Thomas Champion66% | $98 → $82 | Maintains | Overweight | Get Alert |
01/27/2025 | Buy Now | 7.32% | Needham | Bernie McTernan68% | $90 → $90 | Reiterates | Buy → Buy | Get Alert |
01/07/2025 | Buy Now | — | JMP Securities | Andrew Boone78% | — | Reiterates | Market Perform → Market Perform | Get Alert |
01/03/2025 | Buy Now | 9.71% | Wolfe Research | Shweta Khajuria61% | $90 → $92 | Maintains | Outperform | Get Alert |
01/02/2025 | Buy Now | 14.48% | Goldman Sachs | Eric Sheridan78% | $96 → $96 | Maintains | Buy | Get Alert |
01/02/2025 | Buy Now | 13.28% | JMP Securities | Andrew Boone78% | $95 → $95 | Downgrade | Market Outperform → Market Perform | Get Alert |
12/18/2024 | Buy Now | 7.32% | Cantor Fitzgerald | Deepak Mathivanan81% | $90 → $90 | Reiterates | Overweight → Overweight | Get Alert |
12/04/2024 | Buy Now | 13.28% | JMP Securities | Andrew Boone78% | $95 → $95 | Reiterates | Market Outperform → Market Outperform | Get Alert |
11/25/2024 | Buy Now | 22.82% | Tigress Financial | Ivan Feinseth74% | $96 → $103 | Maintains | Buy | Get Alert |
11/06/2024 | Buy Now | 2.55% | Loop Capital | Rob Sanderson69% | $84 → $86 | Maintains | Buy | Get Alert |
11/06/2024 | Buy Now | 0.17% | DA Davidson | Tom White58% | $82 → $84 | Maintains | Buy | Get Alert |
11/01/2024 | Buy Now | 7.32% | Wells Fargo | Ken Gawrelski73% | $97 → $90 | Maintains | Overweight | Get Alert |
11/01/2024 | Buy Now | -2.22% | RBC Capital | Brad Erickson74% | $80 → $82 | Maintains | Outperform | Get Alert |
11/01/2024 | Buy Now | 13.28% | Truist Securities | Youssef Squali80% | $99 → $95 | Maintains | Buy | Get Alert |
11/01/2024 | Buy Now | — | Benchmark | Daniel Kurnos78% | — | Reiterates | → Hold | Get Alert |
11/01/2024 | Buy Now | 1.36% | Keybanc | Justin Patterson69% | $90 → $85 | Maintains | Overweight | Get Alert |
11/01/2024 | Buy Now | 13.28% | JMP Securities | Ronald Josey75% | $80 → $95 | Maintains | Market Outperform | Get Alert |
10/31/2024 | Buy Now | 43.1% | Evercore ISI Group | Mark Mahaney83% | $90 → $120 | Maintains | Outperform | Get Alert |
10/31/2024 | Buy Now | 1.36% | Gordon Haskett | Robert Mollins40% | → $85 | Upgrade | Hold → Buy | Get Alert |
10/31/2024 | Buy Now | 7.32% | Needham | Bernie McTernan68% | $90 → $90 | Reiterates | Buy → Buy | Get Alert |
10/25/2024 | Buy Now | -4.6% | RBC Capital | Brad Erickson74% | $80 → $80 | Reiterates | Outperform → Outperform | Get Alert |
10/25/2024 | Buy Now | — | Benchmark | — | — | Initiates | → Hold | Get Alert |
10/23/2024 | Buy Now | 14.48% | B of A Securities | Justin Post85% | $88 → $96 | Maintains | Buy | Get Alert |
10/22/2024 | Buy Now | 25.21% | Jefferies | John Colantuoni63% | $100 → $105 | Maintains | Buy | Get Alert |
10/18/2024 | Buy Now | 35.94% | UBS | Lloyd Walmsley86% | $102 → $114 | Maintains | Buy | Get Alert |
10/17/2024 | Buy Now | -2.22% | DA Davidson | Tom White58% | $82 → $82 | Maintains | Buy | Get Alert |
10/17/2024 | Buy Now | 0.17% | Daiwa Capital | Jairam Nathan62% | → $84 | Downgrade | Outperform → Neutral | Get Alert |
10/11/2024 | Buy Now | 4.94% | B of A Securities | Justin Post85% | $88 → $88 | Reiterates | Buy → Buy | Get Alert |
10/11/2024 | Buy Now | 9.71% | BMO Capital | Brian Pitz74% | $92 → $92 | Reiterates | Outperform → Outperform | Get Alert |
10/07/2024 | Buy Now | 18.05% | Truist Securities | Youssef Squali80% | $88 → $99 | Maintains | Buy | Get Alert |
09/30/2024 | Buy Now | 7.32% | Cantor Fitzgerald | Deepak Mathivanan81% | $90 → $90 | Reiterates | Overweight → Overweight | Get Alert |
09/27/2024 | Buy Now | 13.28% | Oppenheimer | Jason Helfstein80% | $90 → $95 | Maintains | Outperform | Get Alert |
09/24/2024 | Buy Now | 7.32% | Raymond James | Josh Beck77% | → $90 | Reinstates | → Strong Buy | Get Alert |
09/23/2024 | Buy Now | 7.32% | Cantor Fitzgerald | Deepak Mathivanan81% | $90 → $90 | Reiterates | Overweight → Overweight | Get Alert |
09/13/2024 | Buy Now | 15.67% | Wells Fargo | Ken Gawrelski73% | $97 → $97 | Maintains | Overweight | Get Alert |
09/06/2024 | Buy Now | 4.94% | Truist Securities | Youssef Squali80% | $88 → $88 | Maintains | Buy | Get Alert |
09/05/2024 | Buy Now | 7.32% | Cantor Fitzgerald | Deepak Mathivanan81% | → $90 | Initiates | → Overweight | Get Alert |
09/03/2024 | Buy Now | 0.17% | Loop Capital | Rob Sanderson69% | $83 → $84 | Maintains | Buy | Get Alert |
08/23/2024 | Buy Now | 4.94% | B of A Securities | Justin Post85% | $88 → $88 | Maintains | Buy | Get Alert |
08/07/2024 | Buy Now | -4.6% | JMP Securities | Ronald Josey75% | $75 → $80 | Maintains | Market Outperform | Get Alert |
08/07/2024 | Buy Now | 16.86% | Citigroup | Ronald Josey75% | $96 → $98 | Maintains | Buy | Get Alert |
08/07/2024 | Buy Now | -4.6% | RBC Capital | Brad Erickson74% | $80 → $80 | Reiterates | Outperform → Outperform | Get Alert |
08/07/2024 | Buy Now | 7.32% | Roth MKM | Rohit Kulkarni84% | $89 → $90 | Maintains | Buy | Get Alert |
08/07/2024 | Buy Now | 7.32% | Goldman Sachs | Eric Sheridan78% | $85 → $90 | Maintains | Buy | Get Alert |
08/07/2024 | Buy Now | 15.67% | Wells Fargo | Ken Gawrelski73% | $91 → $97 | Maintains | Overweight | Get Alert |
08/07/2024 | Buy Now | 7.32% | Evercore ISI Group | Mark Mahaney83% | $80 → $90 | Maintains | Outperform | Get Alert |
08/07/2024 | Buy Now | 4.94% | Truist Securities | Youssef Squali80% | $86 → $88 | Maintains | Buy | Get Alert |
08/07/2024 | Buy Now | -2.22% | DA Davidson | Tom White58% | $81 → $82 | Maintains | Buy | Get Alert |
08/07/2024 | Buy Now | 7.32% | Needham | Bernie McTernan68% | $90 → $90 | Reiterates | Buy → Buy | Get Alert |
07/30/2024 | Buy Now | -10.57% | JMP Securities | Ronald Josey75% | $75 → $75 | Reiterates | Market Outperform → Market Outperform | Get Alert |
07/30/2024 | Buy Now | 9.71% | BMO Capital | Brian Pitz74% | $92 → $92 | Reiterates | Outperform → Outperform | Get Alert |
07/23/2024 | Buy Now | 13.28% | Morgan Stanley | Brian Nowak68% | $90 → $95 | Maintains | Overweight | Get Alert |
07/23/2024 | Buy Now | 7.32% | TD Cowen | John Blackledge65% | $88 → $90 | Maintains | Buy | Get Alert |
07/22/2024 | Buy Now | -8.18% | Melius Research | Conor Cunningham47% | → $77 | Initiates | → Hold | Get Alert |
07/16/2024 | Buy Now | 7.32% | Wolfe Research | Shweta Khajuria61% | → $90 | Initiates | → Outperform | Get Alert |
07/15/2024 | Buy Now | 7.32% | Needham | Bernie McTernan68% | $90 → $90 | Reiterates | Buy → Buy | Get Alert |
06/28/2024 | Buy Now | 8.51% | Wells Fargo | Ken Gawrelski73% | $89 → $91 | Maintains | Overweight | Get Alert |
The latest price target for Uber Technologies (NYSE:UBER) was reported by Stifel on June 11, 2025. The analyst firm set a price target for $110.00 expecting UBER to rise to within 12 months (a possible 31.17% upside). 100 analyst firms have reported ratings in the last year.
The latest analyst rating for Uber Technologies (NYSE:UBER) was provided by Stifel, and Uber Technologies initiated their buy rating.
The last upgrade for Uber Technologies Inc happened on October 31, 2024 when Gordon Haskett raised their price target to $85. Gordon Haskett previously had a hold for Uber Technologies Inc.
The last downgrade for Uber Technologies Inc happened on March 11, 2025 when KGI Securities changed their price target from N/A to $78 for Uber Technologies Inc.
Analysts arrive at stock ratings after doing extensive research, which includes going through public financial statements, talking to executives and customers of Uber Technologies, and listening in to earnings conference calls. Most analysts do this every three months, so you should get 4 ratings per company per firm each year. The last rating for Uber Technologies was filed on June 11, 2025 so you should expect the next rating to be made available sometime around June 11, 2026.
While ratings are subjective and will change, the latest Uber Technologies (UBER) rating was a initiated with a price target of $0.00 to $110.00. The current price Uber Technologies (UBER) is trading at is $83.86, which is within the analyst’s predicted range.
Browse analyst ratings and price targets on all stocks.
A newsletter built for market enthusiasts by market enthusiasts. Top stories, top movers, and trade ideas delivered to your inbox every weekday before and after the market closes.