Earnings Date
EPS
Quarterly Revenue
Annual Revenue (as of Sep 30)
Earnings History
Analyze the earnings history of Huize Holding using advanced sorting and filters.
Date | time | ticker | Quarter | Prior EPS | Est EPS | Actual EPS | EPS Surprise | Prior Rev | Est Rev | Actual Rev | Rev Surprise | Get Alert |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/17/2023 | AM | HUIZ | Q3 | -$0.03 | — | $0.00 | — | $49.45M | — | $40.08M | — | Get Alert |
08/15/2023 | AM | HUIZ | Q2 | -$0.11 | — | $0.05 | — | $37.06M | — | $50.77M | — | Get Alert |
05/30/2023 | AM | HUIZ | Q1 | $0.00 | — | $0.05 | — | $47.24M | — | $43.52M | — | Get Alert |
03/27/2023 | AM | HUIZ | Q4 | $0.07 | — | $0.00 | — | $153.21M | — | $37.47M | — | Get Alert |
11/11/2022 | AM | HUIZ | Q3 | -$0.26 | — | -$0.03 | — | $48.90M | — | $49.45M | — | Get Alert |
09/23/2022 | AM | HUIZ | Q2 | -$0.25 | — | -$0.11 | — | $33.86M | — | $37.06M | — | Get Alert |
06/24/2022 | AM | HUIZ | Q1 | $0.00 | — | $0.00 | — | $112.18M | — | $47.24M | — | Get Alert |
03/18/2022 | AM | HUIZ | Q4 | $0.00 | $0.15 | $0.07 | -53.33% | $59.48M | $425.99M | $153.21M | -64.03% | Get Alert |
12/01/2021 | AM | HUIZ | Q3 | $0.04 | — | -$0.26 | — | $51.32M | — | $48.90M | — | Get Alert |
09/09/2021 | AM | HUIZ | Q2 | -$0.01 | — | -$0.25 | — | $33.26M | — | $33.86M | — | Get Alert |
05/18/2021 | AM | HUIZ | Q1 | -$0.03 | — | $0.08 | — | $35.12M | — | $112.18M | — | Get Alert |
03/10/2021 | AM | HUIZ | Q4 | -$0.09 | — | -$0.08 | — | $37.10M | $1.19B | $59.48M | -95.00% | Get Alert |
11/19/2020 | AM | HUIZ | Q3 | — | — | $0.04 | — | — | — | $51.32M | — | Get Alert |
08/20/2020 | AM | HUIZ | Q2 | — | — | -$0.01 | — | — | — | $33.26M | — | Get Alert |
05/29/2020 | AM | HUIZ | Q1 | — | — | -$0.03 | — | — | — | $35.12M | — | Get Alert |
03/31/2020 | AM | HUIZ | Q4 | — | — | -$0.09 | — | — | — | $37.10M | — | Get Alert |
When is Huize Holding (NASDAQ:HUIZ) reporting earnings?
Huize Holding (HUIZ) does not have any upcoming earnings reports scheduled yet. The last reported earnings were for reported on November 17, 2023 for Q3.
What were the latest earnings per share (EPS) for Huize Holding (NASDAQ:HUIZ)?
Huize Holding (HUIZ) does not have any upcoming earnings reports scheduled yet. The last reported earnings were for reported on November 17, 2023 for Q3 and the Actual EPS was $0.00, which hit the estimate of $0.00.
What were Huize Holding’s (NASDAQ:HUIZ) revenues?
Huize Holding (HUIZ) does not have any upcoming earnings reports scheduled yet. The last reported earnings were for reported on November 17, 2023 for Q3 and the Actual Revenue was $40.1M, which beat the estimate of $0K.
Browse earnings estimates, EPS, and revenue on all stocks.