Open- | Close- |
Vol / Avg.0 / 5.135K | Mkt Cap253.141M |
Day Range- - - | 52 Wk Range0.005 - 0.023 |
Short interest for GOME Retail Holdings gives investors a sense of the degree to which investors are betting on the decline of GOME Retail Holdings's stock. Short interest data is updated every two weeks.
ticker | Name | Effective Date | % of Float Shorted | Float | Short Interest | Volume | Days to Cover | Get Alert |
---|---|---|---|---|---|---|---|---|
GMELF | Gome Electrical Appliances Hol | 11/27/2023 | — | — | 503,840 | — | 999.99 | Get Alert |
GMELF | Gome Electrical Appliances Hol | 11/09/2023 | — | — | 16,615,840 | 1,610 | 999.99 | Get Alert |
GMELF | Gome Electrical Appliances Hol | 10/24/2023 | — | — | 17,886,280 | 122 | 999.99 | Get Alert |
GMELF | Gome Electrical Appliances Hol | 10/10/2023 | — | — | 16,731,280 | — | 999.99 | Get Alert |
GMELF | Gome Electrical Appliances Hol | 09/26/2023 | — | — | 6,311,280 | — | 999.99 | Get Alert |
GMELF | Gome Electrical Appliances Hol | 09/12/2023 | — | — | 216,280 | 1,667 | 129.74 | Get Alert |
GMELF | Gome Electrical Appliances Hol | 08/24/2023 | — | — | 35,314,280 | 200 | 999.99 | Get Alert |
GMELF | Gome Electrical Appliances Hol | 08/09/2023 | — | — | 100,457,000 | — | 999.99 | Get Alert |
GMELF | Gome Electrical Appliances Hol | 07/25/2023 | — | — | 125,457,000 | — | 999.99 | Get Alert |
GMELF | Gome Electrical Appliances Hol | 07/12/2023 | — | — | 125,457,000 | — | 999.99 | Get Alert |
GMELF | Gome Electrical Appliances Hol | 06/27/2023 | — | — | 125,457,000 | — | 999.99 | Get Alert |
GMELF | Gome Electrical Appliances Hol | 06/09/2023 | — | — | 125,457,000 | — | 999.99 | Get Alert |
GMELF | Gome Electrical Appliances Hol | 05/24/2023 | — | — | 113,740,846 | — | 999.99 | Get Alert |
GMELF | Gome Electrical Appliances Hol | 05/09/2023 | — | — | 155,557,000 | — | 999.99 | Get Alert |
GMELF | Gome Electrical Appliances Hol | 04/25/2023 | — | — | 155,557,000 | — | 999.99 | Get Alert |
GMELF | Gome Electrical Appliances Hol | 04/12/2023 | — | — | 155,557,000 | — | 999.99 | Get Alert |
GMELF | Gome Electrical Appliances Hol | 03/24/2023 | — | — | 72,165,000 | — | 999.99 | Get Alert |
GMELF | Gome Electrical Appliances Hol | 03/09/2023 | — | — | 72,166,000 | — | 999.99 | Get Alert |
GMELF | Gome Electrical Appliances Hol | 02/27/2023 | — | — | 82,317,000 | — | 999.99 | Get Alert |
Looking for the most shorted stocks?