Open1.920 | Close1.960 |
Vol / Avg.515.470K / 816.540K | Mkt Cap291.797M |
Day Range1.910 - 1.980 | 52 Wk Range1.620 - 3.600 |
The dividend schedule below includes dividend amounts, payment dates and ex-dividend dates for Gannett Co. Gannett Co issues dividends to shareholders from excess cash the company generates. Most companies pay dividends on a quarterly basis, but dividends may also be paid monthly, annually or at irregular intervals. The largest dividend yield was 7.72% on Jun 1, 2017. Based on the trailing twelve months, the year-over-year dividend growth rate is 0.00%.
Ex-Date | ticker | Company | Payments per year | Dividend | Yield | Announced | Record | Payable | Get Alert |
---|---|---|---|---|---|---|---|---|---|
12/16/2021 | GCI | Gannett Co | Special | $1 | — | 12/07/2021 | 12/17/2021 | 12/27/2021 | Get Alert |
10/31/2019 | GCI | Gannett Co | 4 | $0.16 | 5.97% | 10/16/2019 | 11/01/2019 | 11/12/2019 | Get Alert |
09/13/2019 | GCI | Gannett Co | 4 | $0.16 | 7% | 07/23/2019 | 09/16/2019 | 09/30/2019 | Get Alert |
06/07/2019 | GCI | Gannett Co | 4 | $0.16 | 7% | 05/06/2019 | 06/10/2019 | 06/24/2019 | Get Alert |
03/08/2019 | GCI | Gannett Co | 4 | $0.16 | 6% | 02/27/2019 | 03/11/2019 | 03/25/2019 | Get Alert |
12/07/2018 | GCI | Gannett Co | 4 | $0.16 | 6.53% | 10/17/2018 | 12/10/2018 | 12/24/2018 | Get Alert |
09/07/2018 | GCI | Gannett Co | 4 | $0.16 | 6.21% | 07/25/2018 | 09/10/2018 | 09/24/2018 | Get Alert |
06/08/2018 | GCI | Gannett Co | 4 | $0.16 | 5.88% | 05/08/2018 | 06/11/2018 | 06/25/2018 | Get Alert |
03/09/2018 | GCI | Gannett Co | 4 | $0.16 | 6.18% | 02/28/2018 | 03/12/2018 | 03/26/2018 | Get Alert |
12/11/2017 | GCI | Gannett Co | 4 | $0.16 | 6.79% | 10/18/2017 | 12/12/2017 | 12/26/2017 | Get Alert |
08/30/2017 | GCI | Gannett Co | 4 | $0.16 | 7.17% | 07/20/2017 | 09/01/2017 | 09/18/2017 | Get Alert |
06/01/2017 | GCI | Gannett Co | 4 | $0.16 | 7.72% | 05/10/2017 | 06/05/2017 | 06/19/2017 | Get Alert |
03/08/2017 | GCI | Gannett Co | 4 | $0.16 | 7.14% | 02/22/2017 | 03/10/2017 | 03/24/2017 | Get Alert |
12/01/2016 | GCI | Gannett Co | 4 | $0.16 | 5.75% | 10/12/2016 | 12/05/2016 | 12/19/2016 | Get Alert |
09/01/2016 | GCI | Gannett Co | 4 | $0.16 | 4.55% | 07/20/2016 | 09/06/2016 | 09/19/2016 | Get Alert |
06/02/2016 | GCI | Gannett Co | 4 | $0.16 | 4.06% | 05/10/2016 | 06/06/2016 | 06/20/2016 | Get Alert |
03/09/2016 | GCI | Gannett Co | 4 | $0.16 | 4.3% | 02/23/2016 | 03/11/2016 | 04/01/2016 | Get Alert |
12/02/2015 | GCI | Gannett Co | 4 | $0.16 | 4.41% | 10/28/2015 | 12/04/2015 | 01/04/2016 | Get Alert |
09/02/2015 | GCI | Gannett Co | 4 | $0.16 | 4.7% | 07/28/2015 | 09/04/2015 | 10/01/2015 | Get Alert |
There are no upcoming dividends for Gannett Co. The last dividend paid out to investors was $1.00 on December 27, 2021.
There are no upcoming dividends for Gannett Co (GCI). The last dividend payout was on December 27, 2021 and was $1.00.
There are no upcoming dividends for Gannett Co (GCI). The last dividend paid out to investors was $1.00 on December 27, 2021.
Gannett Co has no upcoming dividends reported. The last reported dividend for Gannett Co (GCI) was $1.00 and was paid out on December 27, 2021.
There are no upcoming dividends announced for Gannett Co. The last dividend was announced on December 7, 2021.
Dividend decisions can be influenced by what other companies in the same industry are doing. Gannett Co's dividend yield is lower than the average dividend yield of its peers.
No, Gannett Co is considered not a good dividend. The dividend is below their peers and, based on the TTM, the year-over-year dividend growth is stagnant.
No. Based on historical data, Gannett Co dividend is not considered sustainable. The company is not paying dividends consistently and is not making a profit.
Browse dividends on all stocks.