Open53.210 | Close52.930 |
Vol / Avg.1.981M / 2.708M | Mkt Cap26.267B |
Day Range52.740 - 53.680 | 52 Wk Range43.220 - 61.150 |
Agnico Eagle Mines Stock (NYSE: AEM) stock price, news, charts, stock research, profile.
Open53.210 | Close52.930 |
Vol / Avg.1.981M / 2.708M | Mkt Cap26.267B |
Day Range52.740 - 53.680 | 52 Wk Range43.220 - 61.150 |
Q4 2023 | Est. | Actual | Surprise | ||||
---|---|---|---|---|---|---|---|
EPS | (EXPECTED) | ||||||
REV |
Q3 2023 | Est. | Actual | Surprise | ||||
---|---|---|---|---|---|---|---|
EPS | 0.490 | 0.440 | -0.0500 | ||||
REV | 1.659B | 1.642B | -17.000M |
Date | Analyst Firm | Analyst Name | Action | Rating | Action Price | Prior Price | Target |
---|---|---|---|---|---|---|---|
2023-07-27 | BMO Capital | Andrew Kaip | Maintains | OutperformOutperform | Raises | 64.00 | 67.00 |
2023-07-27 | Barclays | Matthew Murphy | Maintains | OverweightOverweight | Raises | 61.00 | 62.00 |
2023-07-07 | Barclays | Matthew Murphy | Maintains | OverweightOverweight | Lowers | 63.00 | 61.00 |
2023-06-22 | RBC Capital | Josh Wolfson | Reiterates | OutperformOutperform | Maintains | - | 55.00 |
You can purchase shares of Agnico Eagle Mines (NYSE: AEM) through any online brokerage.
There are no as such competitors for Agnico Eagle Mines.
The latest price target for Agnico Eagle Mines (NYSE: AEM) was reported by BMO Capital on Thursday, July 27, 2023. The analyst firm set a price target for 67.00 expecting AEM to rise to within 12 months (a possible 26.53% upside). 6 analyst firms have reported ratings in the last year.
The stock price for Agnico Eagle Mines (NYSE: AEM) is $52.95 last updated December 6, 2023 at 9:58 PM UTC.
A quarterly cash dividend of $0.40 per share of Class A Common Stock. The quarterly cash dividend was payable on December 15, 2023 to stockholders of record on November 30, 2023.
Agnico Eagle Mines’s Q4 earnings are confirmed for Thursday, February 15, 2024.
There is no upcoming split for Agnico Eagle Mines.
Agnico Eagle Mines is in the Basic Materials sector and Gold industry. They are listed on the NYSE.