Quarter | Prior | Estimate | Actual | Surprise | |
---|---|---|---|---|---|
Q3 2021 After-Hours | EPS: REV: | -0.07 58.754M | |||
Q2 2021 After-Hours | EPS: REV: | ||||
Q1 2021 After-Hours | EPS: REV: | -0.10 59.886M | |||
Q4 2020 After-Hours | EPS: REV: | -0.12 64.056M | |||
Q3 2020 After-Hours | EPS: REV: | 0 64.707M | -0.11 59.37M | -0.07 58.754M | 36.36% -1.04% |
Q2 2020 After-Hours | EPS: REV: | 0 68.554M | -0.08 61.08M | -0.13 58.672M | -62.5% -3.94% |
Q1 2020 After-Hours | EPS: REV: | -0.12 66.473M | -0.07 63.31M | -0.10 59.886M | -42.86% -5.41% |
Q4 2019 After-Hours | EPS: REV: | 0.01 67.808M | -0.11 69.74M | -0.12 64.056M | -9.09% -8.15% |
Q3 2019 After-Hours | EPS: REV: | -0.01 65.253M | -0.10 62.79M | 0 64.707M | 100% 3.05% |
Q2 2019 After-Hours | EPS: REV: | 0.05 59.601M | -0.09 68.56M | 0 68.554M | 100% -0.01% |
Data powered by Benzinga Pro Calendars - Start your FREE TRIAL today!
News Coverage
- Will Bank Of America Beat Earnings Estimates Next Week?
- Mid-Afternoon Market Update: Dow Down 70 Points; Atlantic Power Shares Spike Higher
- Alaska Air Warns Of Increased Cash Burn In January
- PreMarket Prep Stock Of The Day: JPMorgan
- Numbers Game For Netflix: Subscriber Growth, Pace Of New Content, New Streaming Competition
- Cantor Analyst Raises Aphria And Tilray Price Targets Amid Merger
- Mid-Day Market Update: Crude Oil Down Over 2%; DBV Technologies Shares Jump
- Mid-Morning Market Update: Markets Open Lower; JPMorgan Beats Q4 Estimates
- Wall Street Pulls Back A Bit Amid Mixed Bank Results After Biden Announces Further Stimulus
- P/E Ratio Insights for Raymond James Financial