Short interest in PHX Minerals Inc (NYSE:PHX) increased during the last reporting period, rising from 71.81K to 123.30K. This put 0.35% of the company's publicly available shares short.
Short interest in PHX Minerals Corp (XNYS:PHX) decreased during the last reporting period, falling from 280.30M to 275.20M. This put 1.17% of the company's publicly available shares short.
Based on the recent average volume of 1.28M shares traded per day, it would take 1 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.
Get Alert | |||||||||
---|---|---|---|---|---|---|---|---|---|
PHX | PHX Minerals Inc. | 05/30/2025 | 06/10/2025 | 0.35% | 35,512,341 | 123,301 | 1,279,790 | 1 | Get Alert |
PHX | PHX Minerals Inc. | 05/15/2025 | 05/27/2025 | 0.20% | 35,512,341 | 71,811 | 667,967 | 1 | Get Alert |
PHX | PHX Minerals Inc. | 04/30/2025 | 05/09/2025 | 0.43% | 35,512,341 | 153,118 | 65,010 | 2.36 | Get Alert |
PHX | PHX Minerals Inc. | 04/15/2025 | 04/25/2025 | 0.47% | 35,512,341 | 167,453 | 77,976 | 2.15 | Get Alert |
PHX | PHX Minerals Inc. | 03/31/2025 | 04/09/2025 | 0.48% | 35,512,341 | 169,043 | 51,313 | 3.29 | Get Alert |
PHX | PHX Minerals Inc. | 03/14/2025 | 03/25/2025 | 0.49% | 35,512,341 | 175,329 | 75,893 | 2.31 | Get Alert |
PHX | PHX Minerals Inc. | 02/28/2025 | 03/11/2025 | 0.35% | 35,070,763 | 122,583 | 77,581 | 1.58 | Get Alert |
PHX | PHX Minerals Inc. | 02/14/2025 | 02/26/2025 | 0.45% | 35,070,763 | 156,162 | 70,484 | 2.22 | Get Alert |
PHX | PHX Minerals Inc. | 01/31/2025 | 02/11/2025 | 0.43% | 35,070,763 | 152,488 | 113,860 | 1.34 | Get Alert |
PHX | PHX Minerals Inc. | 01/15/2025 | 01/27/2025 | 0.30% | 35,070,763 | 103,695 | 98,723 | 1.05 | Get Alert |
PHX | PHX Minerals Inc. | 12/31/2024 | 01/10/2025 | 0.41% | 35,070,763 | 145,017 | 95,511 | 1.52 | Get Alert |
PHX | PHX Minerals Inc. | 12/13/2024 | 12/24/2024 | 0.48% | 35,070,763 | 168,238 | 109,413 | 1.54 | Get Alert |
PHX | PHX Minerals Inc. | 11/29/2024 | 12/10/2024 | 0.38% | 35,070,763 | 134,195 | 65,005 | 2.06 | Get Alert |
PHX | PHX Minerals Inc. | 11/15/2024 | 11/26/2024 | 0.39% | 35,070,763 | 135,194 | 39,613 | 3.41 | Get Alert |
PHX | PHX Minerals Inc. | 10/31/2024 | 11/11/2024 | 0.38% | 35,070,763 | 134,796 | 41,199 | 3.27 | Get Alert |
PHX | PHX Minerals Inc. | 10/15/2024 | 10/24/2024 | 0.40% | 35,087,951 | 140,151 | 78,635 | 1.78 | Get Alert |
PHX | PHX Minerals Inc. | 09/30/2024 | 10/09/2024 | 0.40% | 35,087,951 | 139,993 | 48,900 | 2.86 | Get Alert |
PHX | PHX Minerals Inc. | 09/13/2024 | 09/24/2024 | 0.39% | 35,087,951 | 138,518 | 38,548 | 3.59 | Get Alert |
PHX | PHX Minerals Inc. | 08/30/2024 | 09/11/2024 | 0.36% | 35,087,951 | 125,266 | 41,002 | 3.06 | Get Alert |
PHX | PHX Minerals Inc. | 07/31/2024 | 08/09/2024 | 0.39% | 35,087,951 | 137,069 | 37,375 | 3.67 | Get Alert |
PHX | PHX Minerals Inc. | 07/15/2024 | 07/24/2024 | 0.42% | 35,048,460 | 147,521 | 36,409 | 4.05 | Get Alert |
PHX | PHX Minerals Inc. | 06/28/2024 | 07/10/2024 | 0.40% | 35,048,460 | 139,388 | 42,697 | 3.26 | Get Alert |
PHX | PHX Minerals Inc. | 06/14/2024 | 06/26/2024 | 0.39% | 35,048,460 | 137,824 | 33,141 | 4.16 | Get Alert |
PHX | PHX Minerals Inc. | 05/31/2024 | 06/11/2024 | 0.43% | 35,048,460 | 149,242 | 45,807 | 3.26 | Get Alert |
PHX | PHX Minerals Inc. | 05/15/2024 | 05/24/2024 | 0.45% | 35,048,460 | 157,579 | 49,247 | 3.2 | Get Alert |
PHX | PHX Minerals Inc. | 04/30/2024 | 05/09/2024 | 0.33% | 35,048,460 | 117,170 | 33,989 | 3.45 | Get Alert |
PHX | PHX Minerals Inc. | 04/15/2024 | 04/24/2024 | 0.38% | 35,048,460 | 132,730 | 39,303 | 3.38 | Get Alert |
PHX | PHX Minerals Inc. | 03/28/2024 | 04/09/2024 | 0.33% | 35,048,460 | 114,850 | 57,872 | 1.98 | Get Alert |
PHX | PHX Minerals Inc. | 03/15/2024 | 03/26/2024 | 0.42% | 30,681,303 | 127,873 | 52,772 | 2.42 | Get Alert |
PHX | PHX Minerals Inc. | 02/29/2024 | 03/11/2024 | 0.34% | 30,681,303 | 105,530 | 38,717 | 2.73 | Get Alert |
PHX | PHX Minerals Inc. | 02/15/2024 | 02/27/2024 | 0.39% | 30,243,406 | 116,865 | 65,487 | 1.78 | Get Alert |
PHX | PHX Minerals Inc. | 01/31/2024 | 02/09/2024 | 0.44% | 30,243,406 | 132,307 | 87,623 | 1.51 | Get Alert |
PHX | PHX Minerals Inc. | 01/12/2024 | 01/24/2024 | 0.53% | 30,243,406 | 159,138 | 76,706 | 2.07 | Get Alert |
PHX | PHX Minerals Inc. | 12/29/2023 | 01/10/2024 | 0.55% | 30,243,406 | 167,329 | 237,972 | 1 | Get Alert |
PHX | PHX Minerals Inc. | 12/15/2023 | 12/27/2023 | 0.60% | 30,243,406 | 182,358 | 64,379 | 2.83 | Get Alert |
PHX | PHX Minerals Inc. | 11/30/2023 | 12/11/2023 | 0.56% | 30,243,406 | 168,801 | 47,154 | 3.58 | Get Alert |
PHX | PHX Minerals Inc. | 11/15/2023 | 11/27/2023 | 0.57% | 30,243,406 | 171,705 | 66,957 | 2.56 | Get Alert |
PHX | PHX Minerals Inc. | 10/31/2023 | 11/09/2023 | 0.66% | 30,243,406 | 198,634 | 111,865 | 1.78 | Get Alert |
PHX | PHX Minerals Inc. | 10/13/2023 | 10/24/2023 | 0.53% | 30,243,406 | 159,302 | 92,216 | 1.73 | Get Alert |
PHX | PHX Minerals Inc. | 09/29/2023 | 10/10/2023 | 0.59% | 30,243,406 | 179,351 | 41,531 | 4.32 | Get Alert |
PHX | PHX Minerals Inc. | 09/15/2023 | 09/26/2023 | 0.71% | 30,243,406 | 214,923 | 83,291 | 2.58 | Get Alert |
PHX | PHX Minerals Inc. | 08/31/2023 | 09/12/2023 | 0.80% | 30,243,406 | 241,953 | 56,139 | 4.31 | Get Alert |
PHX | PHX Minerals Inc. | 08/15/2023 | 08/24/2023 | 0.87% | 30,243,406 | 262,549 | 62,518 | 4.2 | Get Alert |
PHX | PHX Minerals Inc. | 07/31/2023 | 08/09/2023 | 0.97% | 28,956,243 | 279,705 | 47,487 | 5.89 | Get Alert |
PHX | PHX Minerals Inc. | 07/14/2023 | 07/25/2023 | 0.99% | 30,250,870 | 300,496 | 62,442 | 4.81 | Get Alert |
PHX | PHX Minerals Inc. | 06/30/2023 | 07/12/2023 | 1.04% | 30,250,870 | 314,039 | 110,391 | 2.84 | Get Alert |
PHX | PHX Minerals Inc. | 06/15/2023 | 06/27/2023 | 1.10% | 30,250,870 | 333,883 | 82,628 | 4.04 | Get Alert |
Looking for the most shorted stocks?