Benzinga Rankings give you vital metrics on any stock – anytime.
Explore PGIM Active Aggregate Bond ETF stock price, quotes, charts and forecasts with Benzinga. Stay updated on market trends for PAB.
Open | - |
High | - |
52 Wk High | $43.68 |
AUM | 68.07M |
Dividend | $1.75 |
Ex-Div Date | Jun 2, 2025 |
Volume | - |
Market Cap | - |
Mgmt Fee | 0.19% |
P/E Ratio | - |
Prev. Close | $41.85 |
Low | - |
52 Wk Low | $40.73 |
Shares Out | 1.05M |
Yield | 4.18% |
Div. Freq | Monthly |
Avg. Volume Daily | 14.89K |
Beta | 0.27 |
Avg. Expense Ratio | 0.19% |
P/B Ratio | - |
You can purchase shares of PGIM Active Aggregate Bond ETF (ARCA:PAB) through any online brokerage.
There are no as such competitors for PGIM Active Aggregate Bond ETF.
There is no analysis for PGIM Active Aggregate Bond ETF to provide a consensus price target.
The stock price for PGIM Active Aggregate Bond ETF (ARCA: PAB) is $41.85 last updated June 16, 2025 at 8:00 PM EDT.
There are no upcoming dividends for PGIM Active Aggregate Bond ETF.
PGIM Active Aggregate Bond ETF does not have any upcoming earnings scheduled.
There is no upcoming split for PGIM Active Aggregate Bond ETF.
Open | - |
High | - |
52 Wk High | $43.68 |
AUM | 68.07M |
Dividend | $1.75 |
Ex-Div Date | Jun 2, 2025 |
Volume | - |
Market Cap | - |
Mgmt Fee | 0.19% |
P/E Ratio | - |
Prev. Close | $41.85 |
Low | - |
52 Wk Low | $40.73 |
Shares Out | 1.05M |
Yield | 4.18% |
Div. Freq | Monthly |
Avg. Volume Daily | 14.89K |
Beta | 0.27 |
Avg. Expense Ratio | 0.19% |
P/B Ratio | - |
Sector | Unknown |
Category | Medium Term Safe |
Investment Style | Intermediate Term High Quality |
Fund Inception | Apr 12, 2021 |
Managers | Koushiki Bose Richard Piccirillo Stewart Wong Tom McCartan |
Definition | Majority of bonds in this fixed income fund have the medium-term duration and high credit quality |
A newsletter built for market enthusiasts by market enthusiasts. Top stories, top movers, and trade ideas delivered to your inbox every weekday before and after the market closes.