$89.24
-0.28-0.31%
Last update: Aug 10, 7:09 AM
JFrog (FROG) institutional and insider ownership, recent insider transactions and ownership breakdown.
Shares Outstanding
121.120M
Shares Float
106.905M
Insider Shares Owned
14.853M
Insider % Owned
12.3%
Institutional Shares Held
88.656M
Institutional % Held
73.2%
Ownership Breakdown
Net Insider Activity by Month
Purchases (90d)
0
Sales (90d)
22
$96.7M total
Net Activity
Net Selling
Net Value (90d)
-$96.7M
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Jul 23, 2026 | BARRY ZWARENSTEIN | — | SELL | 1.250K | $80.10 | $100K |
| Jul 17, 2026 | Yoav Landman | CHIEF TECHNOLOGY OFFICER | SELL | 45.000K | $87.23 | $3.9M |
| Jul 16, 2026 | Yossi Sela | — | SELL | 25.000K | $87.43 | $2.2M |
| Jul 8, 2026 | Haim Ben Shlomi | CHIEF EXECUTIVE OFFICER | SELL | 15.000K | $94.37 | $1.4M |
| Jul 7, 2026 | Yoav Landman | CHIEF TECHNOLOGY OFFICER | SELL | 700.000 | $99.00 | $69K |
| Jul 1, 2026 | Frederic Simon | — | SELL | 120.000K | $91.07 | $10.9M |
| Jul 1, 2026 | Eduard Grabscheid | CHIEF FINANCIAL OFFICER | SELL | 561.000 | $92.61 | $52K |
| Jun 29, 2026 | Haim Ben Shlomi | CHIEF EXECUTIVE OFFICER | SELL | 65.999K | $90.03 | $5.9M |
| Jun 29, 2026 | Yoav Landman | CHIEF TECHNOLOGY OFFICER | SELL | 150.000K | $89.99 | $13.5M |
| Jun 12, 2026 | Yoav Landman | CHIEF TECHNOLOGY OFFICER | SELL | 45.000K | $78.11 | $3.5M |
| Jun 8, 2026 | Haim Ben Shlomi | CHIEF EXECUTIVE OFFICER | SELL | 93.072K | $84.60 | $7.9M |
| Jun 8, 2026 | BARRY ZWARENSTEIN | — | SELL | 1.250K | $84.35 | $105K |
| Jun 5, 2026 | Tali Notman | CHIEF REVENUE OFFICER | SELL | 22.015K | $83.95 | $1.8M |
| Jun 2, 2026 | Eduard Grabscheid | CHIEF FINANCIAL OFFICER | SELL | 15.138K | $85.85 | $1.3M |
| Jun 2, 2026 | Tali Notman | CHIEF REVENUE OFFICER | SELL | 22.854K | $86.54 | $2.0M |
| Jun 2, 2026 | Haim Ben Shlomi | CHIEF EXECUTIVE OFFICER | SELL | 43.056K | $86.54 | $3.7M |
| Jun 1, 2026 | Yoav Landman | CHIEF TECHNOLOGY OFFICER | SELL | 100.000K | $81.47 | $8.1M |
| Jun 1, 2026 | Frederic Simon | — | SELL | 120.000K | $85.84 | $10.3M |
| May 29, 2026 | Haim Ben Shlomi | CHIEF EXECUTIVE OFFICER | SELL | 51.237K | $75.02 | $3.8M |
| May 26, 2026 | Haim Ben Shlomi | CHIEF EXECUTIVE OFFICER | SELL | 48.763K | $75.04 | $3.7M |
| May 21, 2026 | Yvonne Wassenaar | — | GRANT | 3.059K | $72.40 | $99K |
| May 21, 2026 | Elisa Steele | — | GRANT | 3.743K | $72.40 | $50K |
| May 14, 2026 | Yoav Landman | CHIEF TECHNOLOGY OFFICER | SELL | 75.000K | $64.22 | $4.8M |
| May 14, 2026 | Frederic Simon | — | SELL | 117.500K | $63.78 | $7.5M |
| May 6, 2026 | Haim Ben Shlomi | CHIEF EXECUTIVE OFFICER | SELL | 25.000K | $52.27 | $1.3M |
| May 1, 2026 | BARRY ZWARENSTEIN | — | SELL | 1.250K | $49.00 | $61K |
| Apr 10, 2026 | Yoav Landman | CHIEF TECHNOLOGY OFFICER | SELL | 15.000K | $42.87 | $643K |
| Apr 7, 2026 | Haim Ben Shlomi | CHIEF EXECUTIVE OFFICER | SELL | 25.000K | $48.88 | $1.2M |
| Apr 1, 2026 | Frederic Simon | — | SELL | 80.000K | $48.97 | $3.9M |
| Mar 26, 2026 | BARRY ZWARENSTEIN | — | SELL | 1.250K | $49.00 | $61K |
| Mar 25, 2026 | Eduard Grabscheid | CHIEF FINANCIAL OFFICER | SELL | 9.043K | $45.00 | $407K |
| Mar 25, 2026 | Yossi Sela | — | SELL | 25.000K | $45.20 | $1.1M |
| Mar 25, 2026 | Haim Ben Shlomi | CHIEF EXECUTIVE OFFICER | SELL | 25.000K | $45.07 | $1.1M |
| Mar 25, 2026 | Frederic Simon | — | SELL | 20.000K | $47.09 | $942K |
| Mar 6, 2026 | Haim Ben Shlomi | CHIEF EXECUTIVE OFFICER | SELL | 25.363K | $41.50 | $1.1M |
| Mar 5, 2026 | Tali Notman | CHIEF REVENUE OFFICER | SELL | 21.097K | $41.28 | $871K |
| Mar 2, 2026 | Tali Notman | CHIEF REVENUE OFFICER | SELL | 35.856K | $4015.00 | $144.0M |
| Mar 2, 2026 | Haim Ben Shlomi | CHIEF EXECUTIVE OFFICER | SELL | 71.841K | $40.15 | $2.9M |
| Mar 2, 2026 | Frederic Simon | — | SELL | 35.000K | $40.72 | $1.4M |
| Mar 2, 2026 | Eduard Grabscheid | CHIEF FINANCIAL OFFICER | SELL | 21.702K | $40.20 | $872K |
| Feb 24, 2026 | Elisa Steele | — | SELL | 684.000 | $34.79 | $24K |
| Feb 24, 2026 | Yvonne Wassenaar | — | SELL | 1.367K | $34.79 | $48K |
| Feb 12, 2026 | Yoav Landman | CHIEF TECHNOLOGY OFFICER | SELL | 45.000K | $54.97 | $2.5M |
| Feb 12, 2026 | Frederic Simon | — | SELL | 67.500K | $53.20 | $3.6M |
Data & APIs: Benzinga APIs · Stock News API · Analyst Ratings API · Company Logo API
Market data provided by Benzinga APIs
A newsletter built for market enthusiasts by market enthusiasts. Top stories, top movers, and trade ideas delivered to your inbox every weekday before and after the market closes.