Short interest in Codere Online Luxembourg SA (NASDAQ:CDRO) decreased during the last reporting period, falling from 338.84K to 323.65K. This put 2.21% of the company's publicly available shares short.
Short interest in Codere Online Luxembourg Corp (XNAS:CDRO) decreased during the last reporting period, falling from 280.30M to 275.20M. This put 1.17% of the company's publicly available shares short.
Based on the recent average volume of 51.00K shares traded per day, it would take 6.35 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.
Get Alert | |||||||||
---|---|---|---|---|---|---|---|---|---|
CDRO | Codere Online Luxembourg, S.A. | 05/30/2025 | 06/10/2025 | 2.21% | 14,613,766 | 323,654 | 50,997 | 6.35 | Get Alert |
CDRO | Codere Online Luxembourg, S.A. | 05/15/2025 | 05/27/2025 | 2.32% | 14,613,766 | 338,835 | 24,990 | 13.56 | Get Alert |
CDRO | Codere Online Luxembourg, S.A. | 04/30/2025 | 05/09/2025 | 2.44% | 14,613,766 | 356,876 | 24,473 | 14.58 | Get Alert |
CDRO | Codere Online Luxembourg, S.A. | 04/15/2025 | 04/25/2025 | 2.48% | 14,613,766 | 362,785 | 29,937 | 12.12 | Get Alert |
CDRO | Codere Online Luxembourg, S.A. | 03/31/2025 | 04/09/2025 | 2.52% | 14,613,766 | 367,900 | 16,769 | 21.94 | Get Alert |
CDRO | Codere Online Luxembourg, S.A. | 03/14/2025 | 03/25/2025 | 2.49% | 14,613,766 | 363,740 | 34,341 | 10.59 | Get Alert |
CDRO | Codere Online Luxembourg, S.A. | 02/28/2025 | 03/11/2025 | 2.53% | 14,613,766 | 369,228 | 80,064 | 4.61 | Get Alert |
CDRO | Codere Online Luxembourg, S.A. | 02/14/2025 | 02/26/2025 | 2.63% | 14,613,766 | 384,260 | 39,804 | 9.65 | Get Alert |
CDRO | Codere Online Luxembourg, S.A. | 01/31/2025 | 02/11/2025 | 2.45% | 14,613,766 | 357,821 | 34,902 | 10.25 | Get Alert |
CDRO | Codere Online Luxembourg, S.A. | 01/15/2025 | 01/27/2025 | 2.56% | 14,613,766 | 374,671 | 39,612 | 9.46 | Get Alert |
CDRO | Codere Online Luxembourg, S.A. | 12/31/2024 | 01/10/2025 | 2.63% | 14,613,766 | 384,050 | 73,404 | 5.23 | Get Alert |
CDRO | Codere Online Luxembourg, S.A. | 12/13/2024 | 12/24/2024 | 2.75% | 14,613,766 | 401,163 | 52,182 | 7.69 | Get Alert |
CDRO | Codere Online Luxembourg, S.A. | 11/29/2024 | 12/10/2024 | 2.76% | 14,613,766 | 404,042 | 133,690 | 3.02 | Get Alert |
CDRO | Codere Online Luxembourg, S.A. | 11/15/2024 | 11/26/2024 | 2.60% | 14,613,766 | 380,102 | 58,834 | 6.46 | Get Alert |
CDRO | Codere Online Luxembourg, S.A. | 10/31/2024 | 11/11/2024 | 2.60% | 14,613,766 | 379,252 | 51,987 | 7.3 | Get Alert |
CDRO | Codere Online Luxembourg, S.A. | 10/15/2024 | 10/24/2024 | 2.77% | 14,613,766 | 404,821 | 85,457 | 4.74 | Get Alert |
CDRO | Codere Online Luxembourg, S.A. | 09/30/2024 | 10/09/2024 | 2.67% | 14,613,766 | 389,959 | 84,018 | 4.64 | Get Alert |
CDRO | Codere Online Luxembourg, S.A. | 09/13/2024 | 09/24/2024 | 2.50% | 14,613,766 | 365,369 | 39,017 | 9.36 | Get Alert |
CDRO | Codere Online Luxembourg, S.A. | 08/30/2024 | 09/11/2024 | 2.49% | 14,613,766 | 363,430 | 16,157 | 22.49 | Get Alert |
CDRO | Codere Online Luxembourg, S.A. | 08/15/2024 | 08/26/2024 | 2.47% | 14,613,766 | 360,592 | 33,917 | 10.63 | Get Alert |
CDRO | Codere Online Luxembourg, S.A. | 07/31/2024 | 08/09/2024 | 2.35% | 14,613,766 | 343,247 | 29,461 | 11.65 | Get Alert |
CDRO | Codere Online Luxembourg, S.A. | 07/15/2024 | 07/24/2024 | 2.31% | 14,613,766 | 337,212 | 9,964 | 33.84 | Get Alert |
CDRO | Codere Online Luxembourg, S.A. | 06/28/2024 | 07/10/2024 | 2.31% | 14,613,766 | 338,140 | 53,054 | 6.37 | Get Alert |
CDRO | Codere Online Luxembourg, S.A. | 06/14/2024 | 06/26/2024 | 2.05% | 14,613,766 | 300,052 | 30,717 | 9.77 | Get Alert |
CDRO | Codere Online Luxembourg, S.A. | 05/31/2024 | 06/11/2024 | 2.08% | 14,613,766 | 304,381 | 59,881 | 5.08 | Get Alert |
CDRO | Codere Online Luxembourg, S.A. | 05/15/2024 | 05/24/2024 | 1.67% | 14,613,766 | 243,880 | 32,437 | 7.52 | Get Alert |
CDRO | Codere Online Luxembourg, S.A. | 04/30/2024 | 05/09/2024 | 1.51% | 14,613,766 | 220,252 | 20,272 | 10.86 | Get Alert |
CDRO | Codere Online Luxembourg, S.A. | 04/15/2024 | 04/24/2024 | 1.43% | 14,613,766 | 208,827 | 32,590 | 6.41 | Get Alert |
CDRO | Codere Online Luxembourg, S.A. | 03/28/2024 | 04/09/2024 | 1.42% | 14,613,766 | 207,283 | 37,819 | 5.48 | Get Alert |
CDRO | Codere Online Luxembourg, S.A. | 03/15/2024 | 03/26/2024 | 1.53% | 14,613,766 | 223,636 | 67,093 | 3.33 | Get Alert |
CDRO | Codere Online Luxembourg, S.A. | 02/29/2024 | 03/11/2024 | 1.65% | 14,613,766 | 241,189 | 71,968 | 3.35 | Get Alert |
CDRO | Codere Online Luxembourg, S.A. | 02/15/2024 | 02/27/2024 | 1.47% | 14,613,766 | 215,067 | 17,293 | 12.44 | Get Alert |
CDRO | Codere Online Luxembourg, S.A. | 01/31/2024 | 02/09/2024 | 1.40% | 14,613,766 | 203,926 | 21,317 | 9.57 | Get Alert |
CDRO | Codere Online Luxembourg, S.A. | 01/12/2024 | 01/24/2024 | 1.30% | 14,613,766 | 190,603 | 26,112 | 7.3 | Get Alert |
CDRO | Codere Online Luxembourg, S.A. | 12/29/2023 | 01/10/2024 | 1.31% | 14,613,766 | 191,594 | 28,428 | 6.74 | Get Alert |
CDRO | Codere Online Luxembourg, S.A. | 12/15/2023 | 12/27/2023 | 1.29% | 14,613,766 | 188,749 | 7,973 | 23.67 | Get Alert |
CDRO | Codere Online Luxembourg, S.A. | 11/30/2023 | 12/11/2023 | 1.31% | 14,613,766 | 191,320 | 15,715 | 12.17 | Get Alert |
CDRO | Codere Online Luxembourg, S.A. | 11/15/2023 | 11/27/2023 | 1.32% | 14,613,766 | 192,909 | 14,647 | 13.17 | Get Alert |
CDRO | Codere Online Luxembourg, S.A. | 10/31/2023 | 11/09/2023 | 1.33% | 14,613,766 | 194,385 | 11,778 | 16.5 | Get Alert |
CDRO | Codere Online Luxembourg, S.A. | 10/13/2023 | 10/24/2023 | 1.37% | 14,613,766 | 199,842 | 8,797 | 22.72 | Get Alert |
CDRO | Codere Online Luxembourg, S.A. | 09/29/2023 | 10/10/2023 | 1.38% | 14,613,766 | 202,074 | 18,750 | 10.78 | Get Alert |
CDRO | Codere Online Luxembourg, S.A. | 09/15/2023 | 09/26/2023 | 1.40% | 14,613,766 | 204,939 | 6,817 | 30.06 | Get Alert |
CDRO | Codere Online Luxembourg, S.A. | 08/31/2023 | 09/12/2023 | 1.39% | 14,613,766 | 203,083 | 6,520 | 31.15 | Get Alert |
CDRO | Codere Online Luxembourg, S.A. | 08/15/2023 | 08/24/2023 | 1.38% | 14,613,766 | 202,215 | 14,163 | 14.28 | Get Alert |
CDRO | Codere Online Luxembourg, S.A. | 07/31/2023 | 08/09/2023 | 1.43% | 14,613,766 | 208,706 | 13,347 | 15.64 | Get Alert |
CDRO | Codere Online Luxembourg, S.A. | 07/14/2023 | 07/25/2023 | 1.32% | 14,613,766 | 193,484 | 9,578 | 20.2 | Get Alert |
CDRO | Codere Online Luxembourg, S.A. | 06/30/2023 | 07/12/2023 | 1.37% | 14,613,766 | 200,502 | 18,246 | 10.99 | Get Alert |
CDRO | Codere Online Luxembourg, S.A. | 06/15/2023 | 06/27/2023 | 1.49% | 14,613,766 | 217,777 | 14,120 | 15.42 | Get Alert |
Looking for the most shorted stocks?