Allegro Microsystems reports earnings on a quarterly basis. These quarterly earnings reports give investors a glimpse into financial results from a company for a 3 month period. Earnings reports almost always include EPS and Revenue results.
Analyze the earnings history of Allegro Microsystems using advanced sorting and filters.
| Fiscal Quarter | Date Reported | Actual EPS | Estimated EPS | Surprise % |
|---|---|---|---|---|
| Q2 | 2025-10-30 | $0.13 | $0.11 | 18.2 % |
| Q1 | 2025-07-31 | $0.09 | $0.06 | 50.0 % |
| Q4 | 2025-05-08 | $0.06 | $0.05 | 20.0 % |
| Q3 | 2025-01-30 | $0.07 | $0.06 | 16.7 % |
| Fiscal Quarter | Date Reported | Actual Revenue | Estimated Revenue | Surprise % |
|---|---|---|---|---|
| Q2 | 2025-10-30 | $214.29M | $212.35M | 0.92 % |
| Q1 | 2025-07-31 | $203.41M | $198.58M | 2.43 % |
| Q4 | 2025-05-08 | $192.82M | $185.35M | 4.03 % |
| Q3 | 2025-01-30 | $177.87M | $176.34M | 0.87 % |
Allegro Microsystems (ALGM) is scheduled to report earnings on January 29, 2026. The last reported earnings were for reported on October 30, 2025 for Q2.
The Actual EPS was $0.13, which beat the estimate of $0.11.
The Actual Revenue was $214.3M, which beat the estimate of $212.3M.
Browse earnings estimates, EPS, and revenue on all stocks.