Benzinga Rankings give you vital metrics on any stock – anytime.
Explore Goldman Sachs Future Planet Equity ETF stock price, quotes, charts and forecasts with Benzinga. Stay updated on market trends for GSFP.
Open | $32.98 |
High | $33.14 |
52 Wk High | $33.64 |
AUM | 12.59M |
Dividend | $2.17 |
Ex-Div Date | Dec 26, 2023 |
Volume | 19.55K |
Market Cap | $46.22B |
Mgmt Fee | 0.75% |
P/E Ratio | 18.05 |
Prev. Close | $32.81 |
Low | $32.96 |
52 Wk Low | $27.27 |
Shares Out | 1.40M |
Yield | 7.01% |
Div. Freq | Quarterly |
Avg. Volume Daily | 556.00 |
Beta | 1.11 |
Avg. Expense Ratio | 0.75% |
P/B Ratio | 3.79 |
You can purchase shares of Goldman Sachs Future Planet Equity ETF (ARCA:GSFP) through any online brokerage.
There are no as such competitors for Goldman Sachs Future Planet Equity ETF.
There is no analysis for Goldman Sachs Future Planet Equity ETF to provide a consensus price target.
The stock price for Goldman Sachs Future Planet Equity ETF (ARCA: GSFP) is $33.1365 last updated June 23, 2025 at 8:00 PM EDT.
There are no upcoming dividends for Goldman Sachs Future Planet Equity ETF.
Goldman Sachs Future Planet Equity ETF does not have any upcoming earnings scheduled.
There is no upcoming split for Goldman Sachs Future Planet Equity ETF.
Open | $32.98 |
High | $33.14 |
52 Wk High | $33.64 |
AUM | 12.59M |
Dividend | $2.17 |
Ex-Div Date | Dec 26, 2023 |
Volume | 19.55K |
Market Cap | $46.22B |
Mgmt Fee | 0.75% |
P/E Ratio | 18.05 |
Prev. Close | $32.81 |
Low | $32.96 |
52 Wk Low | $27.27 |
Shares Out | 1.40M |
Yield | 7.01% |
Div. Freq | Quarterly |
Avg. Volume Daily | 556.00 |
Beta | 1.11 |
Avg. Expense Ratio | 0.75% |
P/B Ratio | 3.79 |
Sector | Industrials |
Category | High Performer-High Growth |
Investment Style | Large Cap Growth |
Fund Inception | Jul 13, 2021 |
Managers | Saurabh Jain Raj Garigipati |
Definition | An equity fund portfolio full of stocks with both strong financial performance and superior growth potential |
Symbol | Name | Share % |
---|---|---|
WM | Waste Management Inc | 5.57% |
NEE | Nextera Energy Inc. | 4.31% |
SM | DSM FIRMENICH AG | 3.99% |
PA | Schneider Electric Se | 3.36% |
CO | Novozymes A/s | 3.07% |
MA | Iberdrola, S.A | 5.29% |
LN | Ds Smith Plc | 4.01% |
MI | Enel Spa | 5.20% |
WRK | Westrock Co. | 3.38% |
FF | Infineon Technologies ... | 3.19% |
DOCU | Docusign Inc | 4.14% |
IE | Smurfit Westrock Plc | 3.17% |
IP | International Paper Co... | 3.25% |
CA | Waste Connections Inc ... | 3.14% |
ACM | Aecom Technology Corp | 3.27% |
TT | Trane Technologies Plc | 3.07% |
A newsletter built for market enthusiasts by market enthusiasts. Top stories, top movers, and trade ideas delivered to your inbox every weekday before and after the market closes.