Bulls vs Bears
Click to unlock major analysts' bullish and bearish positions by joining Benzinga Edge.
Click to unlock major analysts' bullish and bearish positions by joining Benzinga Edge.
TransDigm Group Inc has a consensus price target of $1367.25 based on the ratings of 26 analysts. The high is $1645 issued by UBS on May 7, 2025. The low is $830 issued by Credit Suisse on February 8, 2023. The 3 most-recent analyst ratings were released by Wells Fargo, UBS, and Truist Securities on May 8, 2025, May 7, 2025, and April 17, 2025, respectively. With an average price target of $1558.33 between Wells Fargo, UBS, and Truist Securities, there's an implied 6.69% upside for TransDigm Group Inc from these most-recent analyst ratings.
1calculated from analyst ratings
Buy Now | Get Alert | |||||||
---|---|---|---|---|---|---|---|---|
05/08/2025 | Buy Now | 5.43% | Wells Fargo | Matthew Akers74% | $1375 → $1540 | Maintains | Overweight | Get Alert |
05/07/2025 | Buy Now | 12.62% | UBS | Gavin Parsons64% | $1451 → $1645 | Maintains | Buy | Get Alert |
04/17/2025 | Buy Now | 2.01% | Truist Securities | Michael Ciarmoli82% | $1534 → $1490 | Maintains | Buy | Get Alert |
04/15/2025 | Buy Now | -5.87% | Wells Fargo | Matthew Akers74% | $1410 → $1375 | Maintains | Overweight | Get Alert |
04/08/2025 | Buy Now | -3.47% | Wells Fargo | Matthew Akers74% | $1580 → $1410 | Maintains | Overweight | Get Alert |
04/02/2025 | Buy Now | -11% | Susquehanna | Charles Minervino68% | $1250 → $1300 | Maintains | Neutral | Get Alert |
03/25/2025 | Buy Now | 8.17% | Wells Fargo | Matthew Akers74% | $1500 → $1580 | Maintains | Overweight | Get Alert |
02/24/2025 | Buy Now | 9.2% | UBS | Gavin Parsons64% | → $1595 | Upgrade | Neutral → Buy | Get Alert |
02/07/2025 | Buy Now | 2.69% | Wells Fargo | Matthew Akers74% | $1375 → $1500 | Upgrade | Equal-Weight → Overweight | Get Alert |
01/14/2025 | Buy Now | 5.02% | Truist Securities | Michael Ciarmoli82% | $1482 → $1534 | Maintains | Buy | Get Alert |
01/06/2025 | Buy Now | 2.69% | Barclays | David Strauss74% | $1500 → $1500 | Downgrade | Overweight → Equal-Weight | Get Alert |
01/02/2025 | Buy Now | -7.71% | Deutsche Bank | Scott Deuschle79% | $1444 → $1348 | Downgrade | Buy → Hold | Get Alert |
12/11/2024 | Buy Now | -5.87% | Wells Fargo | Matthew Akers74% | $1500 → $1375 | Maintains | Equal-Weight | Get Alert |
12/05/2024 | Buy Now | 9.54% | Citigroup | Jason Gursky80% | $1563 → $1600 | Maintains | Buy | Get Alert |
11/06/2024 | Buy Now | 7% | Citigroup | Jason Gursky80% | $1648 → $1563 | Maintains | Buy | Get Alert |
10/24/2024 | Buy Now | 2.69% | Keybanc | Michael Leshock82% | $1440 → $1500 | Maintains | Overweight | Get Alert |
10/14/2024 | Buy Now | 6.46% | JP Morgan | Seth Seifman84% | $1435 → $1555 | Maintains | Neutral | Get Alert |
10/03/2024 | Buy Now | 7.96% | Deutsche Bank | Scott Deuschle79% | $1524 → $1577 | Maintains | Buy | Get Alert |
09/04/2024 | Buy Now | -1.76% | JP Morgan | Seth Seifman84% | $1350 → $1435 | Maintains | Neutral | Get Alert |
08/13/2024 | Buy Now | 3.72% | Jefferies | Sheila Kahyaoglu73% | $1625 → $1515 | Maintains | Buy | Get Alert |
08/07/2024 | Buy Now | 2.69% | RBC Capital | Ken Herbert73% | $1500 → $1500 | Reiterates | Outperform → Outperform | Get Alert |
08/07/2024 | Buy Now | 7.83% | Morgan Stanley | Kristine Liwag73% | $1550 → $1575 | Maintains | Overweight | Get Alert |
08/07/2024 | Buy Now | -2.58% | UBS | Gavin Parsons64% | $1466 → $1423 | Maintains | Neutral | Get Alert |
08/07/2024 | Buy Now | -7.58% | Wells Fargo | Matthew Akers74% | $1390 → $1350 | Maintains | Equal-Weight | Get Alert |
08/07/2024 | Buy Now | -14.42% | Susquehanna | Charles Minervino68% | $1200 → $1250 | Maintains | Neutral | Get Alert |
07/17/2024 | Buy Now | 1.53% | Truist Securities | Michael Ciarmoli82% | $1425 → $1483 | Maintains | Buy | Get Alert |
07/01/2024 | Buy Now | 0.36% | UBS | Gavin Parsons64% | $1403 → $1466 | Maintains | Neutral | Get Alert |
06/27/2024 | Buy Now | 2.69% | RBC Capital | Ken Herbert73% | $1500 → $1500 | Reiterates | Outperform → Outperform | Get Alert |
06/20/2024 | Buy Now | 4.33% | Deutsche Bank | Scott Deuschle79% | $1435 → $1524 | Maintains | Buy | Get Alert |
06/07/2024 | Buy Now | -9.29% | Stifel | Bert Subin64% | $1300 → $1325 | Maintains | Hold | Get Alert |
05/29/2024 | Buy Now | -0.05% | B of A Securities | Ronald Epstein62% | $1310 → $1460 | Maintains | Buy | Get Alert |
05/28/2024 | Buy Now | -1.42% | Keybanc | Philip Gibbs84% | $1325 → $1440 | Maintains | Overweight | Get Alert |
05/13/2024 | Buy Now | 2.69% | Barclays | Peter Arment85% | $1250 → $1500 | Maintains | Overweight | Get Alert |
05/09/2024 | Buy Now | 6.11% | Morgan Stanley | Kristine Liwag73% | $1275 → $1550 | Maintains | Overweight | Get Alert |
05/08/2024 | Buy Now | -4.15% | RBC Capital | Ken Herbert73% | $1300 → $1400 | Maintains | Outperform | Get Alert |
05/08/2024 | Buy Now | -4.15% | TD Cowen | Gautam Khanna79% | $1300 → $1400 | Maintains | Buy | Get Alert |
05/08/2024 | Buy Now | -4.84% | Wells Fargo | Matthew Akers74% | $1260 → $1390 | Maintains | Equal-Weight | Get Alert |
05/08/2024 | Buy Now | -3.95% | UBS | Gavin Parsons64% | $1302 → $1403 | Maintains | Neutral | Get Alert |
05/08/2024 | Buy Now | -2.44% | Truist Securities | Michael Ciarmoli82% | $1267 → $1425 | Maintains | Buy | Get Alert |
05/08/2024 | Buy Now | -17.85% | Susquehanna | Charles Minervino68% | $1100 → $1200 | Maintains | Neutral | Get Alert |
05/08/2024 | Buy Now | -7.1% | Baird | Peter Arment85% | $1290 → $1357 | Maintains | Outperform | Get Alert |
04/22/2024 | Buy Now | -9.29% | Keybanc | Philip Gibbs84% | $1220 → $1325 | Maintains | Overweight | Get Alert |
04/17/2024 | Buy Now | -17.85% | Stifel | Bert Subin64% | $1100 → $1200 | Maintains | Hold | Get Alert |
04/16/2024 | Buy Now | 3.92% | Goldman Sachs | Noah Poponak66% | $1285 → $1518 | Maintains | Buy | Get Alert |
04/04/2024 | Buy Now | -4.5% | Citigroup | Jason Gursky80% | $1380 → $1395 | Maintains | Buy | Get Alert |
03/27/2024 | Buy Now | -19.56% | JP Morgan | Seth Seifman84% | $1050 → $1175 | Maintains | Neutral | Get Alert |
02/15/2024 | Buy Now | -16.48% | Keybanc | — | $1180 → $1220 | Maintains | Overweight | Get Alert |
02/12/2024 | Buy Now | -14.42% | Barclays | David Strauss74% | $1150 → $1250 | Maintains | Overweight | Get Alert |
02/09/2024 | Buy Now | -13.26% | Truist Securities | Michael Ciarmoli82% | $1158 → $1267 | Maintains | Buy | Get Alert |
02/09/2024 | Buy Now | -14.42% | RBC Capital | Ken Herbert73% | $1150 → $1250 | Maintains | Outperform | Get Alert |
02/09/2024 | Buy Now | -12.03% | Goldman Sachs | Noah Poponak66% | $1164 → $1285 | Maintains | Buy | Get Alert |
02/09/2024 | Buy Now | -24.69% | Susquehanna | Charles Minervino68% | $875 → $1100 | Maintains | Neutral | Get Alert |
01/23/2024 | Buy Now | -28.12% | Stifel | Bert Subin64% | $1000 → $1050 | Maintains | Hold | Get Alert |
01/10/2024 | Buy Now | -20.72% | Truist Securities | Michael Ciarmoli82% | $1044 → $1158 | Maintains | Buy | Get Alert |
12/12/2023 | Buy Now | — | William Blair | Louie DiPalma75% | — | Initiates | → Outperform | Get Alert |
12/01/2023 | Buy Now | -31.54% | Stifel | Bert Subin64% | → $1000 | Initiates | → Hold | Get Alert |
11/16/2023 | Buy Now | — | Alembic Global | Peter Skibitski70% | — | Downgrade | Overweight → Neutral | Get Alert |
11/15/2023 | Buy Now | — | Alembic Global | Peter Skibitski70% | — | Downgrade | Overweight → Neutral | Get Alert |
11/10/2023 | Buy Now | -21.27% | RBC Capital | Ken Herbert73% | $975 → $1150 | Maintains | Outperform | Get Alert |
11/10/2023 | Buy Now | -17.85% | Morgan Stanley | Kristine Liwag73% | $1000 → $1200 | Maintains | Overweight | Get Alert |
11/10/2023 | Buy Now | -40.1% | Susquehanna | Charles Minervino68% | $850 → $875 | Maintains | Neutral | Get Alert |
10/20/2023 | Buy Now | -28.53% | Truist Securities | Michael Ciarmoli82% | → $1044 | Reiterates | Buy → Buy | Get Alert |
10/11/2023 | Buy Now | -34.96% | UBS | Gavin Parsons64% | → $950 | Initiates | → Neutral | Get Alert |
09/28/2023 | Buy Now | -31.47% | Deutsche Bank | Scott Deuschle79% | → $1001 | Initiates | → Buy | Get Alert |
09/22/2023 | Buy Now | -31.54% | B of A Securities | Ronald Epstein62% | $1000 → $1000 | Maintains | Buy | Get Alert |
08/15/2023 | Buy Now | -31.54% | B of A Securities | Ronald Epstein62% | $980 → $1000 | Maintains | Buy | Get Alert |
08/15/2023 | Buy Now | -37.7% | Wells Fargo | Matthew Akers74% | $840 → $910 | Maintains | Equal-Weight | Get Alert |
08/14/2023 | Buy Now | -28.8% | Barclays | David Strauss74% | $930 → $1040 | Maintains | Overweight | Get Alert |
08/10/2023 | Buy Now | -23.73% | Citigroup | Jason Gursky80% | $1042 → $1114 | Maintains | Buy | Get Alert |
08/09/2023 | Buy Now | -29.83% | Wolfe Research | Myles Walton82% | $950 → $1025 | Maintains | Outperform | Get Alert |
08/09/2023 | Buy Now | -30.65% | Baird | Peter Arment85% | $960 → $1013 | Maintains | Outperform | Get Alert |
08/09/2023 | Buy Now | -41.81% | Susquehanna | Charles Minervino68% | $820 → $850 | Maintains | Neutral | Get Alert |
08/09/2023 | Buy Now | -33.25% | RBC Capital | Ken Herbert73% | $920 → $975 | Maintains | Outperform | Get Alert |
07/21/2023 | Buy Now | -28.53% | Truist Securities | Michael Ciarmoli82% | $870 → $1044 | Maintains | Buy | Get Alert |
07/06/2023 | Buy Now | -28.66% | Citigroup | Jason Gursky80% | → $1042 | Initiates | → Buy | Get Alert |
06/19/2023 | Buy Now | -36.33% | Jefferies | Sheila Kahyaoglu73% | $930 → $930 | Maintains | Buy | Get Alert |
05/30/2023 | Buy Now | -36.33% | Jefferies | Sheila Kahyaoglu73% | → $930 | Maintains | Buy | Get Alert |
05/24/2023 | Buy Now | -41.12% | TD Cowen | Gautam Khanna79% | $830 → $860 | Maintains | Outperform | Get Alert |
05/16/2023 | Buy Now | -32.91% | B of A Securities | Ronald Epstein62% | $890 → $980 | Maintains | Buy | Get Alert |
05/15/2023 | Buy Now | -41.12% | JP Morgan | Seth Seifman84% | $780 → $860 | Maintains | Neutral | Get Alert |
05/15/2023 | Buy Now | -31.54% | Morgan Stanley | Kristine Liwag73% | $793 → $1000 | Maintains | Overweight | Get Alert |
05/12/2023 | Buy Now | -36.33% | Barclays | David Strauss74% | → $930 | Maintains | Overweight | Get Alert |
05/11/2023 | Buy Now | -42.49% | Wells Fargo | Matthew Akers74% | $725 → $840 | Maintains | Equal-Weight | Get Alert |
05/10/2023 | Buy Now | -38.38% | RBC Capital | Ken Herbert73% | $800 → $900 | Maintains | Outperform | Get Alert |
05/10/2023 | Buy Now | -40.44% | Truist Securities | Michael Ciarmoli82% | $840 → $870 | Maintains | Buy | Get Alert |
05/10/2023 | Buy Now | -36.33% | Goldman Sachs | Noah Poponak66% | $838 → $930 | Maintains | Buy | Get Alert |
05/10/2023 | Buy Now | -34.28% | Baird | Peter Arment85% | $767 → $960 | Maintains | Outperform | Get Alert |
05/10/2023 | Buy Now | -43.86% | Susquehanna | Charles Minervino68% | $750 → $820 | Maintains | Neutral | Get Alert |
04/24/2023 | Buy Now | -42.49% | Truist Securities | Michael Ciarmoli82% | $810 → $840 | Maintains | Buy | Get Alert |
03/22/2023 | Buy Now | -42.42% | Credit Suisse | Scott Schrier63% | $830 → $841 | Maintains | Outperform | Get Alert |
03/14/2023 | Buy Now | -41.81% | Jefferies | Sheila Kahyaoglu73% | → $850 | Maintains | Buy | Get Alert |
02/28/2023 | Buy Now | -39.07% | B of A Securities | Ronald Epstein62% | → $890 | Maintains | Buy | Get Alert |
02/10/2023 | Buy Now | -42.49% | Barclays | David Strauss74% | → $840 | Maintains | Overweight | Get Alert |
02/08/2023 | Buy Now | -46.6% | JP Morgan | Seth Seifman84% | → $780 | Maintains | Neutral | Get Alert |
02/08/2023 | Buy Now | -43.18% | Credit Suisse | Scott Deuschle79% | $765 → $830 | Maintains | Outperform | Get Alert |
02/08/2023 | Buy Now | -43.18% | Cowen & Co. | Gautam Khanna79% | $695 → $830 | Maintains | Outperform | Get Alert |
02/08/2023 | Buy Now | -48.65% | Susquehanna | Charles Minervino68% | $665 → $750 | Maintains | Neutral | Get Alert |
02/08/2023 | Buy Now | -47.49% | Baird | Peter Arment85% | $720 → $767 | Maintains | Outperform | Get Alert |
02/08/2023 | Buy Now | -50.37% | Wells Fargo | Matthew Akers74% | $710 → $725 | Maintains | Equal-Weight | Get Alert |
02/08/2023 | Buy Now | -45.71% | Morgan Stanley | Kristine Liwag73% | $765 → $793 | Maintains | Overweight | Get Alert |
The latest price target for TransDigm Gr (NYSE:TDG) was reported by Wells Fargo on May 8, 2025. The analyst firm set a price target for $1540.00 expecting TDG to rise to within 12 months (a possible 5.43% upside). 30 analyst firms have reported ratings in the last year.
The latest analyst rating for TransDigm Gr (NYSE:TDG) was provided by Wells Fargo, and TransDigm Gr maintained their overweight rating.
The last upgrade for TransDigm Group Inc happened on February 24, 2025 when UBS raised their price target to $1595. UBS previously had a neutral for TransDigm Group Inc.
The last downgrade for TransDigm Group Inc happened on January 6, 2025 when Barclays changed their price target from $1500 to $1500 for TransDigm Group Inc.
Analysts arrive at stock ratings after doing extensive research, which includes going through public financial statements, talking to executives and customers of TransDigm Gr, and listening in to earnings conference calls. Most analysts do this every three months, so you should get 4 ratings per company per firm each year. The last rating for TransDigm Gr was filed on May 8, 2025 so you should expect the next rating to be made available sometime around May 8, 2026.
While ratings are subjective and will change, the latest TransDigm Gr (TDG) rating was a maintained with a price target of $1375.00 to $1540.00. The current price TransDigm Gr (TDG) is trading at is $1460.68, which is within the analyst’s predicted range.
Browse analyst ratings and price targets on all stocks.
A newsletter built for market enthusiasts by market enthusiasts. Top stories, top movers, and trade ideas delivered to your inbox every weekday before and after the market closes.