Benzinga Rankings give you vital metrics on any stock – anytime.
Explore SmartETFs Sustainable Energy II ETF stock price, quotes, charts and forecasts with Benzinga. Stay updated on market trends for SOLR.
Open | $24.25 |
High | $24.25 |
52 Wk High | $29.96 |
AUM | 3.91M |
Dividend | $0.23 |
Ex-Div Date | Dec 13, 2024 |
Volume | 30 |
Market Cap | $28.70B |
Mgmt Fee | 0.79% |
P/E Ratio | 22.14 |
Prev. Close | $23.82 |
Low | $24.25 |
52 Wk Low | $20.69 |
Shares Out | 180.00K |
Yield | 0.94% |
Div. Freq | Annual |
Avg. Volume Daily | 728.00 |
Beta | 1.12 |
Avg. Expense Ratio | 0.79% |
P/B Ratio | 2.58 |
You can purchase shares of SmartETFs Sustainable Energy II ETF (ARCA:SOLR) through any online brokerage.
There are no as such competitors for SmartETFs Sustainable Energy II ETF.
There is no analysis for SmartETFs Sustainable Energy II ETF to provide a consensus price target.
The stock price for SmartETFs Sustainable Energy II ETF (ARCA: SOLR) is $24.2503 last updated May 2, 2025 at 8:00 PM EDT.
There are no upcoming dividends for SmartETFs Sustainable Energy II ETF.
SmartETFs Sustainable Energy II ETF does not have any upcoming earnings scheduled.
There is no upcoming split for SmartETFs Sustainable Energy II ETF.
Open | $24.25 |
High | $24.25 |
52 Wk High | $29.96 |
AUM | 3.91M |
Dividend | $0.23 |
Ex-Div Date | Dec 13, 2024 |
Volume | 30 |
Market Cap | $28.70B |
Mgmt Fee | 0.79% |
P/E Ratio | 22.14 |
Prev. Close | $23.82 |
Low | $24.25 |
52 Wk Low | $20.69 |
Shares Out | 180.00K |
Yield | 0.94% |
Div. Freq | Annual |
Avg. Volume Daily | 728.00 |
Beta | 1.12 |
Avg. Expense Ratio | 0.79% |
P/B Ratio | 2.58 |
Sector | Industrials |
Category | Mid Performer-Mid Growth |
Investment Style | All Cap Blend |
Fund Inception | Nov 11, 2020 |
Managers | Anand Desai Ernesto Tong Dustin Lewellyn Jonathan Waghorn Will Riley |
Definition | Most of the stocks in this equity fund have average financial performance and average growth potential |
Symbol | Name | Share % |
---|---|---|
HUBB | Hubbell Inc. Class B | 4.86% |
IE | Eaton Corporation Plc | 4.81% |
PA | Schneider Electric SE | 5.17% |
NEE | Nextera Energy Inc. | 4.78% |
MA | Iberdrola S.A. | 5.15% |
CO | Vestas Wind Systems A/... | 3.92% |
KR | Samsung Sdi Krw5000 | 3.79% |
FSLR | First Solar Inc | 3.68% |
FF | Siemens Ag | 4.67% |
ITRI | Itron Inc | 4.17% |
OC | Owens Corning | 3.84% |
A newsletter built for market enthusiasts by market enthusiasts. Top stories, top movers, and trade ideas delivered to your inbox every weekday before and after the market closes.