Short interest in Sigmatron International Inc (NASDAQ:SGMA) decreased during the last reporting period, falling from 14.20K to 9.28K. This put 0.16% of the company's publicly available shares short.
Short interest in Sigmatron Intl Corp (XNAS:SGMA) decreased during the last reporting period, falling from 280.30M to 275.20M. This put 1.17% of the company's publicly available shares short.
Based on the recent average volume of 77.39K shares traded per day, it would take 1 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.
Get Alert | |||||||||
---|---|---|---|---|---|---|---|---|---|
SGMA | SigmaTron International, Inc. | 04/30/2025 | 05/09/2025 | 0.16% | 5,822,526 | 9,281 | 77,387 | 1 | Get Alert |
SGMA | SigmaTron International, Inc. | 04/15/2025 | 04/25/2025 | 0.24% | 5,822,526 | 14,198 | 24,356 | 1 | Get Alert |
SGMA | SigmaTron International, Inc. | 03/31/2025 | 04/09/2025 | 0.72% | 5,822,526 | 42,117 | 76,184 | 1 | Get Alert |
SGMA | SigmaTron International, Inc. | 03/14/2025 | 03/25/2025 | 0.16% | 5,822,526 | 9,529 | 50,377 | 1 | Get Alert |
SGMA | SigmaTron International, Inc. | 02/28/2025 | 03/11/2025 | 0.29% | 5,822,526 | 16,938 | 27,927 | 1 | Get Alert |
SGMA | SigmaTron International, Inc. | 02/14/2025 | 02/26/2025 | 0.14% | 5,822,526 | 8,197 | 19,878 | 1 | Get Alert |
SGMA | SigmaTron International, Inc. | 01/31/2025 | 02/11/2025 | 0.10% | 5,822,526 | 6,041 | 18,715 | 1 | Get Alert |
SGMA | SigmaTron International, Inc. | 01/15/2025 | 01/27/2025 | 0.34% | 5,822,526 | 19,518 | 37,149 | 1 | Get Alert |
SGMA | SigmaTron International, Inc. | 12/31/2024 | 01/10/2025 | 0.58% | 5,822,526 | 33,708 | 89,319 | 1 | Get Alert |
SGMA | SigmaTron International, Inc. | 12/13/2024 | 12/24/2024 | 1.27% | 5,822,526 | 73,762 | 71,795 | 1.03 | Get Alert |
SGMA | SigmaTron International, Inc. | 11/29/2024 | 12/10/2024 | 0.85% | 5,822,526 | 49,313 | 41,008 | 1.2 | Get Alert |
SGMA | SigmaTron International, Inc. | 11/15/2024 | 11/26/2024 | 0.79% | 5,822,526 | 46,191 | 38,677 | 1.19 | Get Alert |
SGMA | SigmaTron International, Inc. | 10/31/2024 | 11/11/2024 | 0.66% | 5,822,526 | 38,409 | 14,911 | 2.58 | Get Alert |
SGMA | SigmaTron International, Inc. | 10/15/2024 | 10/24/2024 | 0.65% | 5,822,526 | 37,700 | 23,537 | 1.6 | Get Alert |
SGMA | SigmaTron International, Inc. | 09/30/2024 | 10/09/2024 | 0.57% | 5,822,526 | 33,350 | 21,813 | 1.53 | Get Alert |
SGMA | SigmaTron International, Inc. | 09/13/2024 | 09/24/2024 | 0.42% | 5,822,526 | 24,736 | 54,349 | 1 | Get Alert |
SGMA | SigmaTron International, Inc. | 08/30/2024 | 09/11/2024 | 0.29% | 5,894,076 | 17,385 | 44,560 | 1 | Get Alert |
SGMA | SigmaTron International, Inc. | 07/31/2024 | 08/09/2024 | 0.31% | 5,894,076 | 18,272 | 69,023 | 1 | Get Alert |
SGMA | SigmaTron International, Inc. | 07/15/2024 | 07/24/2024 | 0.31% | 5,894,076 | 18,402 | 48,107 | 1 | Get Alert |
SGMA | SigmaTron International, Inc. | 06/28/2024 | 07/10/2024 | 0.29% | 5,894,076 | 17,260 | 43,412 | 1 | Get Alert |
SGMA | SigmaTron International, Inc. | 06/14/2024 | 06/26/2024 | 0.41% | 5,894,076 | 23,917 | 26,745 | 1 | Get Alert |
SGMA | SigmaTron International, Inc. | 05/31/2024 | 06/11/2024 | 0.31% | 5,894,076 | 18,162 | 21,729 | 1 | Get Alert |
SGMA | SigmaTron International, Inc. | 05/15/2024 | 05/24/2024 | 0.31% | 5,894,076 | 18,090 | 32,634 | 1 | Get Alert |
SGMA | SigmaTron International, Inc. | 04/30/2024 | 05/09/2024 | 0.46% | 5,894,076 | 27,213 | 18,144 | 1.5 | Get Alert |
SGMA | SigmaTron International, Inc. | 04/15/2024 | 04/24/2024 | 0.59% | 5,894,076 | 34,724 | 23,360 | 1.49 | Get Alert |
SGMA | SigmaTron International, Inc. | 03/28/2024 | 04/09/2024 | 0.52% | 5,894,076 | 30,475 | 27,899 | 1.09 | Get Alert |
SGMA | SigmaTron International, Inc. | 03/15/2024 | 03/26/2024 | 0.76% | 5,894,076 | 44,791 | 28,831 | 1.55 | Get Alert |
SGMA | SigmaTron International, Inc. | 02/29/2024 | 03/11/2024 | 0.65% | 5,894,076 | 38,250 | 8,953 | 4.27 | Get Alert |
SGMA | SigmaTron International, Inc. | 01/31/2024 | 02/09/2024 | 0.89% | 5,894,076 | 52,692 | 12,578 | 4.19 | Get Alert |
SGMA | SigmaTron International, Inc. | 01/12/2024 | 01/24/2024 | 1.09% | 5,894,076 | 64,098 | 15,254 | 4.2 | Get Alert |
SGMA | SigmaTron International, Inc. | 12/29/2023 | 01/10/2024 | 1.24% | 5,894,076 | 72,827 | 25,066 | 2.91 | Get Alert |
SGMA | SigmaTron International, Inc. | 12/15/2023 | 12/27/2023 | 1.57% | 5,894,076 | 92,282 | 29,899 | 3.09 | Get Alert |
SGMA | SigmaTron International, Inc. | 11/30/2023 | 12/11/2023 | 2.29% | 5,894,076 | 135,130 | 15,292 | 8.84 | Get Alert |
SGMA | SigmaTron International, Inc. | 11/15/2023 | 11/27/2023 | 2.37% | 5,894,076 | 139,784 | 18,656 | 7.49 | Get Alert |
SGMA | SigmaTron International, Inc. | 10/31/2023 | 11/09/2023 | 2.59% | 5,894,076 | 152,439 | 23,693 | 6.43 | Get Alert |
SGMA | SigmaTron International, Inc. | 10/13/2023 | 10/24/2023 | 3.11% | 5,894,076 | 183,246 | 43,452 | 4.22 | Get Alert |
SGMA | SigmaTron International, Inc. | 09/29/2023 | 10/10/2023 | 2.95% | 5,894,076 | 173,750 | 29,129 | 5.96 | Get Alert |
SGMA | SigmaTron International, Inc. | 09/15/2023 | 09/26/2023 | 3.09% | 5,894,076 | 181,900 | 209,038 | 1 | Get Alert |
SGMA | SigmaTron International, Inc. | 08/31/2023 | 09/12/2023 | 3.23% | 5,891,076 | 190,236 | 39,989 | 4.76 | Get Alert |
SGMA | SigmaTron International, Inc. | 08/15/2023 | 08/24/2023 | 3.03% | 5,827,819 | 176,548 | 68,245 | 2.59 | Get Alert |
SGMA | SigmaTron International, Inc. | 07/31/2023 | 08/09/2023 | 4.45% | 5,827,819 | 259,128 | 794,383 | 1 | Get Alert |
SGMA | SigmaTron International, Inc. | 07/14/2023 | 07/25/2023 | 2.28% | 5,827,819 | 132,637 | 16,486 | 8.05 | Get Alert |
SGMA | SigmaTron International, Inc. | 06/30/2023 | 07/12/2023 | 2.68% | 5,827,819 | 155,976 | 15,208 | 10.26 | Get Alert |
SGMA | SigmaTron International, Inc. | 06/15/2023 | 06/27/2023 | 2.88% | 5,827,819 | 167,919 | 16,708 | 10.05 | Get Alert |
SGMA | SigmaTron International, Inc. | 05/31/2023 | 06/09/2023 | 3.51% | 5,827,819 | 204,582 | 34,246 | 5.97 | Get Alert |
SGMA | SigmaTron International, Inc. | 05/15/2023 | 05/24/2023 | 3.48% | 5,827,819 | 203,083 | 1,520,067 | 1 | Get Alert |
Looking for the most shorted stocks?