$171.57
0.680.40%
At close: -
$171.38
-0.19-0.11%
After Hours: 7:56 PM EDT
Qualcomm issues guidance on future EPS and revenue, giving investors insight into how much the company expects to earn in upcoming periods.
Get Alert | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
11/05/2025 | QCOM | Qualcomm | Q1 | 2026 | $3.30 | $3.50 | $2.66 | $11.80B | $12.60B | $10.77B | |
07/30/2025 | QCOM | Qualcomm | Q4 | 2025 | $2.75 | $2.95 | $2.58 | $10.30B | $11.10B | $10.60B | |
04/30/2025 | QCOM | Qualcomm | Q3 | 2025 | $2.60 | $2.80 | $2.69 | $9.90B | $10.70B | $10.34B | |
02/05/2025 | QCOM | Qualcomm | Q2 | 2025 | $2.70 | $2.90 | $2.71 | $10.20B | $11.00B | $10.36B | |
11/06/2024 | QCOM | Qualcomm | Q1 | 2025 | $2.85 | $3.05 | $2.86 | $10.50B | $11.30B | $10.59B | |
07/31/2024 | QCOM | Qualcomm | Q4 | 2024 | $2.45 | $2.65 | $2.45 | $9.50B | $10.30B | $9.71B | |
05/01/2024 | QCOM | Qualcomm | Q3 | 2024 | $2.15 | $2.35 | $2.17 | $8.80B | $9.60B | $9.05B | |
01/31/2024 | QCOM | Qualcomm | Q2 | 2024 | $2.20 | $2.40 | $2.25 | $8.90B | $9.70B | $9.30B | |
11/01/2023 | QCOM | Qualcomm | Q1 | 2024 | $2.25 | $2.45 | $2.10 | $9.10B | $9.90B | $8.67B | |
08/02/2023 | QCOM | Qualcomm | Q4 | 2023 | $1.80 | $2.00 | $1.91 | $8.10B | $8.90B | $8.70B | |
05/03/2023 | QCOM | Qualcomm | Q3 | 2023 | $1.70 | $1.90 | $2.16 | $8.10B | $8.90B | $9.14B | |
02/02/2023 | QCOM | Qualcomm | Q2 | 2023 | $2.05 | $2.25 | $2.26 | $8.70B | $9.50B | $9.55B | |
11/02/2022 | QCOM | Qualcomm | Q1 | 2023 | $2.25 | $2.45 | $3.42 | $9.20B | $10.00B | $12.02B | |
07/27/2022 | QCOM | Qualcomm | Q4 | 2022 | $3.00 | $3.30 | $3.23 | $11.00B | $11.80B | $11.87B | |
04/27/2022 | QCOM | Qualcomm | Q3 | 2022 | $2.75 | $2.95 | $2.59 | $10.50B | $11.30B | $9.98B | |
02/02/2022 | QCOM | Qualcomm | Q2 | 2022 | $2.80 | $3.00 | $2.49 | $10.20B | $11.00B | $9.61B |
The most recent guidance for Qualcomm (QCOM) was reported on November 5, 2025 for Q1 2026. The company provided earnings per share guidance in the range of $3.30 to $3.50, compared to the estimated EPS of $2.66. Additionally, Qualcomm forecasted revenue between $11.80B and $12.60B for the quarter.
Browse guidance and forecast on all stocks.