Short interest in Processa Pharmaceuticals Inc (NASDAQ:PCSA) increased during the last reporting period, rising from 103.55K to 215.85K. This put 9.09% of the company's publicly available shares short.
Based on the recent average volume of 953.67K shares traded per day, it would take 1 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.
Short Interest
215.85K
Short Interest %
9.09%
Days to Cover
1
| Settlement Date | Dissemination Date | % of Float Shorted | Float | Short Interest | Volume | Days to Cover |
|---|---|---|---|---|---|---|
| Jul 31, 2026 | Aug 11, 2026 | 9.09% | 2,373,453 | 215,851 | 953,671 | 1 |
| Jul 15, 2026 | Jul 24, 2026 | 4.36% | 2,373,453 | 103,554 | 74,139 | 1.4 |
| Jun 30, 2026 | Jul 10, 2026 | 3.63% | 2,373,453 | 86,054 | 43,464 | 1.98 |
| Jun 15, 2026 | Jun 25, 2026 | 3.79% | 2,373,453 | 89,983 | 78,796 | 1.14 |
| May 29, 2026 | Jun 9, 2026 | 3.81% | 2,391,659 | 91,063 | 56,774 | 1.6 |
| May 15, 2026 | May 27, 2026 | 4.88% | 2,391,659 | 116,594 | 60,842 | 1.92 |
| Apr 30, 2026 | May 11, 2026 | 5.14% | 2,636,262 | 135,440 | 71,903 | 1.88 |
| Apr 15, 2026 | Apr 24, 2026 | 3.94% | 2,636,262 | 103,916 | 77,459 | 1.34 |
| Mar 31, 2026 | Apr 10, 2026 | 2.18% | 2,636,262 | 57,548 | 44,079 | 1.31 |
| Mar 13, 2026 | Mar 24, 2026 | 1.50% | 2,636,262 | 39,505 | 37,680 | 1.05 |
| Feb 27, 2026 | Mar 10, 2026 | 0.47% | 2,241,991 | 10,448 | 25,125 | 1 |
| Feb 13, 2026 | Feb 25, 2026 | 0.46% | 2,241,991 | 10,356 | 66,959 | 1 |
| Jan 30, 2026 | Feb 10, 2026 | 1.34% | 2,241,991 | 29,972 | 53,268 | 1 |
| Jan 15, 2026 | Jan 27, 2026 | 1.34% | 2,241,991 | 30,093 | 114,015 | 1 |
| Dec 31, 2025 | Jan 12, 2026 | 4.37% | 2,241,991 | 98,000 | 4,086,107 | 1 |
| Dec 15, 2025 | Dec 24, 2025 | — | 2,241,991 | 3,454,719 | 1,992,460 | 1.73 |
| Nov 28, 2025 | Dec 9, 2025 | 9.70% | 56,049,811 | 5,434,144 | 1,269,544 | 4.28 |
| Nov 14, 2025 | Nov 25, 2025 | 9.56% | 56,049,811 | 5,357,542 | 2,499,949 | 2.14 |
| Oct 31, 2025 | Nov 11, 2025 | 18.2% | 49,754,737 | 9,049,525 | 6,497,050 | 1.39 |
| Oct 15, 2025 | Oct 24, 2025 | 27.6% | 49,754,737 | 13,756,678 | 41,055,609 | 1 |
| Sep 30, 2025 | Oct 9, 2025 | 5.35% | 49,754,737 | 2,662,436 | 3,106,819 | 1 |
| Sep 15, 2025 | Sep 24, 2025 | 1.83% | 49,754,737 | 909,292 | 2,127,675 | 1 |
| Aug 29, 2025 | Sep 10, 2025 | 1.14% | 49,754,737 | 568,987 | 2,580,524 | 1 |
| Aug 15, 2025 | Aug 26, 2025 | 3.49% | 49,754,737 | 1,736,240 | 7,459,563 | 1 |
| Jul 31, 2025 | Aug 11, 2025 | 2.80% | 39,737,769 | 1,112,095 | 3,849,539 | 1 |
| Jul 15, 2025 | Jul 24, 2025 | 11.3% | 25,647,769 | 2,894,264 | 11,793,242 | 1 |
| Jun 30, 2025 | Jul 10, 2025 | 3.35% | 25,647,769 | 859,990 | 84,181,476 | 1 |
| Jun 13, 2025 | Jun 25, 2025 | 2.06% | 25,647,769 | 528,407 | 8,496,180 | 1 |
| May 30, 2025 | Jun 10, 2025 | 6.63% | 11,337,769 | 752,175 | 2,995,233 | 1 |
| May 15, 2025 | May 27, 2025 | 6.20% | 11,337,769 | 703,428 | 2,124,785 | 1 |
| Apr 30, 2025 | May 9, 2025 | 1.49% | 4,722,653 | 70,227 | 1,836,575 | 1 |
| Apr 15, 2025 | Apr 25, 2025 | 42.7% | 4,722,653 | 2,014,501 | 10,227,497 | 1 |
| Mar 31, 2025 | Apr 9, 2025 | 1.93% | 4,722,653 | 91,023 | 80,597 | 1.13 |
| Mar 14, 2025 | Mar 25, 2025 | 2.14% | 4,453,830 | 95,265 | 91,884 | 1.04 |
| Feb 28, 2025 | Mar 11, 2025 | 2.99% | 4,453,830 | 133,159 | 114,136 | 1.17 |
| Feb 14, 2025 | Feb 26, 2025 | 5.30% | 4,453,830 | 236,147 | 187,534 | 1.26 |
| Jan 31, 2025 | Feb 11, 2025 | 20.7% | 4,453,830 | 920,399 | 741,315 | 1.24 |
| Jan 15, 2025 | Jan 27, 2025 | 2.90% | 2,973,486 | 86,361 | 62,615 | 1.38 |
| Dec 31, 2024 | Jan 10, 2025 | 4.02% | 2,973,486 | 119,611 | 118,121 | 1.01 |
| Dec 13, 2024 | Dec 24, 2024 | 11.2% | 2,973,486 | 333,242 | 1,763,814 | 1 |
| Nov 29, 2024 | Dec 10, 2024 | 2.41% | 2,973,486 | 71,556 | 32,842 | 2.18 |
| Nov 15, 2024 | Nov 26, 2024 | 2.46% | 2,973,486 | 73,056 | 25,066 | 2.91 |
| Oct 31, 2024 | Nov 11, 2024 | 3.28% | 2,973,486 | 97,400 | 34,205 | 2.85 |
| Oct 15, 2024 | Oct 24, 2024 | 5.50% | 2,973,486 | 163,575 | 256,005 | 1 |
| Sep 30, 2024 | Oct 9, 2024 | 2.08% | 2,973,486 | 61,941 | 17,319 | 3.58 |
| Sep 13, 2024 | Sep 24, 2024 | 2.48% | 2,973,486 | 73,788 | 18,773 | 3.93 |
| Aug 30, 2024 | Sep 11, 2024 | 3.27% | 2,973,486 | 97,281 | 51,650 | 1.88 |
Looking for the most shorted stocks?
Data & APIs: Benzinga APIs · Stock News API · Analyst Ratings API · Company Logo API
Market data provided by Benzinga APIs
A newsletter built for market enthusiasts by market enthusiasts. Top stories, top movers, and trade ideas delivered to your inbox every weekday before and after the market closes.