Short interest in Nemaura Medical Inc (OTC:NMRD) decreased during the last reporting period, falling from 365.00 to 365.00. This put -% of the company's publicly available shares short.
Short interest in Nemaura Medical Corp (OOTC:NMRD) decreased during the last reporting period, falling from 280.30M to 275.20M. This put 1.17% of the company's publicly available shares short.
Based on the recent average volume of 2.16K shares traded per day, it would take 1 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.
Get Alert | |||||||||
---|---|---|---|---|---|---|---|---|---|
NMRD | Nemaura Medical, Inc. Common S | 04/15/2025 | 04/25/2025 | — | 16,913,709 | 365 | 2,161 | 1 | Get Alert |
NMRD | Nemaura Medical, Inc. Common S | 03/31/2025 | 04/09/2025 | — | 16,913,709 | 365 | 2,191 | 1 | Get Alert |
NMRD | Nemaura Medical, Inc. Common S | 03/14/2025 | 03/25/2025 | — | 16,913,709 | 365 | 4,613 | 1 | Get Alert |
NMRD | Nemaura Medical, Inc. Common S | 02/28/2025 | 03/11/2025 | — | 16,913,709 | 585 | 4,023 | 1 | Get Alert |
NMRD | Nemaura Medical, Inc. Common S | 02/14/2025 | 02/26/2025 | — | 16,913,709 | 585 | 1,600 | 1 | Get Alert |
NMRD | Nemaura Medical, Inc. Common S | 01/31/2025 | 02/11/2025 | — | 16,913,709 | 585 | 17,338 | 1 | Get Alert |
NMRD | Nemaura Medical, Inc. Common S | 01/15/2025 | 01/27/2025 | — | 16,913,709 | 585 | 11,143 | 1 | Get Alert |
NMRD | Nemaura Medical, Inc. Common S | 12/31/2024 | 01/10/2025 | — | 16,913,709 | 585 | 28,339 | 1 | Get Alert |
NMRD | Nemaura Medical, Inc. Common S | 12/13/2024 | 12/24/2024 | — | 16,913,709 | 586 | 7,990 | 1 | Get Alert |
NMRD | Nemaura Medical, Inc. Common S | 11/29/2024 | 12/10/2024 | — | 16,913,709 | 586 | 4,444 | 1 | Get Alert |
NMRD | Nemaura Medical, Inc. Common S | 11/15/2024 | 11/26/2024 | — | 16,913,709 | 586 | 12,658 | 1 | Get Alert |
NMRD | Nemaura Medical, Inc. Common S | 10/31/2024 | 11/11/2024 | — | 16,913,709 | 586 | 7,577 | 1 | Get Alert |
NMRD | Nemaura Medical, Inc. Common S | 10/15/2024 | 10/24/2024 | — | 16,913,709 | 365 | 33,217 | 1 | Get Alert |
NMRD | Nemaura Medical, Inc. Common S | 09/30/2024 | 10/09/2024 | — | 16,913,709 | 365 | 10,923 | 1 | Get Alert |
NMRD | Nemaura Medical, Inc. Common S | 09/13/2024 | 09/24/2024 | — | 16,913,709 | 594 | 23,549 | 1 | Get Alert |
NMRD | Nemaura Medical, Inc. Common S | 08/30/2024 | 09/11/2024 | — | 16,913,709 | 382 | 19,469 | 1 | Get Alert |
NMRD | Nemaura Medical, Inc. Common S | 07/31/2024 | 08/09/2024 | — | 16,913,709 | 458 | 13,908 | 1 | Get Alert |
NMRD | Nemaura Medical, Inc. Common S | 07/15/2024 | 07/24/2024 | 0.01% | 16,913,709 | 885 | 17,424 | 1 | Get Alert |
NMRD | Nemaura Medical, Inc. Common S | 06/28/2024 | 07/10/2024 | — | 16,913,709 | 664 | 22,684 | 1 | Get Alert |
NMRD | Nemaura Medical, Inc. Common S | 06/14/2024 | 06/26/2024 | — | 16,913,709 | 408 | 13,474 | 1 | Get Alert |
NMRD | Nemaura Medical, Inc. Common S | 05/31/2024 | 06/11/2024 | — | 16,913,709 | 408 | 126,031 | 1 | Get Alert |
NMRD | Nemaura Medical, Inc. Common S | 05/15/2024 | 05/24/2024 | — | 16,913,709 | 408 | 144,127 | 1 | Get Alert |
NMRD | Nemaura Medical, Inc. Common S | 04/30/2024 | 05/09/2024 | — | 16,913,709 | 408 | 78,976 | 1 | Get Alert |
NMRD | Nemaura Medical, Inc. Common S | 04/15/2024 | 04/24/2024 | — | 16,913,709 | 408 | 20,336 | 1 | Get Alert |
NMRD | Nemaura Medical, Inc. Common S | 03/28/2024 | 04/09/2024 | 0.01% | 16,913,709 | 2,062 | 68,414 | 1 | Get Alert |
NMRD | Nemaura Medical, Inc. Common S | 03/15/2024 | 03/26/2024 | — | 16,913,709 | 412 | 24,663 | 1 | Get Alert |
NMRD | Nemaura Medical, Inc. Common S | 02/29/2024 | 03/11/2024 | — | 16,913,709 | 412 | 223,823 | 1 | Get Alert |
NMRD | Nemaura Medical, Inc. Common S | 02/15/2024 | 02/27/2024 | 0.10% | 16,913,709 | 17,298 | 57,616 | 1 | Get Alert |
NMRD | Nemaura Medical, Inc. Common S | 01/31/2024 | 02/09/2024 | — | 16,913,709 | 412 | 94,043 | 1 | Get Alert |
NMRD | Nemaura Medical, Inc. Common S | 01/12/2024 | 01/24/2024 | 0.15% | 16,913,709 | 25,901 | 506,102 | 1 | Get Alert |
NMRD | Nemaura Medical, Inc. Common S | 12/29/2023 | 01/10/2024 | 0.30% | 16,945,709 | 51,048 | 214,170 | 1 | Get Alert |
NMRD | Nemaura Medical, Inc. Common S | 12/15/2023 | 12/27/2023 | 0.31% | 16,945,709 | 52,568 | 196,410 | 1 | Get Alert |
NMRD | Nemaura Medical, Inc. Common S | 11/30/2023 | 12/11/2023 | 1.26% | 16,945,709 | 212,672 | 155,232 | 1.37 | Get Alert |
NMRD | Nemaura Medical, Inc. Common S | 11/15/2023 | 11/27/2023 | 1.13% | 16,945,709 | 192,200 | 45,796 | 4.2 | Get Alert |
NMRD | Nemaura Medical, Inc. Common S | 10/31/2023 | 11/09/2023 | 1.10% | 16,945,709 | 186,068 | 109,882 | 1.69 | Get Alert |
NMRD | Nemaura Medical, Inc. Common S | 10/13/2023 | 10/24/2023 | 0.92% | 16,945,709 | 155,497 | 62,000 | 2.51 | Get Alert |
NMRD | Nemaura Medical, Inc. Common S | 09/29/2023 | 10/10/2023 | 1.89% | 16,945,709 | 319,689 | 177,494 | 1.8 | Get Alert |
NMRD | Nemaura Medical, Inc. Common S | 09/15/2023 | 09/26/2023 | 2.34% | 16,945,709 | 396,769 | 470,014 | 1 | Get Alert |
NMRD | Nemaura Medical, Inc. Common S | 08/31/2023 | 09/12/2023 | 1.61% | 16,945,709 | 273,247 | 502,137 | 1 | Get Alert |
NMRD | Nemaura Medical, Inc. Common S | 08/15/2023 | 08/24/2023 | 0.25% | 16,936,002 | 41,640 | 45,990 | 1 | Get Alert |
NMRD | Nemaura Medical, Inc. Common S | 07/31/2023 | 08/09/2023 | 0.25% | 16,936,002 | 42,550 | 24,802 | 1.72 | Get Alert |
NMRD | Nemaura Medical, Inc. Common S | 07/14/2023 | 07/25/2023 | 0.19% | 16,936,002 | 32,421 | 96,253 | 1 | Get Alert |
NMRD | Nemaura Medical, Inc. Common S | 06/30/2023 | 07/12/2023 | 0.41% | 16,936,002 | 70,048 | 79,592 | 1 | Get Alert |
NMRD | Nemaura Medical, Inc. Common S | 06/15/2023 | 06/27/2023 | 0.44% | 16,936,002 | 74,219 | 74,144 | 1 | Get Alert |
NMRD | Nemaura Medical, Inc. Common S | 05/31/2023 | 06/09/2023 | 0.34% | 16,936,002 | 57,577 | 47,705 | 1.21 | Get Alert |
NMRD | Nemaura Medical, Inc. Common S | 05/15/2023 | 05/24/2023 | 0.32% | 16,936,002 | 53,652 | 34,627 | 1.55 | Get Alert |
NMRD | Nemaura Medical, Inc. Common S | 04/28/2023 | 05/09/2023 | 0.19% | 16,936,002 | 31,828 | 12,154 | 2.62 | Get Alert |
Looking for the most shorted stocks?