Price data is not available
Short interest in The Flowr Corp (OTC:FLWPF) decreased during the last reporting period, falling from 92.39K to 92.39K. This put -% of the company's publicly available shares short.
Based on the recent average volume of 1.32K shares traded per day, it would take 69.94 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.
| Get Alert | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FLWPF | Flowr Corp New COM (Canada) | 01/30/2026 | 02/10/2026 | — | — | 92,387 | 1,321 | 69.94 | Get Alert |
| FLWPF | Flowr Corp New COM (Canada) | 01/15/2026 | 01/27/2026 | — | — | 92,387 | — | 999.99 | Get Alert |
| FLWPF | Flowr Corp New COM (Canada) | 12/31/2025 | 01/12/2026 | — | — | 92,387 | 17,759 | 5.2 | Get Alert |
| FLWPF | Flowr Corp New COM (Canada) | 12/15/2025 | 12/24/2025 | — | — | 92,387 | 418 | 221.02 | Get Alert |
| FLWPF | Flowr Corp New COM (Canada) | 11/28/2025 | 12/09/2025 | — | — | 92,387 | — | 999.99 | Get Alert |
| FLWPF | Flowr Corp New COM (Canada) | 11/14/2025 | 11/25/2025 | — | — | 92,387 | — | 999.99 | Get Alert |
| FLWPF | Flowr Corp New COM (Canada) | 10/31/2025 | 11/11/2025 | — | — | 92,387 | 333 | 277.44 | Get Alert |
| FLWPF | Flowr Corp New COM (Canada) | 10/15/2025 | 10/24/2025 | — | — | 92,387 | — | 999.99 | Get Alert |
| FLWPF | Flowr Corp New COM (Canada) | 09/30/2025 | 10/09/2025 | — | — | 92,387 | — | 999.99 | Get Alert |
| FLWPF | Flowr Corp New COM (Canada) | 09/15/2025 | 09/24/2025 | — | — | 92,387 | — | 999.99 | Get Alert |
| FLWPF | Flowr Corp New COM (Canada) | 08/29/2025 | 09/10/2025 | — | — | 92,387 | 14 | 999.99 | Get Alert |
| FLWPF | Flowr Corp New COM (Canada) | 08/15/2025 | 08/26/2025 | — | — | 92,387 | — | 999.99 | Get Alert |
| FLWPF | Flowr Corp New COM (Canada) | 07/31/2025 | 08/11/2025 | — | — | 92,387 | 2,000 | 46.19 | Get Alert |
| FLWPF | Flowr Corp New COM (Canada) | 07/15/2025 | 07/24/2025 | — | — | 92,387 | 480 | 192.47 | Get Alert |
| FLWPF | Flowr Corp New COM (Canada) | 06/30/2025 | 07/10/2025 | — | — | 92,387 | 10 | 999.99 | Get Alert |
| FLWPF | Flowr Corp New COM (Canada) | 06/13/2025 | 06/25/2025 | — | — | 92,387 | — | 999.99 | Get Alert |
| FLWPF | Flowr Corp New COM (Canada) | 05/30/2025 | 06/10/2025 | — | — | 92,387 | — | 999.99 | Get Alert |
| FLWPF | Flowr Corp New COM (Canada) | 05/15/2025 | 05/27/2025 | — | — | 92,387 | 6,933 | 13.33 | Get Alert |
| FLWPF | Flowr Corp New COM (Canada) | 04/30/2025 | 05/09/2025 | — | — | 92,387 | 5,940 | 15.55 | Get Alert |
| FLWPF | Flowr Corp New COM (Canada) | 04/15/2025 | 04/25/2025 | — | — | 92,387 | — | 999.99 | Get Alert |
| FLWPF | Flowr Corp New COM (Canada) | 03/31/2025 | 04/09/2025 | — | — | 92,387 | — | 999.99 | Get Alert |
| FLWPF | Flowr Corp New COM (Canada) | 03/14/2025 | 03/25/2025 | — | — | 92,387 | 100 | 923.87 | Get Alert |
| FLWPF | Flowr Corp New COM (Canada) | 02/28/2025 | 03/11/2025 | — | — | 92,387 | 94 | 982.84 | Get Alert |
| FLWPF | Flowr Corp New COM (Canada) | 02/14/2025 | 02/26/2025 | — | — | 92,387 | 11,420 | 8.09 | Get Alert |
| FLWPF | Flowr Corp New COM (Canada) | 01/31/2025 | 02/11/2025 | — | — | 92,387 | 36 | 999.99 | Get Alert |
| FLWPF | Flowr Corp New COM (Canada) | 01/15/2025 | 01/27/2025 | — | — | 92,387 | 609 | 151.7 | Get Alert |
| FLWPF | Flowr Corp New COM (Canada) | 12/31/2024 | 01/10/2025 | — | — | 92,387 | 26,218 | 3.52 | Get Alert |
| FLWPF | Flowr Corp New COM (Canada) | 12/13/2024 | 12/24/2024 | — | — | 92,387 | 8,129 | 11.37 | Get Alert |
| FLWPF | Flowr Corp New COM (Canada) | 11/29/2024 | 12/10/2024 | — | — | 92,387 | 38,936 | 2.37 | Get Alert |
| FLWPF | Flowr Corp New COM (Canada) | 11/15/2024 | 11/26/2024 | — | — | 92,387 | 10,174 | 9.08 | Get Alert |
| FLWPF | Flowr Corp New COM (Canada) | 10/31/2024 | 11/11/2024 | — | — | 92,387 | 1,517 | 60.9 | Get Alert |
| FLWPF | Flowr Corp New COM (Canada) | 10/15/2024 | 10/24/2024 | — | — | 92,387 | 331,462 | 1 | Get Alert |
| FLWPF | Flowr Corp New COM (Canada) | 09/30/2024 | 10/09/2024 | — | — | 92,387 | 1,955 | 47.26 | Get Alert |
| FLWPF | Flowr Corp New COM (Canada) | 09/13/2024 | 09/24/2024 | — | — | 92,387 | 1,404 | 65.8 | Get Alert |
| FLWPF | Flowr Corp New COM (Canada) | 08/30/2024 | 09/11/2024 | — | — | 92,387 | 245 | 377.09 | Get Alert |
| FLWPF | Flowr Corp New COM (Canada) | 08/15/2024 | 08/26/2024 | — | — | 92,387 | 1,705 | 54.19 | Get Alert |
| FLWPF | Flowr Corp New COM (Canada) | 07/31/2024 | 08/09/2024 | — | — | 92,387 | 5,633 | 16.4 | Get Alert |
| FLWPF | Flowr Corp New COM (Canada) | 07/15/2024 | 07/24/2024 | — | — | 92,387 | 2,022 | 45.69 | Get Alert |
| FLWPF | Flowr Corp New COM (Canada) | 06/28/2024 | 07/10/2024 | — | — | 92,387 | 18,118 | 5.1 | Get Alert |
| FLWPF | Flowr Corp New COM (Canada) | 06/14/2024 | 06/26/2024 | — | — | 92,387 | 62,925 | 1.47 | Get Alert |
| FLWPF | Flowr Corp New COM (Canada) | 05/31/2024 | 06/11/2024 | — | — | 92,387 | 2,771 | 33.34 | Get Alert |
| FLWPF | Flowr Corp New COM (Canada) | 05/15/2024 | 05/24/2024 | — | — | 92,387 | 181,818 | 1 | Get Alert |
| FLWPF | Flowr Corp New COM (Canada) | 04/30/2024 | 05/09/2024 | — | — | 92,387 | 2,697 | 34.26 | Get Alert |
| FLWPF | Flowr Corp New COM (Canada) | 04/15/2024 | 04/24/2024 | — | — | 92,387 | 675 | 136.87 | Get Alert |
| FLWPF | Flowr Corp New COM (Canada) | 03/28/2024 | 04/09/2024 | — | — | 92,387 | 4,154 | 22.24 | Get Alert |
| FLWPF | Flowr Corp New COM (Canada) | 03/15/2024 | 03/26/2024 | — | — | 92,387 | 501 | 184.41 | Get Alert |
| FLWPF | Flowr Corp New COM (Canada) | 02/29/2024 | 03/11/2024 | — | — | 92,387 | 156 | 592.22 | Get Alert |
| FLWPF | Flowr Corp New COM (Canada) | 02/15/2024 | 02/27/2024 | — | — | 92,387 | 1,164 | 79.37 | Get Alert |
Looking for the most shorted stocks?
Data & APIs: Benzinga APIs · Stock News API · Analyst Ratings API · Company Logo API
Market data provided by Benzinga APIs
A newsletter built for market enthusiasts by market enthusiasts. Top stories, top movers, and trade ideas delivered to your inbox every weekday before and after the market closes.