Bulls vs Bears
Click to unlock major analysts' bullish and bearish positions by joining Benzinga Edge.
Click to unlock major analysts' bullish and bearish positions by joining Benzinga Edge.
Arista Networks Inc has a consensus price target of $207.14 based on the ratings of 23 analysts. The high is $432 issued by Keybanc on July 17, 2024. The low is $87 issued by Rosenblatt on May 7, 2025. The 3 most-recent analyst ratings were released by Redburn Atlantic, Needham, and Citigroup on May 28, 2025, May 15, 2025, and May 13, 2025, respectively. With an average price target of $118 between Redburn Atlantic, Needham, and Citigroup, there's an implied 25.97% upside for Arista Networks Inc from these most-recent analyst ratings.
1calculated from analyst ratings
Buy Now | Get Alert | |||||||
---|---|---|---|---|---|---|---|---|
05/28/2025 | Buy Now | 19.57% | Redburn Atlantic | Mike Harrison 55% | → $112 | Initiates | → Buy | Get Alert |
05/15/2025 | Buy Now | 38.79% | Needham | Ryan Koontz56% | $130 → $130 | Reiterates | Buy → Buy | Get Alert |
05/13/2025 | Buy Now | 19.57% | Citigroup | Atif Malik81% | $97 → $112 | Maintains | Buy | Get Alert |
05/08/2025 | Buy Now | 27.04% | Barclays | Tim Long74% | $126 → $119 | Maintains | Overweight | Get Alert |
05/07/2025 | Buy Now | 3.56% | Citigroup | Atif Malik81% | $92 → $97 | Maintains | Buy | Get Alert |
05/07/2025 | Buy Now | 22.77% | Goldman Sachs | Michael Ng71% | $130 → $115 | Maintains | Buy | Get Alert |
05/07/2025 | Buy Now | -4.99% | Piper Sandler | James Fish69% | $76 → $89 | Reiterates | Neutral → Neutral | Get Alert |
05/07/2025 | Buy Now | 38.79% | Needham | Ryan Koontz56% | $145 → $130 | Maintains | Buy | Get Alert |
05/07/2025 | Buy Now | -7.12% | Rosenblatt | Mike Genovese70% | $85 → $87 | Maintains | Neutral | Get Alert |
05/01/2025 | Buy Now | 6.76% | Morgan Stanley | Meta Marshall76% | $73 → $100 | Maintains | Overweight | Get Alert |
04/29/2025 | Buy Now | -9.26% | Rosenblatt | Mike Genovese70% | $55 → $85 | Upgrade | Sell → Neutral | Get Alert |
04/22/2025 | Buy Now | -41.28% | Rosenblatt | Mike Genovese70% | $85 → $55 | Maintains | Sell | Get Alert |
04/17/2025 | Buy Now | 17.43% | JP Morgan | Samik Chatterjee70% | $140 → $110 | Maintains | Overweight | Get Alert |
04/15/2025 | Buy Now | 6.76% | Evercore ISI Group | Amit Daryanani76% | $130 → $100 | Maintains | Outperform | Get Alert |
04/14/2025 | Buy Now | -1.78% | Citigroup | Atif Malik81% | $121 → $92 | Maintains | Buy | Get Alert |
04/08/2025 | Buy Now | -22.07% | Morgan Stanley | Meta Marshall76% | $118 → $73 | Maintains | Overweight | Get Alert |
04/08/2025 | Buy Now | -18.86% | Piper Sandler | James Fish69% | $108 → $76 | Maintains | Neutral | Get Alert |
03/05/2025 | Buy Now | 22.77% | UBS | David Vogt66% | $112 → $115 | Upgrade | Neutral → Buy | Get Alert |
02/19/2025 | Buy Now | 19.57% | UBS | David Vogt66% | $106 → $112 | Maintains | Neutral | Get Alert |
02/19/2025 | Buy Now | 33.45% | Wells Fargo | Aaron Rakers84% | $115 → $125 | Maintains | Overweight | Get Alert |
02/19/2025 | Buy Now | 15.3% | Piper Sandler | James Fish69% | $106 → $108 | Reiterates | Neutral → Neutral | Get Alert |
02/19/2025 | Buy Now | -9.26% | Rosenblatt | Mike Genovese70% | $80 → $85 | Maintains | Sell | Get Alert |
02/19/2025 | Buy Now | 29.18% | Citigroup | Atif Malik81% | $115 → $121 | Maintains | Buy | Get Alert |
02/19/2025 | Buy Now | 54.8% | Needham | Ryan Koontz56% | $145 → $145 | Reiterates | Buy → Buy | Get Alert |
02/19/2025 | Buy Now | 54.8% | Goldman Sachs | Michael Ng71% | $135 → $145 | Maintains | Buy | Get Alert |
02/19/2025 | Buy Now | 34.51% | Barclays | Tim Long74% | $125 → $126 | Maintains | Overweight | Get Alert |
02/18/2025 | Buy Now | -14.59% | Rosenblatt | Mike Genovese70% | $80 → $80 | Maintains | Sell | Get Alert |
01/17/2025 | Buy Now | 44.12% | Goldman Sachs | Michael Ng71% | $120 → $135 | Maintains | Buy | Get Alert |
01/17/2025 | Buy Now | 38.79% | Evercore ISI Group | Amit Daryanani76% | $110 → $130 | Maintains | Outperform | Get Alert |
12/17/2024 | Buy Now | 25.97% | Morgan Stanley | Meta Marshall76% | $102.5 → $118 | Maintains | Overweight | Get Alert |
12/04/2024 | Buy Now | 33.45% | Barclays | Tim Long74% | $495 → $125 | Maintains | Overweight | Get Alert |
11/08/2024 | Buy Now | 241.62% | Rosenblatt | Mike Genovese70% | $265 → $320 | Maintains | Sell | Get Alert |
11/08/2024 | Buy Now | 428.45% | Barclays | Tim Long74% | $341 → $495 | Maintains | Overweight | Get Alert |
11/08/2024 | Buy Now | 353.72% | UBS | David Vogt66% | $369 → $425 | Maintains | Neutral | Get Alert |
11/08/2024 | Buy Now | 349.45% | Piper Sandler | James Fish69% | $345 → $421 | Reiterates | Neutral → Neutral | Get Alert |
10/30/2024 | Buy Now | 391.09% | Wells Fargo | Aaron Rakers84% | $390 → $460 | Maintains | Overweight | Get Alert |
10/08/2024 | Buy Now | 391.09% | Citigroup | Atif Malik81% | $385 → $460 | Maintains | Buy | Get Alert |
10/01/2024 | Buy Now | 353.72% | Evercore ISI Group | Amit Daryanani76% | $400 → $425 | Maintains | Outperform | Get Alert |
09/24/2024 | Buy Now | 359.06% | Goldman Sachs | Michael Ng71% | $390 → $430 | Maintains | Buy | Get Alert |
09/13/2024 | Buy Now | 327.03% | Evercore ISI Group | Amit Daryanani76% | $400 → $400 | Maintains | Outperform | Get Alert |
09/04/2024 | Buy Now | 293.94% | UBS | David Vogt66% | $285 → $369 | Maintains | Neutral | Get Alert |
07/31/2024 | Buy Now | 264.04% | Barclays | Tim Long74% | $320 → $341 | Maintains | Overweight | Get Alert |
07/31/2024 | Buy Now | 262.98% | JP Morgan | Samik Chatterjee70% | $335 → $340 | Maintains | Overweight | Get Alert |
07/31/2024 | Buy Now | 182.91% | Rosenblatt | Mike Genovese70% | $220 → $265 | Maintains | Sell | Get Alert |
07/31/2024 | Buy Now | 305.68% | Jefferies | George Notter74% | $340 → $380 | Maintains | Buy | Get Alert |
07/31/2024 | Buy Now | 300.34% | Needham | Alex Henderson84% | $375 → $375 | Reiterates | Buy → Buy | Get Alert |
07/24/2024 | Buy Now | 316.36% | Wells Fargo | Aaron Rakers84% | $340 → $390 | Maintains | Overweight | Get Alert |
07/18/2024 | Buy Now | 278.99% | Morgan Stanley | Meta Marshall76% | $325 → $355 | Maintains | Overweight | Get Alert |
07/17/2024 | Buy Now | 361.19% | Keybanc | Steve Enders39% | $349 → $432 | Maintains | Overweight | Get Alert |
07/16/2024 | Buy Now | 327.03% | Evercore ISI Group | Amit Daryanani76% | $340 → $400 | Maintains | Outperform | Get Alert |
07/15/2024 | Buy Now | 268.31% | Piper Sandler | James Fish69% | $302 → $345 | Maintains | Neutral | Get Alert |
06/27/2024 | Buy Now | 311.02% | Citigroup | Atif Malik81% | $330 → $385 | Maintains | Buy | Get Alert |
06/20/2024 | Buy Now | 305.68% | B of A Securities | Tal Liani75% | $320 → $380 | Maintains | Buy | Get Alert |
06/14/2024 | Buy Now | — | Erste Group | Hans Engel62% | — | Reinstates | → Buy | Get Alert |
06/12/2024 | Buy Now | 246.96% | Morgan Stanley | Meta Marshall76% | $300 → $325 | Maintains | Overweight | Get Alert |
05/20/2024 | Buy Now | 262.98% | Evercore ISI Group | Amit Daryanani76% | $320 → $340 | Maintains | Outperform | Get Alert |
05/09/2024 | Buy Now | 241.62% | Barclays | Tim Long74% | $311 → $320 | Maintains | Overweight | Get Alert |
05/08/2024 | Buy Now | 241.62% | Needham | Alex Henderson84% | $320 → $320 | Reiterates | Buy → Buy | Get Alert |
05/08/2024 | Buy Now | 272.58% | Keybanc | Steve Enders39% | $306 → $349 | Maintains | Overweight | Get Alert |
05/08/2024 | Buy Now | 222.41% | Piper Sandler | James Fish69% | $268 → $302 | Maintains | Neutral | Get Alert |
05/08/2024 | Buy Now | 262.98% | Wells Fargo | Aaron Rakers84% | $310 → $340 | Maintains | Overweight | Get Alert |
05/08/2024 | Buy Now | 204.26% | UBS | David Vogt66% | $275 → $285 | Maintains | Neutral | Get Alert |
05/03/2024 | Buy Now | 241.62% | Jefferies | George Notter74% | $240 → $320 | Upgrade | Hold → Buy | Get Alert |
04/12/2024 | Buy Now | 124.19% | Rosenblatt | Mike Genovese70% | → $210 | Downgrade | Buy → Sell | Get Alert |
04/11/2024 | Buy Now | 236.29% | JP Morgan | Samik Chatterjee70% | $297 → $315 | Maintains | Overweight | Get Alert |
03/27/2024 | Buy Now | 220.27% | Evercore ISI Group | Amit Daryanani76% | → $300 | Maintains | Outperform | Get Alert |
03/22/2024 | Buy Now | 280.06% | Goldman Sachs | Michael Ng71% | $313 → $356 | Maintains | Buy | Get Alert |
02/13/2024 | Buy Now | 246.96% | JMP Securities | Erik Suppiger77% | $325 → $325 | Reiterates | Market Outperform → Market Outperform | Get Alert |
02/13/2024 | Buy Now | 241.62% | Needham | Alex Henderson84% | $320 → $320 | Reiterates | Buy → Buy | Get Alert |
02/13/2024 | Buy Now | 252.3% | Rosenblatt | Mike Genovese70% | $230 → $330 | Maintains | Buy | Get Alert |
02/13/2024 | Buy Now | 234.15% | Goldman Sachs | Mike Burton50% | $274 → $313 | Maintains | Buy | Get Alert |
02/13/2024 | Buy Now | — | Oppenheimer | Ittai Kidron71% | — | Maintains | Perform | Get Alert |
02/13/2024 | Buy Now | 186.11% | Piper Sandler | James Fish69% | $254 → $268 | Maintains | Neutral | Get Alert |
02/13/2024 | Buy Now | 232.02% | Barclays | Tim Long74% | $272 → $311 | Maintains | Overweight | Get Alert |
02/07/2024 | Buy Now | 230.95% | Wells Fargo | Aaron Rakers84% | $225 → $310 | Maintains | Overweight | Get Alert |
02/05/2024 | Buy Now | 246.96% | JMP Securities | Erik Suppiger77% | $215 → $325 | Maintains | Market Outperform | Get Alert |
01/22/2024 | Buy Now | 226.68% | Keybanc | Thomas Blakey67% | $287 → $306 | Maintains | Overweight | Get Alert |
01/18/2024 | Buy Now | 206.39% | Keybanc | Thomas Blakey67% | $232 → $287 | Maintains | Overweight | Get Alert |
01/08/2024 | Buy Now | 220.27% | Melius Research | Ben Reitzes57% | → $300 | Upgrade | Hold → Buy | Get Alert |
01/02/2024 | Buy Now | 190.38% | Morgan Stanley | Meta Marshall76% | $230 → $272 | Maintains | Overweight | Get Alert |
12/14/2023 | Buy Now | 220.27% | Citigroup | Atif Malik81% | $220 → $300 | Maintains | Buy | Get Alert |
11/10/2023 | Buy Now | 123.12% | Piper Sandler | James Fish69% | $190 → $209 | Maintains | Neutral | Get Alert |
11/10/2023 | Buy Now | 164.76% | Goldman Sachs | Mike Burton50% | $223 → $248 | Maintains | Buy | Get Alert |
11/10/2023 | Buy Now | 150.88% | Needham | Alex Henderson84% | $215 → $235 | Maintains | Buy | Get Alert |
10/31/2023 | Buy Now | 129.53% | JMP Securities | Erik Suppiger77% | $200 → $215 | Maintains | Market Outperform | Get Alert |
10/31/2023 | Buy Now | 147.68% | Keybanc | Thomas Blakey67% | $217 → $232 | Maintains | Overweight | Get Alert |
10/31/2023 | Buy Now | 129.53% | Needham | Alex Henderson84% | $210 → $215 | Maintains | Buy | Get Alert |
10/31/2023 | Buy Now | 134.87% | Morgan Stanley | Meta Marshall76% | $185 → $220 | Upgrade | Equal-Weight → Overweight | Get Alert |
10/11/2023 | Buy Now | 102.84% | Piper Sandler | James Fish69% | → $190 | Downgrade | Overweight → Neutral | Get Alert |
09/14/2023 | Buy Now | 145.54% | Rosenblatt | Mike Genovese70% | $190 → $230 | Maintains | Buy | Get Alert |
09/13/2023 | Buy Now | 140.2% | B of A Securities | Tal Liani75% | $190 → $225 | Maintains | Buy | Get Alert |
08/31/2023 | Buy Now | 134.87% | Citigroup | Atif Malik81% | $177 → $220 | Upgrade | Neutral → Buy | Get Alert |
08/02/2023 | Buy Now | 140.2% | Argus Research | Jim Kelleher75% | $195 → $225 | Maintains | Buy | Get Alert |
08/01/2023 | Buy Now | 97.5% | Morgan Stanley | Meta Marshall76% | $150 → $185 | Maintains | Equal-Weight | Get Alert |
08/01/2023 | Buy Now | 88.96% | Citigroup | Atif Malik81% | $160 → $177 | Maintains | Neutral | Get Alert |
08/01/2023 | Buy Now | 113.52% | JMP Securities | Erik Suppiger77% | → $200 | Reiterates | Market Outperform → Market Outperform | Get Alert |
08/01/2023 | Buy Now | 129.53% | Goldman Sachs | Mike Burton50% | $193 → $215 | Maintains | Buy | Get Alert |
08/01/2023 | Buy Now | 140.2% | Wells Fargo | Aaron Rakers84% | $200 → $225 | Maintains | Overweight | Get Alert |
08/01/2023 | Buy Now | 102.84% | Rosenblatt | Mike Genovese70% | $175 → $190 | Maintains | Buy | Get Alert |
08/01/2023 | Buy Now | 113.52% | Barclays | Tim Long74% | $179 → $200 | Maintains | Overweight | Get Alert |
The latest price target for Arista Networks (NYSE:ANET) was reported by Redburn Atlantic on May 28, 2025. The analyst firm set a price target for $112.00 expecting ANET to rise to within 12 months (a possible 19.57% upside). 54 analyst firms have reported ratings in the last year.
The latest analyst rating for Arista Networks (NYSE:ANET) was provided by Redburn Atlantic, and Arista Networks initiated their buy rating.
The last upgrade for Arista Networks Inc happened on April 29, 2025 when Rosenblatt raised their price target to $85. Rosenblatt previously had a sell for Arista Networks Inc.
The last downgrade for Arista Networks Inc happened on April 12, 2024 when Rosenblatt changed their price target from N/A to $210 for Arista Networks Inc.
Analysts arrive at stock ratings after doing extensive research, which includes going through public financial statements, talking to executives and customers of Arista Networks, and listening in to earnings conference calls. Most analysts do this every three months, so you should get 4 ratings per company per firm each year. The last rating for Arista Networks was filed on May 28, 2025 so you should expect the next rating to be made available sometime around May 28, 2026.
While ratings are subjective and will change, the latest Arista Networks (ANET) rating was a initiated with a price target of $0.00 to $112.00. The current price Arista Networks (ANET) is trading at is $93.67, which is within the analyst’s predicted range.
Browse analyst ratings and price targets on all stocks.
A newsletter built for market enthusiasts by market enthusiasts. Top stories, top movers, and trade ideas delivered to your inbox every weekday before and after the market closes.