Open29.421 | Close29.400 |
Vol / Avg.3.964K / 6.183K | Mkt Cap28.053B |
Day Range29.400 - 29.421 | 52 Wk Range27.950 - 35.755 |
Short interest for Koninklijke Ahold Delhaiz gives investors a sense of the degree to which investors are betting on the decline of Koninklijke Ahold Delhaiz's stock. Short interest data is updated every two weeks.
ticker | Name | Effective Date | % of Float Shorted | Float | Short Interest | Volume | Days to Cover | Get Alert |
---|---|---|---|---|---|---|---|---|
AHODF | Koninklijke Ahold Delhaize N V | 11/27/2023 | — | — | 1,024,259 | 6,516 | 157.19 | Get Alert |
AHODF | Koninklijke Ahold Delhaize N V | 11/09/2023 | — | — | 982,052 | 4,121 | 238.3 | Get Alert |
AHODF | Koninklijke Ahold Delhaize N V | 10/24/2023 | — | — | 1,360,425 | 481 | 999.99 | Get Alert |
AHODF | Koninklijke Ahold Delhaize N V | 10/10/2023 | — | — | 1,683,562 | 10,299 | 163.47 | Get Alert |
AHODF | Koninklijke Ahold Delhaize N V | 09/26/2023 | — | — | 1,577,406 | 1,386 | 999.99 | Get Alert |
AHODF | Koninklijke Ahold Delhaize N V | 09/12/2023 | — | — | 1,490,068 | 2,130 | 699.56 | Get Alert |
AHODF | Koninklijke Ahold Delhaize N V | 08/24/2023 | — | — | 1,458,847 | 3,358 | 434.44 | Get Alert |
AHODF | Koninklijke Ahold Delhaize N V | 08/09/2023 | — | — | 1,523,876 | 6,220 | 245 | Get Alert |
AHODF | Koninklijke Ahold Delhaize N V | 07/25/2023 | — | — | 1,165,151 | 1,435 | 811.95 | Get Alert |
AHODF | Koninklijke Ahold Delhaize N V | 07/12/2023 | — | — | 1,797,904 | 553 | 999.99 | Get Alert |
AHODF | Koninklijke Ahold Delhaize N V | 06/27/2023 | — | — | 1,193,755 | 1,327 | 899.59 | Get Alert |
AHODF | Koninklijke Ahold Delhaize N V | 06/09/2023 | — | — | 1,582,680 | 236 | 999.99 | Get Alert |
AHODF | Koninklijke Ahold Delhaize N V | 05/24/2023 | — | — | 1,619,939 | 4,169 | 388.57 | Get Alert |
AHODF | Koninklijke Ahold Delhaize N V | 05/09/2023 | — | — | 1,720,810 | 1,589 | 999.99 | Get Alert |
AHODF | Koninklijke Ahold Delhaize N V | 04/25/2023 | — | — | 2,001,665 | 1,131 | 999.99 | Get Alert |
AHODF | Koninklijke Ahold Delhaize N V | 04/12/2023 | — | — | 1,633,989 | 1,320 | 999.99 | Get Alert |
AHODF | Koninklijke Ahold Delhaize N V | 03/24/2023 | — | — | 1,555,047 | 374 | 999.99 | Get Alert |
AHODF | Koninklijke Ahold Delhaize N V | 03/09/2023 | — | — | 1,775,853 | 1,304 | 999.99 | Get Alert |
AHODF | Koninklijke Ahold Delhaize N V | 02/27/2023 | — | — | 1,682,852 | 2,694 | 624.67 | Get Alert |
Looking for the most shorted stocks?