Merger Arbitrage Mondays – August 15, 2011

Given the turmoil in global markets, it was not surprising to see that no new deals announced and only one deal closed last week. Several of the juicy spreads we saw last week in companies like optionsXpress (OXPS), Varian Semiconductor (VSEA) and Blackboard (BBBB) have narrowed considerably since then but plenty of other interesting deals still remain.

You can find all the active deals listed below in our Merger Arbitrage Tool that automatically updates itself during market hours.

Deal Statistics:

Total Number of Deals Closed in 2011 134
Total Number of Deals Not Completed in 2011 1
Total Number of Pending Deals
Cash Deals 37
Stock Deals 24
Stock & Cash Deals 11
Total Number of Pending Deals 72

Deal Updates:

  1. On August 12, 2011, Transatlantic Holdings (TRH) entered into a confidentiality agreement and discussions with National Indemnity Company, a unit of Warren Buffett's Berkshire Hathaway, over a $3.2 billion takeover offer.
  2. On August 12, 2011, optionsXpress (OXPS) and Charles Schwab (SCHW) received the necessary regulatory approvals to complete their merger. The spread on this deal was 7.7% or 53% annualized when we published the Merger Arbitrage Mondays post last week.


Closed Deal:

  1. The acquisition of Nobel Learning Communities (NLCI) by an affiliate of Leeds Equity Partners on August 09, 2011


Top 10 deals with largest spreads:

Symbol Announced
Date
Acquiring
Company
Closing
Price
Last
Price
Closing
Date
Profit Annualized
Profit
GRAN 04/27/2011 FNB United Corp (FNBN) $1.45 $0.770 09/30/2011 88.47% 702.02%
FNDT 06/27/2011 S1 Corporation (SONE) $24.75 $15.96 12/31/2011 55.09% 145.70%
CRU 05/05/2011 Capital Product Partners L.P. (CPLP) $9.27 $6.60 09/30/2011 40.40% 320.57%
HRBN 06/20/2011 Tech Full Electric Company Limited (N/A) $24.00 $17.91 12/31/2011 34.00% 89.94%
MHS 07/21/2011 Express Scripts, Inc. (ESRX) $66.62 $53.94 06/30/2012 23.51% 26.81%
TAM 01/19/2011 LAN Airlines S.A. (LFL) $22.47 $18.25 12/31/2011 23.14% 61.20%
ABVA 07/27/2011 Eagle Bancorp, Inc. (EGBN) $5.12 $4.60 12/31/2011 11.40% 30.15%
ALTH 07/20/2011 Amag Pharmaceuticals (AMAG) $1.92 $1.74 12/31/2011 10.30% 27.23%
CSR 04/20/2011 Rightmark Holdings Limited (N/A) $6.50 $5.95 09/30/2011 9.24% 73.35%
CFSG 05/20/2011 Bain Capital Partners (N/A) $9.00 $8.31 11/15/2011 8.30% 32.94%

List of all pending deals:

Closing Date 55.09% 23.51% 11.40% 5.04% 4.89% 4.24% 2.66% 2.21% 1.77% 0.57%

0.29%

Voluntary Disclosure: I have a long position in Blackboard (BBBB)

  Symbol Announced
Date
Acquiring
Company
Deal
Type
Closing
Value
Closing
Price
Last
Price
VolumeProfit Annu.
Profit
+ GRAN 04/27/2011 FNB United Corp (FNBN) All Stock N/A $1.45 $0.770 44,561 09/30/2011 88.47% 702.02%
+ FNDT 06/27/2011 S1 Corporation (SONE) All Stock $700 million $24.75 $15.96 8,580 12/31/2011 145.70%
+ CRU 05/05/2011 Capital Product Partners L.P. (CPLP) All Stock $281.3 million $9.27 $6.60 195,957 09/30/2011 40.40% 320.57%
+ HRBN 06/20/2011 Tech Full Electric Company Limited (N/A) All Cash N/A $24.00 $17.91 873,056 12/31/2011 34.00% 89.94%
+ MHS 07/21/2011 Express Scripts, Inc. (ESRX) Cash Plus Stock $29.1 billion $66.62 $53.94 4,653,067 06/30/2012 26.81%
+ TAM 01/19/2011 LAN Airlines S.A. (LFL) All Stock N/A $22.47 $18.25 1,237,757 12/31/2011 23.14% 61.20%
+ ABVA 07/27/2011 Eagle Bancorp, Inc. (EGBN) All Stock $31.2 million $5.12 $4.60 10,158 12/31/2011 30.15%
+ ALTH 07/20/2011 Amag Pharmaceuticals (AMAG) All Stock $686 million $1.92 $1.74 861,505 12/31/2011 10.30% 27.23%
+ CSR 04/20/2011 Rightmark Holdings Limited (N/A) All Cash $583.2 million $6.50 $5.95 1,893,039 09/30/2011 9.24% 73.35%
+ CFSG 05/20/2011 Bain Capital Partners (N/A) All Cash $265.5 million $9.00 $8.31 200,593 11/15/2011 8.30% 32.94%
+ ZRAN 02/21/2011 CSR PLC (CSR.L) Cash Plus Stock $484 million $8.59 $8.00 1,729,316 09/30/2011 7.32% 58.07%
+ PAET 08/01/2011 Windstream Corp. (WIN) All Stock $2.3 billion $5.46 $5.10 3,409,592 01/31/2012 7.06% 15.25%
+ CEG 04/28/2011 Exelon Corporation (EXC) All Stock $7.9 billion $37.87 $35.65 3,384,874 01/31/2012 6.23% 13.45%
+ BBBB 07/01/2011 Providence Equity Partners (N/A) All Cash $1.64 billion $45.00 $42.75 947,507 12/31/2011 5.26% 13.92%
+ CNU 06/27/2011 Metropolitan Health Networks (MDF) Cash Plus Stock $416 million $6.46 $6.15 469,365 09/30/2011 39.98%
+ HNB 06/02/2011 BankUnited Inc. (BKU) Cash Plus Stock $71.4 million $3.51 $3.34 3,700 12/31/2011 5.04% 13.32%
+ PVSA 06/15/2011 F.N.B. Corporation (FNB) All Stock $130 million $19.23 $18.31 2,678 12/31/2011 5.03% 13.31%
+ TGE 03/21/2011 Dawson Geophysical Company (DWSN) All Stock $157 million $6.53 $6.23 27,460 08/15/2011 0.00%
+ ENP 07/11/2011 Vanguard Natural Resources (VNR) All Stock $545 million $21.65 $20.66 235,927 12/31/2011 4.77% 12.61%
+ CPC 03/21/2011 Halogen Limited (N/A) All Cash N/A $8.05 $7.69 19,537 09/30/2011 4.68% 37.15%
+ EM 08/04/2011 Blackstone (N/A) All Cash $3 billion $19.00 $18.16 1,498,360 12/31/2011 4.63% 12.23%
+ FTLK 05/31/2011 Fortress Group Limited (N/A) All Cash $443 million $7.20 $6.90 43,932 09/30/2011 4.35% 34.50%
+ VSEA 05/04/2011 Applied Materials Inc. (AMAT) All Cash $4.9 billion $63.00 $60.44 1,136,473 09/30/2011 33.61%
+ AHCI 07/29/2011 Saga Group Limited (N/A) All Cash $175 million $3.90 $3.75 452,311 12/31/2011 4.00% 10.58%
+ KCI 07/13/2011 Consortium of Funds (N/A) All Cash $6.3 billion $68.50 $66.00 1,077,455 12/31/2011 3.79% 10.02%
+ NSTC 06/10/2011 affiliate of Citi Venture Capital International (CVCI) (N/A) All Cash $307 million $7.75 $7.51 227,300 10/31/2011 3.20% 15.15%
+ LOOP 04/27/2011 CoStar Group (CSGP) Cash Plus Stock $860 million $18.33 $17.80 60,691 12/31/2011 2.95% 7.81%
+ PGN 01/10/2011 Duke Energy Corporation (DUK) All Stock $13.7 billion $46.55 $45.35 2,045,263 12/31/2011 7.03%
+ STBC 04/28/2011 Valley National Bancorp (VLY) All Stock $222 million $11.12 $10.85 23,411 10/31/2011 2.49% 11.80%
+ CONM 07/12/2011 Ayelet Investments (N/A) All Cash $57.2 million $3.85 $3.76 N/A 09/30/2011 2.39% 18.99%
+ GLBC 04/11/2011 Level 3 Communications (LVLT) All Stock $3.00 billion $30.56 $29.90 193,334 12/31/2011 5.84%
+ ORCH 04/06/2011 Laboratory Corporation of America Holdings (LH) All Cash $85.4 million $2.80 $2.74 45,792 07/31/2011 2.19% 0.00%
+ SMOD 04/26/2011 Silver Lake Partners and Silver Lake Sumeru (N/A) All Cash $645 million $9.25 $9.06 2,295,741 09/30/2011 2.10% 16.64%
+ CEPH 05/02/2011 Teva Pharmaceutical Industries Ltd. (TEVA) All Cash $6.8 billion $81.50 $79.88 4,419,586 09/30/2011 2.03% 16.09%
+ BJ 06/29/2011 affiliates of Leonard Green & Partners (N/A) All Cash $2.8 billion $51.25 $50.33 1,984,324 12/31/2011 1.83% 4.83%
+ PNNW 11/12/2010 City of Nashua (N/A) All Cash $138 million $29.00 $28.49 4,565 09/30/2011 1.79% 14.20%
+ CLFC 12/09/2010 Nara Bancorp Inc. (NARA) All Stock $285.7 million $5.32 $5.23 148,071 09/30/2011 14.01%
+ APAC 07/07/2011 One Equity Partners (N/A) All Cash $470 million $8.55 $8.42 497,516 12/31/2011 1.54% 4.08%
+ GAS 12/07/2010 AGL Resources Inc. (AGL) Cash Plus Stock $2.4 billion $53.24 $52.54 426,069 09/30/2011 1.34% 10.64%
+ NSM 04/05/2011 Texas Instruments Incorporated (TXN) All Cash $6.5 billion $25.00 $24.69 9,155,404 01/31/2012 1.26% 2.71%
+ SERV 06/27/2011 Scientific Conservation (N/A) All Cash $13 million $3.50 $3.46 N/A 10/31/2011 1.16% 5.48%
+ CV 07/12/2011 Gaz metro Limited Partnership (N/A) All Cash $702 million $35.25 $34.88 127,291 12/31/2011 1.06% 2.81%
+ AMN 07/05/2011 National Oilwell Varco, Inc. (NOV) All Cash $772 million $85.00 $84.14 306,158 12/31/2011 1.02% 2.70%
+ OXPS 03/21/2011 Charles Schwab Corp. (SCHW) All Stock $1 billion $12.54 $12.43 1,814,586 09/30/2011 0.85% 6.75%
+ ARJ 07/11/2011 Lonza Group Ltd (N/A) All Cash $1.4 billion $47.20 $46.81 647,108 12/31/2011 0.83% 2.20%
+ GNET 08/03/2011 affiliate of GTCR (N/A) All Cash $266 million $14.00 $13.89 613,441 12/31/2011 0.79% 2.09%
+ BLUD 07/05/2011 TPG Capital (N/A) All Cash $1.973 billion $27.00 $26.79 3,305,964 12/31/2011 0.78% 2.07%
+ HK 07/15/2011 BHP Billiton (BHP) All Cash $15.1 billion $38.75 $38.47 9,645,785 09/30/2011 0.73% 5.78%
+ TBL 06/13/2011 VF Corp (VFC) All Cash $2 billion $43.00 $42.70 2,689,284 09/30/2011 0.70% 5.57%
+ ABBC 01/26/2011 Susquehanna Bancshares, Inc. (SUSQ) All Stock $273 million $8.21 $8.16 30,609 09/30/2011 0.62% 4.90%
+ GRM 06/17/2011 Reynolds Group Holdings (N/A) All Cash $4.5 billion $25.50 $25.35 213,970 12/31/2011 0.59% 1.57%
+ DPL 04/19/2011 AES Corporation (AES) All Cash $4.7 billion $30.00 $29.83 913,337 01/31/2012 1.23%
+ FPIC 05/24/2011 The Doctors Company (N/A) All Cash $362 million $42.00 $41.78 21,795 12/31/2011 0.53% 1.39%
+ SFN 07/21/2011 Randstad Holding (N/A) All Cash $770 million $14.00 $13.95 1,880,332 09/30/2011 0.36% 2.84%
+ NST 10/18/2010 Northeast Utilities (NU) All Stock $4.17 billion $42.56 $42.41 348,562 09/30/2011 0.36% 2.83%
+ DEP 02/23/2011 Enterprise Products Partners (EPD) All Stock N/A $42.79 $42.65 98,918 09/30/2011 0.34% 2.67%
+ RADS 07/11/2011 NCR Corporation (NCR) All Cash $1.2 billion $28.00 $27.92 843,390 09/30/2011 2.27%
+ LZ 03/14/2011 Berkshire Hathaway (N/A) All Cash $9.7 billion $135.00 $134.62 1,396,371 09/30/2011 0.28% 2.24%
+ GRB 06/13/2011 Vector Capital (N/A) All Cash $281.8 million $11.00 $10.97 171,926 11/15/2011 0.27% 1.08%
+ TLVT 06/01/2011 Schneider Electric (N/A) All Cash $2.02 billion $40.00 $39.91 165,002 09/30/2011 0.23% 1.79%
+ ELMG 06/13/2011 Honeywell International (HON) All Cash $491 million $33.00 $32.93 113,360 09/30/2011 0.21% 1.69%
+ ICGN 07/20/2011 Pfizer Inc. (PFE) All Cash $56 million $6.00 $5.99 144,235 12/31/2011 0.17% 0.44%
+ NLC 07/20/2011 Ecolab Inc. (ECL) All Stock $5.4 billion $32.97 $33.06 5,767,452 12/31/2011 -0.29% -0.76%
+ TOBC 06/20/2011 Susquehanna Bancshares (SUSQ) All Stock $343 million $21.58 $22.36 64,545 03/31/2012 -3.48% -5.55%
+ AATI 05/26/2011 Skyworks Solutions, Inc. (SWKS) Cash Plus Stock $258.6 million $5.61 $5.92 516,112 09/30/2011 -5.31% -42.14%
+ TRH 06/12/2011 Allied World Assurance Company Holdings (AWH) All Stock $3.2 billion $46.66 $50.32 332,461 12/31/2011 -7.28% -19.25%
+ BARI 04/20/2011 Brookline Bancorp (BRKL) Cash Plus Stock $234 million $35.61 $41.24 6,126 12/31/2011 -13.64% -36.08%
+ DTG 04/26/2010 Avis (CAR) Cash Plus Stock $1.56 billion $54.24 $65.27 204,172 12/31/2011 -16.89% -44.68%
+ SUG 06/16/2011 Energy Transfer Equity (ETE) All Stock $8.9 billion $34.05 $41.04 1,709,368 03/31/2012 -17.03% -27.14%
+ OCNFD 07/26/2011 DryShips, Inc. (DRYS) Cash Plus Stock $118 million $12.67 $16.95 N/A 12/31/2011 -25.23% -66.74%
+ NYX 02/15/2011 Deutsche Boerse (N/A) All Stock N/A $13.93 $28.16 1,859,509 12/31/2011 -50.55% -133.69%
+ ALKS 05/09/2011 Elan Corporation (ELAN) Cash Plus Stock $960 million N/A $14.67 695,751 09/30/2011 N/A N/A
Market News and Data brought to you by Benzinga APIs
Posted In: MarketsTrading Ideas
Benzinga simplifies the market for smarter investing

Trade confidently with insights and alerts from analyst ratings, free reports and breaking news that affects the stocks you care about.

Join Now: Free!

Loading...