Benzinga Rankings give you vital metrics on any stock – anytime.
Explore GraniteShares 1x Short AMD Daily ETF stock price, quotes, charts and forecasts with Benzinga. Stay updated on market trends for AMDS.
Open | $17.21 |
High | $17.21 |
52 Wk High | $23.77 |
AUM | 2.46M |
Dividend | $2.20 |
Ex-Div Date | Dec 27, 2023 |
Volume | 21.19K |
Market Cap | - |
Mgmt Fee | 0.99% |
P/E Ratio | - |
Prev. Close | $17.56 |
Low | $17.01 |
52 Wk Low | $10.98 |
Shares Out | 130.00K |
Yield | 15.43% |
Div. Freq | U |
Avg. Volume Daily | 36.66K |
Beta | -1.53 |
Avg. Expense Ratio | 1.15% |
P/B Ratio | - |
You can purchase shares of GraniteShares 1x Short AMD Daily ETF (NASDAQ:AMDS) through any online brokerage.
There are no as such competitors for GraniteShares 1x Short AMD Daily ETF.
There is no analysis for GraniteShares 1x Short AMD Daily ETF to provide a consensus price target.
The stock price for GraniteShares 1x Short AMD Daily ETF (NASDAQ: AMDS) is $17.11 last updated May 2, 2025 at 7:20 PM EDT.
There are no upcoming dividends for GraniteShares 1x Short AMD Daily ETF.
GraniteShares 1x Short AMD Daily ETF does not have any upcoming earnings scheduled.
There is no upcoming split for GraniteShares 1x Short AMD Daily ETF.
Open | $17.21 |
High | $17.21 |
52 Wk High | $23.77 |
AUM | 2.46M |
Dividend | $2.20 |
Ex-Div Date | Dec 27, 2023 |
Volume | 21.19K |
Market Cap | - |
Mgmt Fee | 0.99% |
P/E Ratio | - |
Prev. Close | $17.56 |
Low | $17.01 |
52 Wk Low | $10.98 |
Shares Out | 130.00K |
Yield | 15.43% |
Div. Freq | U |
Avg. Volume Daily | 36.66K |
Beta | -1.53 |
Avg. Expense Ratio | 1.15% |
P/B Ratio | - |
Sector | Unknown |
Category | - |
Investment Style | Trading-Leveraged Equity |
Fund Inception | Aug 21, 2023 |
Managers | Jeff Klearman Benoit Autier |
Definition | - |
Symbol | Name | Share % |
---|---|---|
AMD | Amd | 99.2% |
A newsletter built for market enthusiasts by market enthusiasts. Top stories, top movers, and trade ideas delivered to your inbox every weekday before and after the market closes.