Explore Defiance Daily Target 2x Short PLTR ETF stock price, quotes, charts and forecasts with Benzinga. Stay updated on market trends for PLTZ.
Open | - |
High | - |
52 Wk High | $18.82 |
AUM | - |
Dividend | - |
Ex-Div Date | - |
Volume | 2.38K |
Market Cap | - |
Mgmt Fee | - |
P/E Ratio | - |
Prev. Close | $16.23 |
Low | - |
52 Wk Low | $16.19 |
Shares Out | - |
Yield | - |
Div. Freq | - |
Avg. Volume Daily | - |
Beta | - |
Avg. Expense Ratio | - |
P/B Ratio | - |
You can purchase shares of Defiance Daily Target 2x Short PLTR ETF (NASDAQ:PLTZ) through any online brokerage.
There are no as such competitors for Defiance Daily Target 2x Short PLTR ETF.
There is no analysis for Defiance Daily Target 2x Short PLTR ETF to provide a consensus price target.
The stock price for Defiance Daily Target 2x Short PLTR ETF (NASDAQ: PLTZ) is $16.93 last updated June 10, 2025 at 4:14 AM EDT.
There are no upcoming dividends for Defiance Daily Target 2x Short PLTR ETF.
Defiance Daily Target 2x Short PLTR ETF does not have any upcoming earnings scheduled.
There is no upcoming split for Defiance Daily Target 2x Short PLTR ETF.
Open | - |
High | - |
52 Wk High | $18.82 |
AUM | - |
Dividend | - |
Ex-Div Date | - |
Volume | 2.38K |
Market Cap | - |
Mgmt Fee | - |
P/E Ratio | - |
Prev. Close | $16.23 |
Low | - |
52 Wk Low | $16.19 |
Shares Out | - |
Yield | - |
Div. Freq | - |
Avg. Volume Daily | - |
Beta | - |
Avg. Expense Ratio | - |
P/B Ratio | - |
Sector | - |
Category | - |
Investment Style | - |
Fund Inception | - |
Managers | - |
Definition | - |
A newsletter built for market enthusiasts by market enthusiasts. Top stories, top movers, and trade ideas delivered to your inbox every weekday before and after the market closes.