Short interest in TDK Corp (OTC:TTDKF) increased during the last reporting period, rising from 4.29M to 5.06M. This put -% of the company's publicly available shares short.
Short interest in TDK Corp (OOTC:TTDKF) decreased during the last reporting period, falling from 280.30M to 275.20M. This put 1.17% of the company's publicly available shares short.
Based on the recent average volume of 70.91K shares traded per day, it would take 71.35 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.
Get Alert | |||||||||
---|---|---|---|---|---|---|---|---|---|
TTDKF | TDK CORP COM STK (Japan) | 04/15/2025 | 04/25/2025 | — | — | 5,059,357 | 70,909 | 71.35 | Get Alert |
TTDKF | TDK CORP COM STK (Japan) | 03/31/2025 | 04/09/2025 | — | — | 4,288,305 | 10,599 | 404.6 | Get Alert |
TTDKF | TDK CORP COM STK (Japan) | 03/14/2025 | 03/25/2025 | — | — | 3,928,404 | 16,786 | 234.03 | Get Alert |
TTDKF | TDK CORP COM STK (Japan) | 02/28/2025 | 03/11/2025 | — | — | 4,375,712 | 40,872 | 107.06 | Get Alert |
TTDKF | TDK CORP COM STK (Japan) | 02/14/2025 | 02/26/2025 | — | — | 3,488,738 | 20,519 | 170.02 | Get Alert |
TTDKF | TDK CORP COM STK (Japan) | 01/31/2025 | 02/11/2025 | — | — | 2,788,895 | 12,277 | 227.16 | Get Alert |
TTDKF | TDK CORP COM STK (Japan) | 01/15/2025 | 01/27/2025 | — | — | 2,065,102 | 14,224 | 145.18 | Get Alert |
TTDKF | TDK CORP COM STK (Japan) | 12/31/2024 | 01/10/2025 | — | — | 2,360,554 | 14,636 | 161.28 | Get Alert |
TTDKF | TDK CORP COM STK (Japan) | 12/13/2024 | 12/24/2024 | — | — | 2,330,192 | 10,741 | 216.94 | Get Alert |
TTDKF | TDK CORP COM STK (Japan) | 11/29/2024 | 12/10/2024 | — | — | 2,459,066 | 17,214 | 142.85 | Get Alert |
TTDKF | TDK CORP COM STK (Japan) | 11/15/2024 | 11/26/2024 | — | — | 3,755,854 | 11,173 | 336.15 | Get Alert |
TTDKF | TDK CORP COM STK (Japan) | 10/31/2024 | 11/11/2024 | — | — | 4,723,787 | 10,995 | 429.63 | Get Alert |
TTDKF | TDK CORP COM STK (Japan) | 10/15/2024 | 10/24/2024 | — | — | 4,625,816 | 8,571 | 539.71 | Get Alert |
TTDKF | TDK Corp Ordinary Shares (Japa | 09/30/2024 | 10/09/2024 | — | — | 5,812,403 | 9,353 | 621.45 | Get Alert |
TTDKF | TDK Corp Ordinary Shares (Japa | 09/13/2024 | 09/24/2024 | — | — | 711,588 | 2,399 | 296.62 | Get Alert |
TTDKF | TDK Corp Ordinary Shares (Japa | 08/30/2024 | 09/11/2024 | — | — | 614,912 | 947 | 649.33 | Get Alert |
TTDKF | TDK Corp Ordinary Shares (Japa | 07/31/2024 | 08/09/2024 | — | — | 511,401 | 4,160 | 122.93 | Get Alert |
TTDKF | TDK Corp Ordinary Shares (Japa | 07/15/2024 | 07/24/2024 | — | — | 543,466 | 6,533 | 83.19 | Get Alert |
TTDKF | TDK Corp Ordinary Shares (Japa | 06/28/2024 | 07/10/2024 | — | — | 655,611 | 16,303 | 40.21 | Get Alert |
TTDKF | TDK Corp Ordinary Shares (Japa | 06/14/2024 | 06/26/2024 | — | — | 1,053,472 | 1,372 | 767.84 | Get Alert |
TTDKF | TDK Corp Ordinary Shares (Japa | 05/31/2024 | 06/11/2024 | — | — | 692,356 | 4,019 | 172.27 | Get Alert |
TTDKF | TDK Corp Ordinary Shares (Japa | 05/15/2024 | 05/24/2024 | — | — | 961,464 | 1,448 | 663.99 | Get Alert |
TTDKF | TDK Corp Ordinary Shares (Japa | 04/30/2024 | 05/09/2024 | — | — | 1,185,888 | 1,859 | 637.92 | Get Alert |
TTDKF | TDK Corp Ordinary Shares (Japa | 04/15/2024 | 04/24/2024 | — | — | 818,421 | 2,492 | 328.42 | Get Alert |
TTDKF | TDK Corp Ordinary Shares (Japa | 03/28/2024 | 04/09/2024 | — | — | 646,090 | 1,413 | 457.25 | Get Alert |
TTDKF | TDK Corp Ordinary Shares (Japa | 03/15/2024 | 03/26/2024 | — | — | 717,768 | 1,747 | 410.86 | Get Alert |
TTDKF | TDK Corp Ordinary Shares (Japa | 02/29/2024 | 03/11/2024 | — | — | 646,484 | 1,738 | 371.97 | Get Alert |
TTDKF | TDK Corp Ordinary Shares (Japa | 01/31/2024 | 02/09/2024 | — | — | 565,934 | 1,569 | 360.7 | Get Alert |
TTDKF | TDK Corp Ordinary Shares (Japa | 01/12/2024 | 01/24/2024 | — | — | 652,419 | 1,749 | 373.02 | Get Alert |
TTDKF | TDK Corp Ordinary Shares (Japa | 12/29/2023 | 01/10/2024 | — | — | 769,678 | 1,403 | 548.59 | Get Alert |
TTDKF | TDK Corp Ordinary Shares (Japa | 12/15/2023 | 12/27/2023 | — | — | 803,861 | 2,257 | 356.16 | Get Alert |
TTDKF | TDK Corp Ordinary Shares (Japa | 11/30/2023 | 12/11/2023 | — | — | 917,243 | 1,625 | 564.46 | Get Alert |
TTDKF | TDK Corp Ordinary Shares (Japa | 11/15/2023 | 11/27/2023 | — | — | 1,101,779 | 4,215 | 261.39 | Get Alert |
TTDKF | TDK Corp Ordinary Shares (Japa | 10/31/2023 | 11/09/2023 | — | — | 1,040,214 | 54,816 | 18.98 | Get Alert |
TTDKF | TDK Corp Ordinary Shares (Japa | 10/13/2023 | 10/24/2023 | — | — | 776,624 | 1,239 | 626.82 | Get Alert |
TTDKF | TDK Corp Ordinary Shares (Japa | 09/29/2023 | 10/10/2023 | — | — | 599,555 | 50,315 | 11.92 | Get Alert |
TTDKF | TDK Corp Ordinary Shares (Japa | 09/15/2023 | 09/26/2023 | — | — | 551,919 | 319 | 999.99 | Get Alert |
TTDKF | TDK Corp Ordinary Shares (Japa | 08/31/2023 | 09/12/2023 | — | — | 646,031 | 24,921 | 25.92 | Get Alert |
TTDKF | TDK Corp Ordinary Shares (Japa | 08/15/2023 | 08/24/2023 | — | — | 751,942 | 119 | 999.99 | Get Alert |
TTDKF | TDK Corp Ordinary Shares (Japa | 07/31/2023 | 08/09/2023 | — | — | 425,184 | — | 999.99 | Get Alert |
TTDKF | TDK Corp Ordinary Shares (Japa | 07/14/2023 | 07/25/2023 | — | — | 433,566 | 2 | 999.99 | Get Alert |
TTDKF | TDK Corp Ordinary Shares (Japa | 06/30/2023 | 07/12/2023 | — | — | 396,762 | 3,006 | 131.99 | Get Alert |
TTDKF | TDK Corp Ordinary Shares (Japa | 06/15/2023 | 06/27/2023 | — | — | 443,948 | 82 | 999.99 | Get Alert |
TTDKF | TDK Corp Ordinary Shares (Japa | 05/31/2023 | 06/09/2023 | — | — | 327,902 | — | 999.99 | Get Alert |
TTDKF | TDK Corp Ordinary Shares (Japa | 05/15/2023 | 05/24/2023 | — | — | 345,439 | 148 | 999.99 | Get Alert |
TTDKF | TDK Corp Ordinary Shares (Japa | 04/28/2023 | 05/09/2023 | — | — | 504,673 | 1 | 999.99 | Get Alert |
Looking for the most shorted stocks?