Short interest in Predictive Technology Group Inc (OTC:PRED) decreased during the last reporting period, falling from 100.00 to 100.00. This put -% of the company's publicly available shares short.
Short interest in Predictive Technology Group Inc Corp (OOTC:PRED) decreased during the last reporting period, falling from 280.30M to 275.20M. This put 1.17% of the company's publicly available shares short.
Based on the recent average volume of 3.57K shares traded per day, it would take 1 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.
Get Alert | |||||||||
---|---|---|---|---|---|---|---|---|---|
PRED | Predictive Technology Group, I | 10/31/2024 | 11/11/2024 | — | 246,527,590 | 100 | 3,565 | 1 | Get Alert |
PRED | Predictive Technology Group, I | 10/15/2024 | 10/24/2024 | — | 246,527,590 | 100 | 7,086 | 1 | Get Alert |
PRED | Predictive Technology Group, I | 09/30/2024 | 10/09/2024 | — | 246,527,590 | 100 | 198,207 | 1 | Get Alert |
PRED | Predictive Technology Group, I | 09/13/2024 | 09/24/2024 | — | 246,527,590 | 100 | 9,841 | 1 | Get Alert |
PRED | Predictive Technology Group, I | 08/30/2024 | 09/11/2024 | — | 246,527,590 | 100 | 32,791 | 1 | Get Alert |
PRED | Predictive Technology Group, I | 07/31/2024 | 08/09/2024 | — | 246,527,590 | 11,600 | 29,720 | 1 | Get Alert |
PRED | Predictive Technology Group, I | 07/15/2024 | 07/24/2024 | — | 246,527,590 | 11,600 | 1,308 | 8.87 | Get Alert |
PRED | Predictive Technology Group, I | 06/28/2024 | 07/10/2024 | — | 246,527,590 | 11,600 | 44 | 263.64 | Get Alert |
PRED | Predictive Technology Group, I | 06/14/2024 | 06/26/2024 | — | 246,527,590 | 11,600 | 144,840 | 1 | Get Alert |
PRED | Predictive Technology Group, I | 05/31/2024 | 06/11/2024 | — | 246,527,590 | 11,600 | 68,413 | 1 | Get Alert |
PRED | Predictive Technology Group, I | 05/15/2024 | 05/24/2024 | — | 246,527,590 | 11,600 | 112,055 | 1 | Get Alert |
PRED | Predictive Technology Group, I | 04/30/2024 | 05/09/2024 | — | 246,527,590 | 11,600 | 13,593 | 1 | Get Alert |
PRED | Predictive Technology Group, I | 04/15/2024 | 04/24/2024 | — | 246,527,590 | 11,600 | 135,627 | 1 | Get Alert |
PRED | Predictive Technology Group, I | 03/28/2024 | 04/09/2024 | — | 246,527,590 | 11,600 | 3,407 | 3.4 | Get Alert |
PRED | Predictive Technology Group, I | 03/15/2024 | 03/26/2024 | — | 246,527,590 | 11,600 | 57,443 | 1 | Get Alert |
PRED | Predictive Technology Group, I | 02/29/2024 | 03/11/2024 | — | 246,527,590 | 11,600 | 45,757 | 1 | Get Alert |
PRED | Predictive Technology Group, I | 02/15/2024 | 02/27/2024 | — | 246,527,590 | 11,600 | 129,537 | 1 | Get Alert |
PRED | Predictive Technology Group, I | 01/31/2024 | 02/09/2024 | — | 246,527,590 | 11,600 | 1,357 | 8.55 | Get Alert |
PRED | Predictive Technology Group, I | 01/12/2024 | 01/24/2024 | — | 246,527,590 | 11,600 | 209,614 | 1 | Get Alert |
PRED | Predictive Technology Group, I | 12/29/2023 | 01/10/2024 | — | 246,527,590 | 11,600 | 138,166 | 1 | Get Alert |
PRED | Predictive Technology Group, I | 12/15/2023 | 12/27/2023 | — | 246,527,590 | 11,600 | 10,598 | 1.09 | Get Alert |
PRED | Predictive Technology Group, I | 11/30/2023 | 12/11/2023 | — | 246,527,590 | 11,600 | 53,861 | 1 | Get Alert |
PRED | Predictive Technology Group, I | 11/15/2023 | 11/27/2023 | — | 246,527,590 | 11,600 | 35,948 | 1 | Get Alert |
PRED | Predictive Technology Group, I | 10/31/2023 | 11/09/2023 | — | 246,527,590 | 11,600 | 6,605 | 1.76 | Get Alert |
PRED | Predictive Technology Group, I | 10/13/2023 | 10/24/2023 | — | 246,527,590 | 11,600 | 18,265 | 1 | Get Alert |
PRED | Predictive Technology Group, I | 09/29/2023 | 10/10/2023 | — | 246,527,590 | 11,600 | 275,177 | 1 | Get Alert |
PRED | Predictive Technology Group, I | 09/15/2023 | 09/26/2023 | — | 246,527,590 | 11,600 | 16,712 | 1 | Get Alert |
PRED | Predictive Technology Group, I | 08/31/2023 | 09/12/2023 | — | 246,527,590 | 11,600 | 41,321 | 1 | Get Alert |
PRED | Predictive Technology Group, I | 08/15/2023 | 08/24/2023 | — | 246,527,590 | 11,600 | 52,788 | 1 | Get Alert |
PRED | Predictive Technology Group, I | 07/31/2023 | 08/09/2023 | — | 246,527,590 | 11,600 | 9,844 | 1.18 | Get Alert |
PRED | Predictive Technology Group, I | 07/14/2023 | 07/25/2023 | — | 246,527,590 | 11,600 | 84,647 | 1 | Get Alert |
PRED | Predictive Technology Group, I | 06/30/2023 | 07/12/2023 | — | 246,527,590 | 11,600 | 7,510 | 1.54 | Get Alert |
PRED | Predictive Technology Group, I | 06/15/2023 | 06/27/2023 | — | 246,527,590 | 11,600 | 38,424 | 1 | Get Alert |
PRED | Predictive Technology Group, I | 05/31/2023 | 06/09/2023 | — | 246,527,590 | 11,600 | 36,118 | 1 | Get Alert |
PRED | Predictive Technology Group, I | 05/15/2023 | 05/24/2023 | — | 246,527,590 | 11,600 | 27,066 | 1 | Get Alert |
Looking for the most shorted stocks?