Short interest in MACARTHUR MINERALS LTD by Macarthur Minerals Ltd. (OTC:MMSDF) decreased during the last reporting period, falling from 12.04K to 12.04K. This put -% of the company's publicly available shares short.
Short interest in MACARTHUR MINERALS LTD by Macarthur Minerals Ltd. Corp (OOTC:MMSDF) decreased during the last reporting period, falling from 280.30M to 275.20M. This put 1.17% of the company's publicly available shares short.
Based on the recent average volume of 6.40K shares traded per day, it would take 1.88 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.
Get Alert | |||||||||
---|---|---|---|---|---|---|---|---|---|
MMSDF | MacArthur Minerals Ltd Ordinar | 06/13/2025 | 06/25/2025 | — | — | 12,044 | 6,400 | 1.88 | Get Alert |
MMSDF | MacArthur Minerals Ltd Ordinar | 05/30/2025 | 06/10/2025 | — | — | 12,044 | 3,900 | 3.09 | Get Alert |
MMSDF | MacArthur Minerals Ltd Ordinar | 05/15/2025 | 05/27/2025 | — | — | 12,044 | 84,682 | 1 | Get Alert |
MMSDF | MacArthur Minerals Ltd Ordinar | 03/31/2025 | 04/09/2025 | — | — | 76,569 | 9,127 | 8.39 | Get Alert |
MMSDF | MacArthur Minerals Ltd Ordinar | 03/14/2025 | 03/25/2025 | — | — | 76,369 | 22,600 | 3.38 | Get Alert |
MMSDF | MacArthur Minerals Ltd Ordinar | 02/28/2025 | 03/11/2025 | — | — | 33,869 | 9,444 | 3.59 | Get Alert |
MMSDF | MacArthur Minerals Ltd Ordinar | 02/14/2025 | 02/26/2025 | — | — | 13,869 | 6,266 | 2.21 | Get Alert |
MMSDF | MacArthur Minerals Ltd Ordinar | 01/31/2025 | 02/11/2025 | — | — | 869 | 133,297 | 1 | Get Alert |
MMSDF | MacArthur Minerals Ltd Ordinar | 01/15/2025 | 01/27/2025 | — | — | 12,552 | 311 | 40.36 | Get Alert |
MMSDF | MacArthur Minerals Ltd Ordinar | 12/31/2024 | 01/10/2025 | — | — | 20,552 | 12,141 | 1.69 | Get Alert |
MMSDF | MacArthur Minerals Ltd Ordinar | 12/13/2024 | 12/24/2024 | — | — | 20,552 | 18,490 | 1.11 | Get Alert |
MMSDF | MacArthur Minerals Ltd Ordinar | 10/31/2024 | 11/11/2024 | — | — | 2,461 | 722 | 3.41 | Get Alert |
MMSDF | MacArthur Minerals Ltd Ordinar | 10/15/2024 | 10/24/2024 | — | — | 1,017 | 6,879 | 1 | Get Alert |
MMSDF | MacArthur Minerals Ltd Ordinar | 09/30/2024 | 10/09/2024 | — | — | 265 | 3,417 | 1 | Get Alert |
MMSDF | MacArthur Minerals Ltd Ordinar | 08/30/2024 | 09/11/2024 | — | — | 59,392 | 104,814 | 1 | Get Alert |
MMSDF | MacArthur Minerals Ltd Ordinar | 07/31/2024 | 08/09/2024 | — | — | 2,600 | 1,581 | 1.64 | Get Alert |
MMSDF | MacArthur Minerals Ltd Ordinar | 06/28/2024 | 07/10/2024 | — | — | 351,750 | 179,078 | 1.96 | Get Alert |
MMSDF | MacArthur Minerals Ltd Ordinar | 05/31/2024 | 06/11/2024 | — | — | 500 | 5,402 | 1 | Get Alert |
MMSDF | MacArthur Minerals Ltd Ordinar | 05/15/2024 | 05/24/2024 | — | — | 62,902 | 7,180 | 8.76 | Get Alert |
MMSDF | MacArthur Minerals Ltd Ordinar | 04/30/2024 | 05/09/2024 | — | — | 41,600 | 44,461 | 1 | Get Alert |
MMSDF | MacArthur Minerals Ltd Ordinar | 04/15/2024 | 04/24/2024 | — | — | 54,369 | 20,037 | 2.71 | Get Alert |
MMSDF | MacArthur Minerals Ltd Ordinar | 03/28/2024 | 04/09/2024 | — | — | 41,500 | 37,611 | 1.1 | Get Alert |
MMSDF | MacArthur Minerals Ltd Ordinar | 03/15/2024 | 03/26/2024 | — | — | 66,500 | 114,636 | 1 | Get Alert |
MMSDF | MacArthur Minerals Ltd Ordinar | 02/29/2024 | 03/11/2024 | — | — | 50,000 | 3,444 | 14.52 | Get Alert |
MMSDF | MacArthur Minerals Ltd Ordinar | 02/15/2024 | 02/27/2024 | — | — | 75,500 | 103,197 | 1 | Get Alert |
MMSDF | MacArthur Minerals Ltd Ordinar | 01/31/2024 | 02/09/2024 | — | — | 34,913 | 16,667 | 2.09 | Get Alert |
MMSDF | MacArthur Minerals Ltd Ordinar | 01/12/2024 | 01/24/2024 | — | — | 4,712 | 16,794 | 1 | Get Alert |
MMSDF | MacArthur Minerals Ltd Ordinar | 11/15/2023 | 11/27/2023 | — | — | 9,000 | 10,858 | 1 | Get Alert |
MMSDF | MacArthur Minerals Ltd Ordinar | 10/31/2023 | 11/09/2023 | — | — | 38,682 | 4,250 | 9.1 | Get Alert |
MMSDF | MacArthur Minerals Ltd Ordinar | 10/13/2023 | 10/24/2023 | — | — | 31,928 | 51,565 | 1 | Get Alert |
MMSDF | MacArthur Minerals Ltd Ordinar | 09/29/2023 | 10/10/2023 | — | — | 16,683 | 28,848 | 1 | Get Alert |
MMSDF | MacArthur Minerals Ltd Ordinar | 09/15/2023 | 09/26/2023 | — | — | 16,683 | 4,829 | 3.45 | Get Alert |
MMSDF | MacArthur Minerals Ltd Ordinar | 08/31/2023 | 09/12/2023 | — | — | 21,683 | 11,417 | 1.9 | Get Alert |
MMSDF | MacArthur Minerals Ltd Ordinar | 08/15/2023 | 08/24/2023 | — | — | 10,783 | 12,385 | 1 | Get Alert |
MMSDF | MacArthur Minerals Ltd Ordinar | 07/31/2023 | 08/09/2023 | — | — | 15,182 | 32,462 | 1 | Get Alert |
MMSDF | MacArthur Minerals Ltd Ordinar | 07/14/2023 | 07/25/2023 | — | — | 63,356 | 35,696 | 1.77 | Get Alert |
MMSDF | MacArthur Minerals Ltd Ordinar | 06/30/2023 | 07/12/2023 | — | — | 98,391 | 96,355 | 1.02 | Get Alert |
Looking for the most shorted stocks?