Short interest in Pasithea Therapeutics Corp (NASDAQ:KTTA) decreased during the last reporting period, falling from 540.03K to 235.96K. This put 3.27% of the company's publicly available shares short.
Short interest in Pasithea Therapeutics Corp (XNAS:KTTA) decreased during the last reporting period, falling from 280.30M to 275.20M. This put 1.17% of the company's publicly available shares short.
Based on the recent average volume of 2.57M shares traded per day, it would take 1 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.
Get Alert | |||||||||
---|---|---|---|---|---|---|---|---|---|
KTTA | Pasithea Therapeutics Corp. Co | 05/30/2025 | 06/10/2025 | 3.27% | 7,223,789 | 235,960 | 2,574,455 | 1 | Get Alert |
KTTA | Pasithea Therapeutics Corp. Co | 05/15/2025 | 05/27/2025 | 7.48% | 7,223,789 | 540,028 | 22,917,724 | 1 | Get Alert |
KTTA | Pasithea Therapeutics Corp. Co | 04/30/2025 | 05/09/2025 | 1.78% | 2,485,475 | 44,258 | 178,281 | 1 | Get Alert |
KTTA | Pasithea Therapeutics Corp. Co | 04/15/2025 | 04/25/2025 | 16.77% | 2,485,475 | 416,938 | 9,468,465 | 1 | Get Alert |
KTTA | Pasithea Therapeutics Corp. Co | 03/31/2025 | 04/09/2025 | 0.58% | 2,485,475 | 14,425 | 105,131 | 1 | Get Alert |
KTTA | Pasithea Therapeutics Corp. Co | 03/14/2025 | 03/25/2025 | 0.75% | 1,046,639 | 7,889 | 54,654 | 1 | Get Alert |
KTTA | Pasithea Therapeutics Corp. Co | 02/28/2025 | 03/11/2025 | 0.83% | 1,046,639 | 8,707 | 114,955 | 1 | Get Alert |
KTTA | Pasithea Therapeutics Corp. Co | 02/14/2025 | 02/26/2025 | 2.55% | 1,046,639 | 26,658 | 6,418,473 | 1 | Get Alert |
KTTA | Pasithea Therapeutics Corp. Co | 01/31/2025 | 02/11/2025 | 0.35% | 1,046,639 | 3,631 | 25,916 | 1 | Get Alert |
KTTA | Pasithea Therapeutics Corp. Co | 01/15/2025 | 01/27/2025 | 0.98% | 1,046,639 | 10,234 | 44,167 | 1 | Get Alert |
KTTA | Pasithea Therapeutics Corp. Co | 12/31/2024 | 01/10/2025 | 2.46% | 1,046,639 | 25,772 | 44,056 | 1 | Get Alert |
KTTA | Pasithea Therapeutics Corp. Co | 12/13/2024 | 12/24/2024 | 1.80% | 1,046,639 | 18,792 | 21,558 | 1 | Get Alert |
KTTA | Pasithea Therapeutics Corp. Co | 11/29/2024 | 12/10/2024 | 2.31% | 1,046,639 | 24,204 | 103,080 | 1 | Get Alert |
KTTA | Pasithea Therapeutics Corp. Co | 11/15/2024 | 11/26/2024 | 0.49% | 1,046,639 | 5,106 | 33,844 | 1 | Get Alert |
KTTA | Pasithea Therapeutics Corp. Co | 10/31/2024 | 11/11/2024 | 1.40% | 825,126 | 11,581 | 23,392 | 1 | Get Alert |
KTTA | Pasithea Therapeutics Corp. Co | 10/15/2024 | 10/24/2024 | 2.76% | 825,126 | 22,799 | 32,230 | 1 | Get Alert |
KTTA | Pasithea Therapeutics Corp. Co | 09/30/2024 | 10/09/2024 | 20.78% | 824,293 | 171,290 | 5,297,987 | 1 | Get Alert |
KTTA | Pasithea Therapeutics Corp. Co | 09/13/2024 | 09/24/2024 | 0.05% | 824,293 | 419 | 15,516 | 1 | Get Alert |
KTTA | Pasithea Therapeutics Corp. Co | 08/30/2024 | 09/11/2024 | 0.52% | 824,293 | 4,255 | 11,936 | 1 | Get Alert |
KTTA | Pasithea Therapeutics Corp. Co | 07/31/2024 | 08/09/2024 | 0.34% | 823,460 | 2,772 | 4,114 | 1 | Get Alert |
KTTA | Pasithea Therapeutics Corp. Co | 07/15/2024 | 07/24/2024 | 0.49% | 823,460 | 4,052 | 5,018 | 1 | Get Alert |
KTTA | Pasithea Therapeutics Corp. Co | 06/28/2024 | 07/10/2024 | 0.76% | 823,460 | 6,248 | 3,024 | 2.07 | Get Alert |
KTTA | Pasithea Therapeutics Corp. Co | 06/14/2024 | 06/26/2024 | 1.06% | 823,460 | 8,767 | 9,979 | 1 | Get Alert |
KTTA | Pasithea Therapeutics Corp. Co | 05/31/2024 | 06/11/2024 | 1.16% | 823,460 | 9,577 | 1,364 | 7.02 | Get Alert |
KTTA | Pasithea Therapeutics Corp. Co | 05/15/2024 | 05/24/2024 | 1.27% | 785,955 | 9,947 | 1,038 | 9.58 | Get Alert |
KTTA | Pasithea Therapeutics Corp. Co | 04/30/2024 | 05/09/2024 | 1.27% | 785,955 | 10,006 | 778 | 12.86 | Get Alert |
KTTA | Pasithea Therapeutics Corp. Co | 04/15/2024 | 04/24/2024 | 1.27% | 785,955 | 9,953 | 4,206 | 2.37 | Get Alert |
KTTA | Pasithea Therapeutics Corp. Co | 03/28/2024 | 04/09/2024 | 1.11% | 785,955 | 8,705 | 1,030 | 8.45 | Get Alert |
KTTA | Pasithea Therapeutics Corp. Co | 03/15/2024 | 03/26/2024 | 1.05% | 801,204 | 8,441 | 2,209 | 3.82 | Get Alert |
KTTA | Pasithea Therapeutics Corp. Co | 02/29/2024 | 03/11/2024 | 1.15% | 801,204 | 9,183 | 6,236 | 1.47 | Get Alert |
KTTA | Pasithea Therapeutics Corp. Co | 02/15/2024 | 02/27/2024 | 1.10% | 801,204 | 8,789 | 6,710 | 1.31 | Get Alert |
KTTA | Pasithea Therapeutics Corp. Co | 01/31/2024 | 02/09/2024 | 1.15% | 801,204 | 9,253 | 14,620 | 1 | Get Alert |
KTTA | Pasithea Therapeutics Corp. Co | 01/12/2024 | 01/24/2024 | 1.69% | 801,204 | 13,505 | 38,840 | 1 | Get Alert |
KTTA | Pasithea Therapeutics Corp. Co | 12/29/2023 | 01/10/2024 | 25.97% | 801,204 | 208,084 | 378,202 | 1 | Get Alert |
KTTA | Pasithea Therapeutics Corp. Co | 12/15/2023 | 12/27/2023 | 3.37% | 16,024,085 | 539,570 | 9,402,774 | 1 | Get Alert |
KTTA | Pasithea Therapeutics Corp. Co | 11/30/2023 | 12/11/2023 | 0.19% | 16,024,085 | 30,795 | 102,859 | 1 | Get Alert |
KTTA | Pasithea Therapeutics Corp. Co | 11/15/2023 | 11/27/2023 | 0.22% | 16,024,085 | 35,737 | 17,992 | 1.99 | Get Alert |
KTTA | Pasithea Therapeutics Corp. Co | 10/31/2023 | 11/09/2023 | 0.23% | 16,024,085 | 36,635 | 30,837 | 1.19 | Get Alert |
KTTA | Pasithea Therapeutics Corp. Co | 10/13/2023 | 10/24/2023 | 0.26% | 16,024,085 | 42,208 | 23,850 | 1.77 | Get Alert |
KTTA | Pasithea Therapeutics Corp. Co | 09/29/2023 | 10/10/2023 | 0.21% | 15,870,752 | 32,616 | 13,091 | 2.49 | Get Alert |
KTTA | Pasithea Therapeutics Corp. Co | 09/15/2023 | 09/26/2023 | 0.34% | 15,870,752 | 54,264 | 64,886 | 1 | Get Alert |
KTTA | Pasithea Therapeutics Corp. Co | 08/31/2023 | 09/12/2023 | 0.58% | 21,194,203 | 122,578 | 45,395 | 2.7 | Get Alert |
KTTA | Pasithea Therapeutics Corp. Co | 08/15/2023 | 08/24/2023 | 0.76% | 21,194,203 | 161,465 | 95,827 | 1.68 | Get Alert |
KTTA | Pasithea Therapeutics Corp. Co | 07/31/2023 | 08/09/2023 | 0.36% | 21,177,536 | 76,501 | 630,961 | 1 | Get Alert |
KTTA | Pasithea Therapeutics Corp. Co | 07/14/2023 | 07/25/2023 | 0.35% | 21,177,536 | 73,361 | 136,783 | 1 | Get Alert |
KTTA | Pasithea Therapeutics Corp. Co | 06/30/2023 | 07/12/2023 | 0.47% | 21,177,536 | 99,216 | 230,309 | 1 | Get Alert |
KTTA | Pasithea Therapeutics Corp. Co | 06/15/2023 | 06/27/2023 | 0.69% | 21,177,536 | 146,810 | 275,564 | 1 | Get Alert |
Looking for the most shorted stocks?