Open- | Close- |
Vol / Avg.0 / 327.503K | Mkt Cap117.563M |
Day Range- - - | 52 Wk Range4.200 - 30.150 |
Short interest for HomeStreet gives investors a sense of the degree to which investors are betting on the decline of HomeStreet's stock. Short interest data is updated every two weeks.
ticker | Name | Effective Date | % of Float Shorted | Float | Short Interest | Volume | Days to Cover | Get Alert |
---|---|---|---|---|---|---|---|---|
HMST | HomeStreet, Inc. Common Stock | 11/27/2023 | 10.17% | 15,180,427 | 1,543,949 | 435,487 | 3.55 | Get Alert |
HMST | HomeStreet, Inc. Common Stock | 11/09/2023 | 9.45% | 15,180,427 | 1,434,093 | 506,661 | 2.83 | Get Alert |
HMST | HomeStreet, Inc. Common Stock | 10/24/2023 | 8.75% | 15,164,402 | 1,326,364 | 240,947 | 5.5 | Get Alert |
HMST | HomeStreet, Inc. Common Stock | 10/10/2023 | 9.75% | 15,164,402 | 1,477,969 | 260,575 | 5.67 | Get Alert |
HMST | HomeStreet, Inc. Common Stock | 09/26/2023 | 9.66% | 15,164,402 | 1,464,580 | 251,493 | 5.82 | Get Alert |
HMST | HomeStreet, Inc. Common Stock | 09/12/2023 | 11.79% | 15,164,402 | 1,787,556 | 413,781 | 4.32 | Get Alert |
HMST | HomeStreet, Inc. Common Stock | 08/24/2023 | 16.00% | 15,164,402 | 2,426,699 | 698,450 | 3.47 | Get Alert |
HMST | HomeStreet, Inc. Common Stock | 08/09/2023 | 16.00% | 15,164,402 | 2,426,615 | 754,366 | 3.22 | Get Alert |
HMST | HomeStreet, Inc. Common Stock | 07/25/2023 | 14.48% | 15,145,021 | 2,193,344 | 454,538 | 4.83 | Get Alert |
HMST | HomeStreet, Inc. Common Stock | 07/12/2023 | 11.84% | 15,145,021 | 1,792,633 | 417,940 | 4.29 | Get Alert |
HMST | HomeStreet, Inc. Common Stock | 06/27/2023 | 11.27% | 15,145,021 | 1,706,779 | 967,599 | 1.76 | Get Alert |
HMST | HomeStreet, Inc. Common Stock | 06/09/2023 | 13.71% | 15,145,021 | 2,076,027 | 683,333 | 3.04 | Get Alert |
HMST | HomeStreet, Inc. Common Stock | 05/24/2023 | 5.84% | 15,145,021 | 884,216 | 764,179 | 1.16 | Get Alert |
HMST | HomeStreet, Inc. Common Stock | 05/09/2023 | 3.82% | 15,145,021 | 579,163 | 298,426 | 1.94 | Get Alert |
HMST | HomeStreet, Inc. Common Stock | 04/25/2023 | 3.19% | 15,138,183 | 482,238 | 143,313 | 3.36 | Get Alert |
HMST | HomeStreet, Inc. Common Stock | 04/12/2023 | 2.65% | 15,138,183 | 400,696 | 230,084 | 1.74 | Get Alert |
HMST | HomeStreet, Inc. Common Stock | 03/24/2023 | 2.52% | 14,930,322 | 375,844 | 206,568 | 1.82 | Get Alert |
HMST | HomeStreet, Inc. Common Stock | 03/09/2023 | 2.56% | 14,930,322 | 381,544 | 106,297 | 3.59 | Get Alert |
HMST | HomeStreet, Inc. Common Stock | 02/27/2023 | 2.42% | 14,930,322 | 360,602 | 135,393 | 2.66 | Get Alert |
Looking for the most shorted stocks?