Open- | Close- |
Vol / Avg.0 / - | Mkt Cap- |
Day Range- - - | 52 Wk Range0.056 - 0.152 |
Short interest for Hi Sun Tech (China) gives investors a sense of the degree to which investors are betting on the decline of Hi Sun Tech (China)'s stock. Short interest data is updated every two weeks.
ticker | Name | Effective Date | % of Float Shorted | Float | Short Interest | Volume | Days to Cover | Get Alert |
---|---|---|---|---|---|---|---|---|
HISNF | Hi Sun Technology China Ltd Or | 03/24/2023 | — | — | 200 | — | 999.99 | Get Alert |
HISNF | Hi Sun Technology China Ltd Or | 03/09/2023 | — | — | 1,245,200 | 15 | 999.99 | Get Alert |
HISNF | Hi Sun Technology China Ltd Or | 02/27/2023 | — | — | 1,749,200 | 36 | 999.99 | Get Alert |
HISNF | Hi Sun Technology China Ltd Or | 02/09/2023 | — | — | 1,749,000 | — | 999.99 | Get Alert |
HISNF | Hi Sun Technology China Ltd Or | 01/25/2023 | — | — | 390,000 | — | 999.99 | Get Alert |
HISNF | Hi Sun Technology China Ltd Or | 01/11/2023 | — | — | 90,000 | — | 999.99 | Get Alert |
HISNF | Hi Sun Technology China Ltd Or | 11/25/2022 | — | — | 210,000 | — | 999.99 | Get Alert |
HISNF | Hi Sun Technology China Ltd Or | 11/09/2022 | — | — | 486,000 | — | 999.99 | Get Alert |
HISNF | Hi Sun Technology China Ltd Or | 10/25/2022 | — | — | 486,000 | — | 999.99 | Get Alert |
HISNF | Hi Sun Technology China Ltd Or | 10/11/2022 | — | — | 486,000 | 122,182 | 3.98 | Get Alert |
HISNF | Hi Sun Technology China Ltd Or | 09/26/2022 | — | — | 486,000 | — | 999.99 | Get Alert |
HISNF | Hi Sun Technology China Ltd Or | 09/12/2022 | — | — | 486,000 | — | 999.99 | Get Alert |
HISNF | Hi Sun Technology China Ltd Or | 08/24/2022 | — | — | 486,000 | — | 999.99 | Get Alert |
HISNF | Hi Sun Technology China Ltd Or | 08/09/2022 | — | — | 486,000 | — | 999.99 | Get Alert |
HISNF | Hi Sun Technology China Ltd Or | 07/26/2022 | — | — | 486,000 | — | 999.99 | Get Alert |
HISNF | Hi Sun Technology China Ltd Or | 07/12/2022 | — | — | 486,000 | 493 | 985.8 | Get Alert |
HISNF | Hi Sun Technology China Ltd Or | 06/27/2022 | — | — | 672,000 | 91 | 999.99 | Get Alert |
HISNF | Hi Sun Technology China Ltd Or | 06/09/2022 | — | — | 792,000 | 448 | 999.99 | Get Alert |
HISNF | Hi Sun Technology China Ltd Or | 05/24/2022 | — | — | 444,000 | — | 999.99 | Get Alert |
Looking for the most shorted stocks?