Short interest in Enagas SA (OTC:ENGGF) decreased during the last reporting period, falling from 893.67K to 893.32K. This put -% of the company's publicly available shares short.
Short interest in Enagas Corp (OOTC:ENGGF) decreased during the last reporting period, falling from 280.30M to 275.20M. This put 1.17% of the company's publicly available shares short.
Based on the recent average volume of - shares traded per day, it would take 999.99 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.
Get Alert | |||||||||
---|---|---|---|---|---|---|---|---|---|
ENGGF | Enagas sa Ordinary Shares | 04/30/2025 | 05/09/2025 | — | — | 893,315 | — | 999.99 | Get Alert |
ENGGF | Enagas sa Ordinary Shares | 04/15/2025 | 04/25/2025 | — | — | 893,668 | 5 | 999.99 | Get Alert |
ENGGF | Enagas sa Ordinary Shares | 03/31/2025 | 04/09/2025 | — | — | 835,667 | 725 | 999.99 | Get Alert |
ENGGF | Enagas sa Ordinary Shares | 03/14/2025 | 03/25/2025 | — | — | 841,650 | 200 | 999.99 | Get Alert |
ENGGF | Enagas sa Ordinary Shares | 02/28/2025 | 03/11/2025 | — | — | 839,896 | 80 | 999.99 | Get Alert |
ENGGF | Enagas sa Ordinary Shares | 02/14/2025 | 02/26/2025 | — | — | 842,108 | 80 | 999.99 | Get Alert |
ENGGF | Enagas sa Ordinary Shares | 01/31/2025 | 02/11/2025 | — | — | 748,978 | 338 | 999.99 | Get Alert |
ENGGF | Enagas sa Ordinary Shares | 01/15/2025 | 01/27/2025 | — | — | 749,065 | — | 999.99 | Get Alert |
ENGGF | Enagas sa Ordinary Shares | 12/31/2024 | 01/10/2025 | — | — | 749,445 | 92 | 999.99 | Get Alert |
ENGGF | Enagas sa Ordinary Shares | 12/13/2024 | 12/24/2024 | — | — | 771,067 | 383 | 999.99 | Get Alert |
ENGGF | Enagas sa Ordinary Shares | 11/29/2024 | 12/10/2024 | — | — | 749,490 | — | 999.99 | Get Alert |
ENGGF | Enagas sa Ordinary Shares | 11/15/2024 | 11/26/2024 | — | — | 749,117 | 127 | 999.99 | Get Alert |
ENGGF | Enagas sa Ordinary Shares | 10/31/2024 | 11/11/2024 | — | — | 744,163 | 84 | 999.99 | Get Alert |
ENGGF | Enagas sa Ordinary Shares | 10/15/2024 | 10/24/2024 | — | — | 761,425 | 102 | 999.99 | Get Alert |
ENGGF | Enagas sa Ordinary Shares | 09/30/2024 | 10/09/2024 | — | — | 834,066 | 87 | 999.99 | Get Alert |
ENGGF | Enagas sa Ordinary Shares | 09/13/2024 | 09/24/2024 | — | — | 835,142 | — | 999.99 | Get Alert |
ENGGF | Enagas sa Ordinary Shares | 08/30/2024 | 09/11/2024 | — | — | 927,809 | 2 | 999.99 | Get Alert |
ENGGF | Enagas sa Ordinary Shares | 08/15/2024 | 08/26/2024 | — | — | 887,743 | 851 | 999.99 | Get Alert |
ENGGF | Enagas sa Ordinary Shares | 07/31/2024 | 08/09/2024 | — | — | 686,374 | — | 999.99 | Get Alert |
ENGGF | Enagas sa Ordinary Shares | 07/15/2024 | 07/24/2024 | — | — | 690,132 | 1,715 | 402.41 | Get Alert |
ENGGF | Enagas sa Ordinary Shares | 06/28/2024 | 07/10/2024 | — | — | 673,635 | 1 | 999.99 | Get Alert |
ENGGF | Enagas sa Ordinary Shares | 06/14/2024 | 06/26/2024 | — | — | 706,568 | 35 | 999.99 | Get Alert |
ENGGF | Enagas sa Ordinary Shares | 05/31/2024 | 06/11/2024 | — | — | 647,517 | 145 | 999.99 | Get Alert |
ENGGF | Enagas sa Ordinary Shares | 05/15/2024 | 05/24/2024 | — | — | 650,081 | 297 | 999.99 | Get Alert |
ENGGF | Enagas sa Ordinary Shares | 04/30/2024 | 05/09/2024 | — | — | 662,937 | 307 | 999.99 | Get Alert |
ENGGF | Enagas sa Ordinary Shares | 04/15/2024 | 04/24/2024 | — | — | 727,094 | 164 | 999.99 | Get Alert |
ENGGF | Enagas sa Ordinary Shares | 03/28/2024 | 04/09/2024 | — | — | 731,566 | 158 | 999.99 | Get Alert |
ENGGF | Enagas sa Ordinary Shares | 03/15/2024 | 03/26/2024 | — | — | 727,632 | 413 | 999.99 | Get Alert |
ENGGF | Enagas sa Ordinary Shares | 02/29/2024 | 03/11/2024 | — | — | 757,463 | 439 | 999.99 | Get Alert |
ENGGF | Enagas sa Ordinary Shares | 02/15/2024 | 02/27/2024 | — | — | 693,197 | 81 | 999.99 | Get Alert |
ENGGF | Enagas sa Ordinary Shares | 01/31/2024 | 02/09/2024 | — | — | 681,917 | 4,483 | 152.11 | Get Alert |
ENGGF | Enagas sa Ordinary Shares | 01/12/2024 | 01/24/2024 | — | — | 607,778 | — | 999.99 | Get Alert |
ENGGF | Enagas sa Ordinary Shares | 12/29/2023 | 01/10/2024 | — | — | 604,629 | — | 999.99 | Get Alert |
ENGGF | Enagas sa Ordinary Shares | 12/15/2023 | 12/27/2023 | — | — | 616,819 | 171 | 999.99 | Get Alert |
ENGGF | Enagas sa Ordinary Shares | 11/30/2023 | 12/11/2023 | — | — | 609,950 | 20 | 999.99 | Get Alert |
ENGGF | Enagas sa Ordinary Shares | 11/15/2023 | 11/27/2023 | — | — | 594,857 | 100 | 999.99 | Get Alert |
ENGGF | Enagas sa Ordinary Shares | 10/31/2023 | 11/09/2023 | — | — | 594,174 | 933 | 636.84 | Get Alert |
ENGGF | Enagas sa Ordinary Shares | 10/13/2023 | 10/24/2023 | — | — | 599,779 | 303 | 999.99 | Get Alert |
ENGGF | Enagas sa Ordinary Shares | 09/29/2023 | 10/10/2023 | — | — | 337,566 | 20 | 999.99 | Get Alert |
ENGGF | Enagas sa Ordinary Shares | 09/15/2023 | 09/26/2023 | — | — | 328,846 | 29 | 999.99 | Get Alert |
ENGGF | Enagas sa Ordinary Shares | 08/31/2023 | 09/12/2023 | — | — | 321,588 | 274 | 999.99 | Get Alert |
ENGGF | Enagas sa Ordinary Shares | 08/15/2023 | 08/24/2023 | — | — | 323,095 | 173 | 999.99 | Get Alert |
ENGGF | Enagas sa Ordinary Shares | 07/31/2023 | 08/09/2023 | — | — | 333,353 | 491 | 678.93 | Get Alert |
ENGGF | Enagas sa Ordinary Shares | 07/14/2023 | 07/25/2023 | — | — | 315,814 | 290 | 999.99 | Get Alert |
ENGGF | Enagas sa Ordinary Shares | 06/30/2023 | 07/12/2023 | — | — | 316,189 | 2 | 999.99 | Get Alert |
ENGGF | Enagas sa Ordinary Shares | 06/15/2023 | 06/27/2023 | — | — | 311,279 | 80 | 999.99 | Get Alert |
ENGGF | Enagas sa Ordinary Shares | 05/31/2023 | 06/09/2023 | — | — | 299,268 | — | 999.99 | Get Alert |
ENGGF | Enagas sa Ordinary Shares | 05/15/2023 | 05/24/2023 | — | — | 299,311 | 113 | 999.99 | Get Alert |
Looking for the most shorted stocks?