$21.60
At close: Apr 8, 2:55 PM EDT
Short interest in Distribuidora Corp (OOTC:DIDAF) decreased during the last reporting period, falling from 280.30M to 275.20M. This put 1.17% of the company's publicly available shares short.
Based on the recent average volume of - shares traded per day, it would take 999.99 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.
Get Alert | |||||||||
---|---|---|---|---|---|---|---|---|---|
DIDAF | Distribuidora Internacional De | 03/31/2025 | 04/09/2025 | — | — | 500 | — | 999.99 | Get Alert |
DIDAF | Distribuidora Internacional De | 06/14/2024 | 06/26/2024 | — | — | 63 | — | 999.99 | Get Alert |
DIDAF | Distribuidora Internacional De | 05/31/2024 | 06/11/2024 | — | — | 63 | — | 999.99 | Get Alert |
DIDAF | Distribuidora Internacional De | 05/15/2024 | 05/24/2024 | — | — | 63 | — | 999.99 | Get Alert |
DIDAF | Distribuidora Internacional De | 04/30/2024 | 05/09/2024 | — | — | 63 | — | 999.99 | Get Alert |
DIDAF | Distribuidora Internacional De | 04/15/2024 | 04/24/2024 | — | — | 63 | — | 999.99 | Get Alert |
DIDAF | Distribuidora Internacional De | 03/28/2024 | 04/09/2024 | — | — | 63 | — | 999.99 | Get Alert |
DIDAF | Distribuidora Internacional De | 03/15/2024 | 03/26/2024 | — | — | 63 | 4 | 15.75 | Get Alert |
DIDAF | Distribuidora Internacional De | 02/29/2024 | 03/11/2024 | — | — | 63 | — | 999.99 | Get Alert |
DIDAF | Distribuidora Internacional De | 02/15/2024 | 02/27/2024 | — | — | 63 | — | 999.99 | Get Alert |
DIDAF | Distribuidora Internacional De | 01/31/2024 | 02/09/2024 | — | — | 63 | — | 999.99 | Get Alert |
DIDAF | Distribuidora Internacional De | 01/12/2024 | 01/24/2024 | — | — | 63 | — | 999.99 | Get Alert |
DIDAF | Distribuidora Internacional De | 12/29/2023 | 01/10/2024 | — | — | 63 | — | 999.99 | Get Alert |
DIDAF | Distribuidora Internacional De | 12/15/2023 | 12/27/2023 | — | — | 143,668 | — | 999.99 | Get Alert |
DIDAF | Distribuidora Internacional De | 11/30/2023 | 12/11/2023 | — | — | 63 | — | 999.99 | Get Alert |
DIDAF | Distribuidora Internacional De | 11/15/2023 | 11/27/2023 | — | — | 63 | — | 999.99 | Get Alert |
DIDAF | Distribuidora Internacional De | 10/31/2023 | 11/09/2023 | — | — | 63 | — | 999.99 | Get Alert |
DIDAF | Distribuidora Internacional De | 10/13/2023 | 10/24/2023 | — | — | 63 | — | 999.99 | Get Alert |
DIDAF | Distribuidora Internacional De | 09/29/2023 | 10/10/2023 | — | — | 54,693 | — | 999.99 | Get Alert |
DIDAF | Distribuidora Internacional De | 09/15/2023 | 09/26/2023 | — | — | 63 | — | 999.99 | Get Alert |
DIDAF | Distribuidora Internacional De | 08/31/2023 | 09/12/2023 | — | — | 109,221 | — | 999.99 | Get Alert |
DIDAF | Distribuidora Internacional De | 08/15/2023 | 08/24/2023 | — | — | 63 | — | 999.99 | Get Alert |
DIDAF | Distribuidora Internacional De | 05/31/2023 | 06/09/2023 | — | — | 234,263 | — | 999.99 | Get Alert |
DIDAF | Distribuidora Internacional De | 05/15/2023 | 05/24/2023 | — | — | 234,263 | 91 | 999.99 | Get Alert |
Looking for the most shorted stocks?