Aspen Gr reports earnings on a quarterly basis. These quarterly earnings reports give investors a glimpse into financial results from a company for a 3 month period. Earnings reports almost always include EPS and Revenue results.
Analyze the earnings history of Aspen Gr using advanced sorting and filters.
Get Alert | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ASPU | Aspen Gr | — | — | — | — | — | — | — | — | 07/07/2025 | Get Alert |
ASPU | Aspen Gr | — | — | -$0.04 | — | — | — | $10.94M | — | 03/13/2025 | Get Alert |
ASPU | Aspen Gr | -$0.06 | — | -$0.16 | — | $13.83M | — | $11.50M | — | 12/16/2024 | Get Alert |
ASPU | Aspen Gr | — | — | -$0.01 | — | — | — | $11.30M | — | 12/06/2024 | Get Alert |
ASPU | Aspen Gr | -$0.09 | — | -$0.06 | — | $17.07M | — | $13.83M | — | 01/18/2024 | Get Alert |
ASPU | Aspen Gr | -$0.15 | $0.00 | -$0.06 | -100.00% | $18.95M | $14.40M | $15.57M | 8.15% | 03/16/2023 | Get Alert |
ASPU | Aspen Gr | -$0.11 | -$0.06 | -$0.09 | -50.00% | $18.94M | $15.55M | $17.07M | 9.81% | 12/13/2022 | Get Alert |
ASPU | Aspen Gr | -$0.03 | -$0.11 | -$0.13 | -18.18% | $19.43M | $18.58M | $18.89M | 1.69% | 09/13/2022 | Get Alert |
ASPU | Aspen Gr | -$0.03 | -$0.06 | -$0.08 | -33.33% | $19.10M | $19.09M | $19.40M | 1.62% | 07/19/2022 | Get Alert |
ASPU | Aspen Gr | -$0.09 | -$0.09 | -$0.15 | -66.67% | $16.63M | $18.79M | $18.95M | 0.82% | 03/15/2022 | Get Alert |
ASPU | Aspen Gr | -$0.05 | -$0.04 | -$0.11 | -175.00% | $16.97M | $19.95M | $18.94M | -5.06% | 12/14/2021 | Get Alert |
ASPU | Aspen Gr | $0.00 | -$0.05 | -$0.03 | 40.00% | $15.17M | $19.23M | $19.43M | 1.05% | 09/14/2021 | Get Alert |
ASPU | Aspen Gr | -$0.03 | -$0.05 | -$0.03 | 40.00% | $14.10M | $18.51M | $19.10M | 3.19% | 07/13/2021 | Get Alert |
ASPU | Aspen Gr | -$0.07 | -$0.04 | -$0.09 | -125.00% | $12.54M | $16.60M | $16.63M | 0.15% | 03/16/2021 | Get Alert |
ASPU | Aspen Gr | -$0.03 | -$0.03 | -$0.05 | -66.67% | $12.09M | $15.62M | $16.97M | 8.65% | 12/15/2020 | Get Alert |
ASPU | Aspen Gr | -$0.11 | -$0.05 | $0.00 | 100.00% | $10.36M | $14.23M | $15.17M | 6.58% | 09/14/2020 | Get Alert |
ASPU | Aspen Gr | -$0.09 | -$0.05 | -$0.03 | 40.00% | $10.21M | $14.10M | $14.10M | 0.00% | 07/07/2020 | Get Alert |
Fiscal Quarter | Date Reported | Actual EPS | Estimated EPS | Surprise % |
---|---|---|---|---|
Q3 | 2023-03-16 | $-0.06 | $0 | -100.0 % |
Q2 | 2022-12-13 | $-0.09 | $-0.06 | -50.0 % |
Q1 | 2022-09-13 | $-0.13 | $-0.11 | -18.2 % |
Q4 | 2022-07-19 | $-0.08 | $-0.06 | -33.3 % |
Fiscal Quarter | Date Reported | Actual Revenue | Estimated Revenue | Surprise % |
---|---|---|---|---|
Q3 | 2023-03-16 | $15.57M | $14.40M | 8.15 % |
Q2 | 2022-12-13 | $17.08M | $15.55M | 9.81 % |
Q1 | 2022-09-13 | $18.89M | $18.58M | 1.69 % |
Q4 | 2022-07-19 | $19.40M | $19.09M | 1.62 % |
Aspen Gr (ASPU) is scheduled to report earnings on July 7, 2025. The last reported earnings were for reported on March 13, 2025 for Q3.
The Actual EPS was $-0.04, which missed the estimate of $0.00.
The Actual Revenue was $10.9M, which beat the estimate of $0K.
Browse earnings estimates, EPS, and revenue on all stocks.