Recent Analyst Stock Rating News
The Best Trading Research Platform
For Retail Investors and Professional Trades Alike.Evercore ISI Group Analyst
Matt McGinley is an analyst at Evercore ISI Group. Analyst ratings are quantitative and qualitative analysis of a stock by Wall Street stock rating analysts. Stock ratings consist of expected future growth, current stock valuation and macroeconomic trends. Updated 12/16/2025
| Buy Now | Get Alert | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2025 | YUM | Buy Now | Yum Brands | $153.67 | 17.13% | $165 → $180 | Upgrade | In-Line → Outperform | Get Alert | |
| 08/06/2025 | YUM | Buy Now | Yum Brands | $153.67 | 7.37% | $170 → $165 | Maintains | In-Line | Get Alert | |
| 05/01/2025 | YUM | Buy Now | Yum Brands | $153.67 | 10.63% | $160 → $170 | Maintains | In-Line | Get Alert | |
| 08/12/2024 | CRLBF | Buy Now | Cresco Labs | $1.47 | — | — | Reiterates | → Hold | Get Alert | |
| 08/08/2024 | CURLF | Buy Now | Curaleaf Holdings | $3.11 | 100.96% | $6.25 → $6.25 | Reiterates | Buy → Buy | Get Alert | |
| 08/07/2024 | BRBR | Buy Now | BellRing Brands | $32.78 | 101.34% | $66 → $66 | Reiterates | Buy → Buy | Get Alert | |
| 08/06/2024 | TCNNF | Buy Now | Trulieve Cannabis | $10.15 | 42.86% | $14.5 → $14.5 | Reiterates | Buy → Buy | Get Alert | |
| 08/06/2024 | BRBR | Buy Now | BellRing Brands | $32.78 | 101.34% | $66 → $66 | Reiterates | Buy → Buy | Get Alert | |
| 08/02/2024 | UTZ | Buy Now | Utz Brands | $10.39 | 111.74% | $22 → $22 | Reiterates | Buy → Buy | Get Alert | |
| 07/16/2024 | YUM | Buy Now | Yum Brands | $153.67 | -5.64% | $160 → $145 | Downgrade | Outperform → In-Line | Get Alert | |
| 06/28/2024 | SMPL | Buy Now | Simply Good Foods | $19.30 | 112.44% | $41 → $41 | Reiterates | Buy → Buy | Get Alert | |
| 05/16/2024 | CRLBF | Buy Now | Cresco Labs | $1.47 | — | — | Reiterates | Hold → Hold | Get Alert | |
| 05/16/2024 | BRCC | Buy Now | BRC | $1.25 | — | — | Reiterates | → Hold | Get Alert | |
| 05/10/2024 | TCNNF | Buy Now | Trulieve Cannabis | $10.15 | 42.86% | $13.5 → $14.5 | Maintains | Buy | Get Alert | |
| 05/10/2024 | CURLF | Buy Now | Curaleaf Holdings | $3.11 | 100.96% | $5.25 → $6.25 | Maintains | Buy | Get Alert | |
| 05/09/2024 | GTBIF | Buy Now | Green Thumb Industries | $10.02 | 69.66% | $15.5 → $17 | Maintains | Buy | Get Alert | |
| 05/08/2024 | VRNOF | Buy Now | Verano Holdings | $1.26 | 455.56% | → $7 | Reiterates | Buy → Buy | Get Alert | |
| 05/08/2024 | BRBR | Buy Now | BellRing Brands | $32.78 | 101.34% | $62 → $66 | Maintains | Buy | Get Alert | |
| 05/07/2024 | AAWH | Buy Now | Ascend Wellness Holdings | $0.55 | — | — | Reiterates | → Hold | Get Alert | |
| 05/07/2024 | BRBR | Buy Now | BellRing Brands | $32.78 | 89.14% | → $62 | Reiterates | Buy → Buy | Get Alert | |
| 05/03/2024 | UTZ | Buy Now | Utz Brands | $10.39 | 111.74% | $20.5 → $22 | Maintains | Buy | Get Alert | |
| 04/30/2024 | SMPL | Buy Now | Simply Good Foods | $19.30 | 112.44% | $41 → $41 | Reiterates | Buy → Buy | Get Alert | |
| 04/05/2024 | SMPL | Buy Now | Simply Good Foods | $19.30 | 112.44% | $45 → $41 | Maintains | Buy | Get Alert | |
| 03/07/2024 | CURLF | Buy Now | Curaleaf Holdings | $3.11 | 68.81% | $4.25 → $5.25 | Maintains | Buy | Get Alert | |
| 03/01/2024 | VRNOF | Buy Now | Verano Holdings | $1.26 | 455.56% | $6 → $7 | Maintains | Buy | Get Alert | |
| 03/01/2024 | UTZ | Buy Now | Utz Brands | $10.39 | 97.31% | $20 → $20.5 | Maintains | Buy | Get Alert | |
| 03/01/2024 | TCNNF | Buy Now | Trulieve Cannabis | $10.15 | 33% | $6.5 → $13.5 | Maintains | Buy | Get Alert | |
| 02/29/2024 | GTBIF | Buy Now | Green Thumb Industries | $10.02 | 54.69% | $11 → $15.5 | Maintains | Buy | Get Alert | |
| 02/06/2024 | BRBR | Buy Now | BellRing Brands | $32.78 | 89.14% | $52 → $62 | Maintains | Buy | Get Alert | |
| 01/05/2024 | SMPL | Buy Now | Simply Good Foods | $19.30 | 133.16% | $42 → $45 | Maintains | Buy | Get Alert | |
| 01/03/2024 | UTZ | Buy Now | Utz Brands | $10.39 | 92.49% | → $20 | Initiates | → Buy | Get Alert | |
| 11/22/2023 | BRBR | Buy Now | BellRing Brands | $32.78 | 58.63% | → $52 | Reiterates | Buy → Buy | Get Alert | |
| 11/21/2023 | BRBR | Buy Now | BellRing Brands | $32.78 | 58.63% | $44 → $52 | Maintains | Buy | Get Alert | |
| 11/09/2023 | TCNNF | Buy Now | Trulieve Cannabis | $10.15 | -35.96% | $9 → $6.5 | Maintains | Buy | Get Alert | |
| 11/08/2023 | VRNOF | Buy Now | Verano Holdings | $1.26 | 376.19% | $5 → $6 | Maintains | Buy | Get Alert | |
| 10/25/2023 | SMPL | Buy Now | Simply Good Foods | $19.30 | 117.62% | → $42 | Reiterates | Buy → Buy | Get Alert | |
| 10/10/2023 | SMPL | Buy Now | Simply Good Foods | $19.30 | 117.62% | → $42 | Reiterates | Buy → Buy | Get Alert | |
| 09/21/2023 | VITL | Buy Now | Vital Farms | $34.88 | — | — | Reiterates | → Hold | Get Alert | |
| 08/10/2023 | CURLF | Buy Now | Curaleaf Holdings | $3.11 | 36.66% | → $4.25 | Reiterates | Buy → Buy | Get Alert | |
| 08/10/2023 | TCNNF | Buy Now | Trulieve Cannabis | $10.15 | -11.33% | $10 → $9 | Maintains | Buy | Get Alert | |
| 08/09/2023 | BRBR | Buy Now | BellRing Brands | $32.78 | 34.23% | → $44 | Reiterates | Buy → Buy | Get Alert | |
| 08/08/2023 | BRBR | Buy Now | BellRing Brands | $32.78 | 34.23% | → $44 | Reiterates | Buy → Buy | Get Alert | |
| 08/07/2023 | SOVO | Buy Now | Sovos Brands | — | — | — | Downgrade | Buy → Hold | Get Alert | |
| 08/07/2023 | IGMS | Buy Now | IGM Biosciences | — | — | — | Downgrade | Buy → Hold | Get Alert | |
| 07/19/2023 | BRBR | Buy Now | BellRing Brands | $32.78 | 34.23% | → $44 | Reiterates | Buy → Buy | Get Alert | |
| 07/18/2023 | SOVO | Buy Now | Sovos Brands | — | — | → $22.5 | Reiterates | Buy → Buy | Get Alert | |
| 06/30/2023 | SMPL | Buy Now | Simply Good Foods | $19.30 | 117.62% | → $42 | Reiterates | Buy → Buy | Get Alert | |
| 06/13/2023 | SMPL | Buy Now | Simply Good Foods | $19.30 | 117.62% | → $42 | Reiterates | Buy → Buy | Get Alert | |
| 05/31/2023 | BRCC | Buy Now | BRC | $1.25 | — | — | Initiates | → Hold | Get Alert | |
| 05/31/2023 | SOVO | Buy Now | Sovos Brands | — | — | → $22.5 | Initiates | → Buy | Get Alert | |
| 05/18/2023 | CURLF | Buy Now | Curaleaf Holdings | $3.11 | 36.66% | → $4.25 | Reiterates | Buy → Buy | Get Alert | |
| 05/10/2023 | TCNNF | Buy Now | Trulieve Cannabis | $10.15 | -1.48% | $12 → $10 | Maintains | Buy | Get Alert | |
| 05/10/2023 | BRBR | Buy Now | BellRing Brands | $32.78 | 34.23% | $40 → $44 | Maintains | Buy | Get Alert | |
| 05/10/2023 | AAWH | Buy Now | Ascend Wellness Holdings | $0.55 | 218.18% | $2.75 → $1.75 | Maintains | Buy | Get Alert | |
| 05/09/2023 | BRBR | Buy Now | BellRing Brands | $32.78 | 22.03% | → $40 | Reiterates | → Buy | Get Alert | |
| 05/04/2023 | GTBIF | Buy Now | Green Thumb Industries | $10.02 | 14.77% | → $11.5 | Reiterates | → Buy | Get Alert | |
| 05/02/2023 | CURLF | Buy Now | Curaleaf Holdings | $3.11 | 36.66% | $5 → $4.25 | Maintains | Buy | Get Alert | |
| 04/19/2023 | BRBR | Buy Now | BellRing Brands | $32.78 | 22.03% | $35 → $40 | Maintains | Buy | Get Alert | |
| 04/06/2023 | SMPL | Buy Now | Simply Good Foods | $19.30 | 117.62% | → $42 | Reiterates | → Buy | Get Alert | |
| 03/23/2023 | SMPL | Buy Now | Simply Good Foods | $19.30 | 117.62% | → $42 | Reiterates | → Buy | Get Alert | |
| 03/17/2023 | TRSSF | Buy Now | TerrAscend | — | — | → $1.75 | Reiterates | → Buy | Get Alert | |
| 03/15/2023 | AAWH | Buy Now | Ascend Wellness Holdings | $0.55 | 400% | → $2.75 | Reinstates | → Buy | Get Alert | |
| 03/09/2023 | AYRWF | Buy Now | Ayr Wellness | $0.03 | 14900% | $4.75 → $3.75 | Reiterates | → Buy | Get Alert | |
| 03/09/2023 | TCNNF | Buy Now | Trulieve Cannabis | $10.15 | 18.23% | $14.25 → $12 | Maintains | Buy | Get Alert | |
| 02/08/2023 | BRBR | Buy Now | BellRing Brands | $32.78 | 6.77% | $32 → $35 | Maintains | Buy | Get Alert | |
| 02/07/2023 | BRBR | Buy Now | BellRing Brands | $32.78 | -2.38% | → $32 | Reiterates | → Buy | Get Alert | |
| 12/14/2022 | BRBR | Buy Now | BellRing Brands | $32.78 | -2.38% | → $32 | Initiates | → Buy | Get Alert | |
| 12/14/2022 | SMPL | Buy Now | Simply Good Foods | $19.30 | 117.62% | → $42 | Initiates | → Buy | Get Alert | |
| 08/12/2022 | TRSSF | Buy Now | TerrAscend | — | — | $4 → $3 | Maintains | Buy | Get Alert | |
| 07/29/2022 | VRNOF | Buy Now | Verano Holdings | $1.26 | — | — | Downgrade | Buy → Hold | Get Alert | |
| 05/12/2022 | AAWH | Buy Now | Ascend Wellness Holdings | $0.55 | 1354.55% | $9 → $8 | Maintains | Buy | Get Alert | |
| 05/10/2022 | CURLF | Buy Now | Curaleaf Holdings | $3.11 | 221.54% | $15 → $10 | Maintains | Buy | Get Alert | |
| 05/05/2022 | GTBIF | Buy Now | Green Thumb Industries | $10.02 | 159.48% | $33 → $26 | Maintains | Buy | Get Alert | |
| 03/31/2022 | TCNNF | Buy Now | Trulieve Cannabis | $10.15 | 363.05% | $50 → $47 | Maintains | Buy | Get Alert | |
| 03/18/2022 | AYRWF | Buy Now | Ayr Wellness | $0.03 | 83900% | $28 → $21 | Maintains | Buy | Get Alert | |
| 03/09/2022 | AAWH | Buy Now | Ascend Wellness Holdings | $0.55 | 1536.36% | $11 → $9 | Maintains | Buy | Get Alert | |
| 03/04/2022 | CURLF | Buy Now | Curaleaf Holdings | $3.11 | 382.32% | $17 → $15 | Maintains | Buy | Get Alert | |
| 03/03/2022 | AYRWF | Buy Now | Ayr Wellness | $0.03 | 111900% | $35 → $28 | Maintains | Buy | Get Alert | |
| 03/02/2022 | GTBIF | Buy Now | Green Thumb Industries | $10.02 | 229.34% | $36 → $33 | Maintains | Buy | Get Alert | |
| 02/18/2022 | TCNNF | Buy Now | Trulieve Cannabis | $10.15 | 392.61% | $54 → $50 | Maintains | Buy | Get Alert | |
| 02/09/2022 | VRNOF | Buy Now | Verano Holdings | $1.26 | 1963.49% | → $26 | Initiates | → Buy | Get Alert | |
| 01/04/2022 | AAWH | Buy Now | Ascend Wellness Holdings | $0.55 | 1900% | $13 → $11 | Maintains | Buy | Get Alert | |
| 11/12/2021 | AAWH | Buy Now | Ascend Wellness Holdings | $0.55 | 2263.64% | $15 → $13 | Maintains | Buy | Get Alert | |
| 11/02/2021 | GTBIF | Buy Now | Green Thumb Industries | $10.02 | 259.28% | $47.25 → $36 | Maintains | Buy | Get Alert | |
| 10/08/2021 | CURLF | Buy Now | Curaleaf Holdings | $3.11 | 510.93% | $19.75 → $19 | Maintains | Buy | Get Alert | |
| 08/05/2021 | TCNNF | Buy Now | Trulieve Cannabis | $10.15 | 572.41% | $62.25 → $68.25 | Maintains | Buy | Get Alert | |
| 07/27/2021 | TRSSF | Buy Now | TerrAscend | — | — | $17.75 → $17 | Maintains | Buy | Get Alert | |
| 06/10/2021 | AWWH | Buy Now | Ascend Wellness Holdings | — | — | → $15 | Initiates | → Buy | Get Alert | |
| 03/24/2021 | TCNNF | Buy Now | Trulieve Cannabis | $10.15 | 498.52% | $60.5 → $60.75 | Maintains | Buy | Get Alert | |
| 03/24/2021 | TRSSF | Buy Now | TerrAscend | — | — | $17.5 → $17.75 | Maintains | Buy | Get Alert | |
| 03/18/2021 | GTBIF | Buy Now | Green Thumb Industries | $10.02 | 371.56% | $46.75 → $47.25 | Maintains | Buy | Get Alert | |
| 03/10/2021 | CURLF | Buy Now | Curaleaf Holdings | $3.11 | 535.05% | $18.5 → $19.75 | Maintains | Buy | Get Alert | |
| 11/18/2020 | CURLF | Buy Now | Curaleaf Holdings | $3.11 | 350.16% | $13.5 → $14 | Maintains | Buy | Get Alert | |
| 11/12/2020 | GTBIF | Buy Now | Green Thumb Industries | $10.02 | 289.22% | $23 → $39 | Maintains | Buy | Get Alert | |
| 11/03/2020 | GTBIF | Buy Now | Green Thumb Industries | $10.02 | 129.54% | $21.5 → $23 | Maintains | Buy | Get Alert | |
| 10/14/2020 | AYRSF | Buy Now | AYR Strategies | — | — | → $25 | Initiates | → Buy | Get Alert | |
| 08/25/2020 | CCHWF | Buy Now | Columbia Care | — | — | — | Initiates | → Hold | Get Alert | |
| 08/25/2020 | TRSSF | Buy Now | TerrAscend | — | — | → $5.5 | Initiates | → Buy | Get Alert | |
| 08/18/2020 | CURLF | Buy Now | Curaleaf Holdings | $3.11 | 334.08% | $11 → $13.5 | Maintains | Buy | Get Alert | |
| 08/13/2020 | GTBIF | Buy Now | Green Thumb Industries | $10.02 | 114.57% | $20.5 → $21.5 | Maintains | Buy | Get Alert | |
| 08/06/2020 | CURLF | Buy Now | Curaleaf Holdings | $3.11 | 253.7% | $10.7 → $11 | Maintains | Buy | Get Alert | |
| 08/05/2020 | GTBIF | Buy Now | Green Thumb Industries | $10.02 | 104.59% | $13 → $20.5 | Maintains | Buy | Get Alert | |
| 08/04/2020 | TCNNF | Buy Now | Trulieve Cannabis | $10.15 | 188.18% | $18.2 → $29.25 | Maintains | Buy | Get Alert | |
| 06/12/2020 | CRLBF | Buy Now | Cresco Labs | $1.47 | 185.71% | → $4.2 | Initiates | → Hold | Get Alert | |
| 05/21/2020 | TCNNF | Buy Now | Trulieve Cannabis | $10.15 | 79.31% | $17.2 → $18.2 | Maintains | Buy | Get Alert | |
| 05/19/2020 | CURLF | Buy Now | Curaleaf Holdings | $3.11 | 224.76% | $5.9 → $10.1 | Maintains | Buy | Get Alert | |
| 05/15/2020 | GTBIF | Buy Now | Green Thumb Industries | $10.02 | 22.26% | $11 → $12.25 | Maintains | Buy | Get Alert | |
| 05/13/2020 | TCNNF | Buy Now | Trulieve Cannabis | $10.15 | 69.46% | $15.5 → $17.2 | Maintains | Buy | Get Alert | |
| 05/12/2020 | CURLF | Buy Now | Curaleaf Holdings | $3.11 | 89.71% | $5.5 → $5.9 | Maintains | Buy | Get Alert | |
| 04/09/2020 | TCNNF | Buy Now | Trulieve Cannabis | $10.15 | 52.71% | $15.25 → $15.5 | Maintains | Buy | Get Alert | |
| 03/23/2020 | TCNNF | Buy Now | Trulieve Cannabis | $10.15 | 50.25% | $20 → $15.25 | Maintains | Buy | Get Alert | |
| 02/25/2020 | ACB | Buy Now | Aurora Cannabis | $5.15 | -70.87% | → $1.5 | Initiates | → Hold | Get Alert | |
| 12/03/2019 | TCNNF | Buy Now | Trulieve Cannabis | $10.15 | 97.04% | → $20 | Initiates | → Buy | Get Alert | |
| 12/03/2019 | CURLF | Buy Now | Curaleaf Holdings | $3.11 | 133.12% | → $7.25 | Initiates | → Buy | Get Alert | |
| 06/12/2019 | YUM | Buy Now | Yum Brands | $153.67 | -21.91% | → $120 | Initiates | → Outperform | Get Alert | |
| 10/18/2018 | YUM | Buy Now | Yum Brands | $153.67 | — | — | Downgrade | → In-Line | Get Alert | |
| 12/12/2017 | QSR | Buy Now | Restaurant Brands Intl | $70.99 | — | — | Initiates | → Outperform | Get Alert | |
| 03/10/2017 | YUM | Buy Now | Yum Brands | $153.67 | — | — | Upgrade | In-Line → Outperform | Get Alert | |
| 04/05/2016 | YUM | Buy Now | Yum Brands | $153.67 | — | — | Initiates | → Hold | Get Alert |
A newsletter built for market enthusiasts by market enthusiasts. Top stories, top movers, and trade ideas delivered to your inbox every weekday before and after the market closes.