Recent Analyst Stock Rating News
The Best Trading Research Platform
For Retail Investors and Professional Trades Alike.Jefferies Analyst
Eun Yang is an analyst at Jefferies. Analyst ratings are quantitative and qualitative analysis of a stock by Wall Street stock rating analysts. Stock ratings consist of expected future growth, current stock valuation and macroeconomic trends. Updated 12/15/2025
| Buy Now | Get Alert | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 12/16/2025 | GBIO | Buy Now | Generation Bio | $5.33 | -6.28% | $11 → $5 | Downgrade | Buy → Hold | Get Alert | |
| 11/05/2025 | RIGL | Buy Now | Rigel Pharmaceuticals | $42.07 | -0.17% | $23 → $42 | Upgrade | Hold → Buy | Get Alert | |
| 10/14/2025 | ATXS | Buy Now | Astria Therapeutics | $12.90 | 0.78% | $30 → $13 | Downgrade | Buy → Hold | Get Alert | |
| 09/23/2024 | UTHR | Buy Now | United Therapeutics | $500.30 | -13.65% | $315 → $432 | Maintains | Buy | Get Alert | |
| 06/17/2024 | AVTE | Buy Now | Aerovate Therapeutics | — | — | $65 → $2 | Downgrade | Buy → Hold | Get Alert | |
| 05/14/2024 | TSHA | Buy Now | Taysha Gene Therapies | $5.84 | 36.99% | $2 → $8 | Assumes | Hold → Buy | Get Alert | |
| 04/29/2024 | DCPH | Buy Now | Deciphera Pharmaceuticals | — | — | $26 → $25.6 | Downgrade | Buy → Hold | Get Alert | |
| 03/25/2024 | ATXS | Buy Now | Astria Therapeutics | $12.90 | 109.3% | $22 → $27 | Maintains | Buy | Get Alert | |
| 03/25/2024 | AVTE | Buy Now | Aerovate Therapeutics | — | — | $21 → $65 | Assumes | Buy → Buy | Get Alert | |
| 02/07/2024 | RLYB | Buy Now | Rallybio | $0.74 | 102.68% | $7 → $1.5 | Downgrade | Buy → Hold | Get Alert | |
| 12/15/2023 | RPHM | Buy Now | Reneo Pharmaceuticals | — | — | $17 → $1.8 | Downgrade | Buy → Hold | Get Alert | |
| 07/18/2023 | BBIO | Buy Now | BridgeBio Pharma | $75.94 | -56.54% | $24 → $33 | Downgrade | Buy → Hold | Get Alert | |
| 06/26/2023 | BMEA | Buy Now | Biomea Fusion | $1.35 | 1974.07% | $36 → $28 | Downgrade | Buy → Hold | Get Alert | |
| 03/29/2023 | ELVN | Buy Now | Enliven Therapeutics | $16.70 | 61.68% | → $27 | Initiates | → Buy | Get Alert | |
| 02/10/2023 | GNSS | Buy Now | Genasys | $2.13 | 227.87% | $6 → $7 | Maintains | Outperform | Get Alert | |
| 02/01/2023 | TSHA | Buy Now | Taysha Gene Therapies | $5.84 | -74.32% | $14 → $1.5 | Downgrade | Buy → Hold | Get Alert | |
| 01/11/2023 | ALBO | Buy Now | Albireo Pharma | — | — | $49 → $42 | Downgrade | Buy → Hold | Get Alert | |
| 01/09/2023 | CVAC | Buy Now | CureVac | $4.79 | — | — | Upgrade | Hold → Buy | Get Alert | |
| 12/08/2022 | LUMO | Buy Now | Lumos Pharma | — | — | $17 → $7 | Downgrade | Buy → Hold | Get Alert | |
| 11/15/2022 | LUMO | Buy Now | Lumos Pharma | — | — | → $7 | Downgrade | Buy → Hold | Get Alert | |
| 11/14/2022 | PRME | Buy Now | Prime Medicine | $3.96 | 532.11% | → $25 | Initiates | → Buy | Get Alert | |
| 09/22/2022 | NCNA | Buy Now | NuCana | $3.52 | -14.77% | $21 → $3 | Maintains | Buy | Get Alert | |
| 08/22/2022 | BPMC | Buy Now | Blueprint Medicines | — | — | $78 → $84 | Maintains | Buy | Get Alert | |
| 06/01/2022 | BPMC | Buy Now | Blueprint Medicines | — | — | $88 → $78 | Upgrade | Hold → Buy | Get Alert | |
| 05/24/2022 | UTHR | Buy Now | United Therapeutics | $500.30 | -51.03% | $223 → $245 | Maintains | Buy | Get Alert | |
| 11/02/2021 | PYXS | Buy Now | Pyxis Oncology | $3.99 | 526.57% | → $25 | Initiates | → Buy | Get Alert | |
| 09/29/2021 | ATXS | Buy Now | Astria Therapeutics | $12.90 | 55.04% | → $20 | Initiates | → Buy | Get Alert | |
| 08/23/2021 | RLYB | Buy Now | Rallybio | $0.74 | 2602.34% | → $20 | Initiates | → Buy | Get Alert | |
| 07/26/2021 | AVTE | Buy Now | Aerovate Therapeutics | — | — | → $21 | Initiates | → Buy | Get Alert | |
| 07/12/2021 | VERV | Buy Now | Verve Therapeutics | — | — | — | Initiates | → Buy | Get Alert | |
| 06/22/2021 | CNTA | Buy Now | Centessa Pharmaceuticals | $25.73 | 36.05% | → $35 | Initiates | → Buy | Get Alert | |
| 05/11/2021 | BMEA | Buy Now | Biomea Fusion | $1.35 | 1825.93% | → $26 | Initiates | → Buy | Get Alert | |
| 05/04/2021 | RPHM | Buy Now | Reneo Pharmaceuticals | — | — | → $24 | Initiates | → Buy | Get Alert | |
| 03/05/2021 | FPRX | Buy Now | Five Prime Therapeutics | — | — | → $38 | Downgrade | Buy → Hold | Get Alert | |
| 11/02/2020 | BPMC | Buy Now | Blueprint Medicines | — | — | → $96 | Downgrade | Buy → Hold | Get Alert | |
| 09/08/2020 | CVAC | Buy Now | CureVac | $4.79 | 1110.86% | → $58 | Initiates | → Hold | Get Alert | |
| 04/16/2020 | LUMO | Buy Now | Lumos Pharma | — | — | → $12 | Initiates | → Buy | Get Alert | |
| 03/10/2020 | UTHR | Buy Now | United Therapeutics | $500.30 | -75.41% | $115 → $123 | Upgrade | Hold → Buy | Get Alert | |
| 08/01/2019 | UTHR | Buy Now | United Therapeutics | $500.30 | -82.01% | → $90 | Upgrade | Underperform → Hold | Get Alert | |
| 05/10/2019 | MLNT | Buy Now | Melinta Therapeutics | — | — | $14 → $5 | Downgrade | Buy → Hold | Get Alert | |
| 01/14/2019 | LJPC | Buy Now | La Jolla Pharmaceutical | — | — | $13 → $6 | Upgrade | Underperform → Hold | Get Alert | |
| 10/15/2018 | ACRX | Buy Now | AcelRx Pharmaceuticals | — | — | → $8 | Upgrade | Hold → Buy | Get Alert | |
| 09/11/2018 | MLNT | Buy Now | Melinta Therapeutics | — | — | → $15 | Initiates | → Buy | Get Alert | |
| 08/09/2018 | LJPC | Buy Now | La Jolla Pharmaceutical | — | — | $23 → $22 | Maintains | Underperform | Get Alert | |
| 07/27/2018 | AMGN | Buy Now | Amgen | $325.55 | -32.42% | $200 → $220 | Maintains | Buy | Get Alert | |
| 04/20/2018 | ALBO | Buy Now | Albireo Pharma | — | — | → $50 | Initiates | → Buy | Get Alert | |
| 02/12/2018 | LJPC | Buy Now | La Jolla Pharmaceutical | — | — | — | Downgrade | Buy → Underperform | Get Alert | |
| 01/23/2018 | BIVV | Buy Now | Bioverativ | — | — | — | Downgrade | Buy → Hold | Get Alert | |
| 11/03/2017 | RDUS | Buy Now | Radius Health | — | — | $38 → $31 | Maintains | Hold | Get Alert | |
| 11/03/2017 | NLNK | Buy Now | NewLink Genetics | — | — | $26 → $25 | Maintains | Buy | Get Alert | |
| 10/13/2017 | ACRX | Buy Now | AcelRx Pharmaceuticals | — | — | — | Downgrade | Buy → Hold | Get Alert | |
| 09/08/2017 | NLNK | Buy Now | NewLink Genetics | — | — | — | Upgrade | Hold → Buy | Get Alert | |
| 07/24/2017 | DOVA | Buy Now | Dova Pharmaceuticals | — | — | → $30 | Initiates | → Buy | Get Alert | |
| 07/24/2017 | ALRN | Buy Now | Aileron Therapeutics | — | — | → $20 | Initiates | → Buy | Get Alert | |
| 07/11/2017 | BIIB | Buy Now | Biogen | $171.14 | 81.14% | → $310 | Assumes | → Hold | Get Alert | |
| 07/11/2017 | GILD | Buy Now | Gilead Sciences | $119.27 | -32.93% | → $80 | Assumes | → Hold | Get Alert | |
| 04/05/2017 | AMGN | Buy Now | Amgen | $325.55 | — | — | Downgrade | Buy → Hold | Get Alert | |
| 03/06/2017 | UTHR | Buy Now | United Therapeutics | $500.30 | -76.81% | → $116 | Downgrade | Hold → Underperform | Get Alert | |
| 10/05/2016 | BIIB | Buy Now | Biogen | $171.14 | 84.64% | $323 → $316 | Maintains | Hold | Get Alert | |
| 09/06/2016 | GILD | Buy Now | Gilead Sciences | $119.27 | — | — | Upgrade | Hold → Buy | Get Alert | |
| 09/06/2016 | BIIB | Buy Now | Biogen | $171.14 | — | — | Downgrade | Buy → Hold | Get Alert | |
| 08/31/2016 | GILD | Buy Now | Gilead Sciences | $119.27 | -23.7% | $93 → $91 | Maintains | Hold | Get Alert | |
| 08/05/2016 | FPRX | Buy Now | Five Prime Therapeutics | — | — | $41 → $60 | Maintains | Buy | Get Alert | |
| 07/28/2016 | AMGN | Buy Now | Amgen | $325.55 | -39.18% | $187 → $198 | Maintains | Buy | Get Alert | |
| 02/24/2016 | RDUS | Buy Now | Radius Health | — | — | → $37 | Downgrade | Buy → Hold | Get Alert | |
| 10/30/2015 | ACRX | Buy Now | AcelRx Pharmaceuticals | — | — | — | Assumes | → Buy | Get Alert | |
| 08/07/2015 | RDUS | Buy Now | Radius Health | — | — | $66 → $79 | Maintains | Buy | Get Alert | |
| 04/29/2015 | UTHR | Buy Now | United Therapeutics | $500.30 | -69.02% | $143 → $155 | Maintains | Hold | Get Alert | |
| 04/02/2015 | NLNK | Buy Now | NewLink Genetics | — | — | → $50 | Downgrade | Buy → Hold | Get Alert | |
| 03/11/2015 | RDUS | Buy Now | Radius Health | — | — | $45 → $56 | Maintains | Buy | Get Alert | |
| 03/10/2015 | ACRX | Buy Now | AcelRx Pharmaceuticals | — | — | $12 → $6 | Downgrade | Buy → Hold | Get Alert | |
| 02/27/2015 | NLNK | Buy Now | NewLink Genetics | — | — | $36 → $50 | Maintains | Buy | Get Alert | |
| 02/25/2015 | UTHR | Buy Now | United Therapeutics | $500.30 | -71.42% | $120 → $143 | Maintains | Hold | Get Alert | |
| 01/16/2015 | FPRX | Buy Now | Five Prime Therapeutics | — | — | $28 → $32 | Maintains | Buy | Get Alert | |
| 08/12/2014 | ACRX | Buy Now | AcelRx Pharmaceuticals | — | — | $17 → $16 | Maintains | Buy | Get Alert | |
| 08/04/2014 | LJPC | Buy Now | La Jolla Pharmaceutical | — | — | → $25 | Initiates | → Buy | Get Alert | |
| 07/16/2014 | RDUS | Buy Now | Radius Health | — | — | → $17 | Initiates | → Buy | Get Alert | |
| 10/14/2013 | FPRX | Buy Now | Five Prime Therapeutics | — | — | → $20 | Initiates | → Buy | Get Alert | |
| 08/13/2013 | ACRX | Buy Now | AcelRx Pharmaceuticals | — | — | $13 → $14 | Maintains | Buy | Get Alert | |
| 06/18/2013 | ACRX | Buy Now | AcelRx Pharmaceuticals | — | — | $8 → $13 | Maintains | Buy | Get Alert | |
| 06/13/2013 | NLNK | Buy Now | NewLink Genetics | — | — | → $29 | Initiates | → Buy | Get Alert | |
| 04/08/2013 | ACRX | Buy Now | AcelRx Pharmaceuticals | — | — | → $8 | Initiates | → Buy | Get Alert | |
| 02/26/2013 | UTHR | Buy Now | United Therapeutics | $500.30 | -89.61% | $45 → $52 | Maintains | Hold | Get Alert |
A newsletter built for market enthusiasts by market enthusiasts. Top stories, top movers, and trade ideas delivered to your inbox every weekday before and after the market closes.