Recent Analyst Stock Rating News
The Best Trading Research Platform
For Retail Investors and Professional Trades Alike.Cantor Fitzgerald Analyst
Charles Duncan is an analyst at Cantor Fitzgerald. Analyst ratings are quantitative and qualitative analysis of a stock by Wall Street stock rating analysts. Stock ratings consist of expected future growth, current stock valuation and macroeconomic trends. Updated 12/15/2025
| Buy Now | Get Alert | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 04/02/2025 | ITCI | Buy Now | Intra-Cellular Therapies | — | — | $132 → $132 | Reiterates | Neutral → Neutral | Get Alert | |
| 03/28/2025 | CMPS | Buy Now | Compass Pathways | $6.59 | — | — | Reiterates | Overweight → Overweight | Get Alert | |
| 02/27/2025 | ACAD | Buy Now | ACADIA Pharmaceuticals | $27.42 | 2.12% | $28 → $28 | Reiterates | Overweight → Overweight | Get Alert | |
| 02/26/2025 | JAZZ | Buy Now | Jazz Pharmaceuticals | $169.49 | -11.5% | $140 → $150 | Downgrade | Overweight → Neutral | Get Alert | |
| 02/19/2025 | AXSM | Buy Now | Axsome Therapeutics | $147.00 | 4.08% | $153 → $153 | Reiterates | Overweight → Overweight | Get Alert | |
| 02/13/2025 | GHRS | Buy Now | GH Research | $12.43 | 12.63% | → $14 | Initiates | → Overweight | Get Alert | |
| 01/10/2025 | DRUG | Buy Now | Bright Minds Biosciences | $88.20 | — | — | Initiates | → Overweight | Get Alert | |
| 12/17/2024 | BHVN | Buy Now | Biohaven | $11.63 | — | — | Reiterates | Overweight → Overweight | Get Alert | |
| 12/12/2024 | AXSM | Buy Now | Axsome Therapeutics | $147.00 | -17.69% | $121 → $121 | Reiterates | Overweight → Overweight | Get Alert | |
| 12/10/2024 | STOK | Buy Now | Stoke Therapeutics | $32.43 | — | — | Reiterates | Overweight → Overweight | Get Alert | |
| 11/14/2024 | MRNS | Buy Now | Marinus Pharma | — | — | $4 → $4 | Reiterates | Overweight → Overweight | Get Alert | |
| 10/30/2024 | HRMY | Buy Now | Harmony Biosciences | $39.38 | 47.29% | $51 → $58 | Maintains | Overweight | Get Alert | |
| 10/25/2024 | MRNS | Buy Now | Marinus Pharma | — | — | $13 → $4 | Maintains | Overweight | Get Alert | |
| 10/25/2024 | ALKS | Buy Now | Alkermes | $28.13 | 52.86% | $48 → $43 | Maintains | Overweight | Get Alert | |
| 10/23/2024 | BHVN | Buy Now | Biohaven | $11.63 | — | — | Reiterates | → Overweight | Get Alert | |
| 10/18/2024 | CYTK | Buy Now | Cytokinetics | $62.20 | — | — | Reiterates | → Overweight | Get Alert | |
| 10/10/2024 | ALKS | Buy Now | Alkermes | $28.13 | 70.64% | $48 → $48 | Reiterates | Overweight → Overweight | Get Alert | |
| 10/04/2024 | BHVN | Buy Now | Biohaven | $11.63 | — | — | Reiterates | → Overweight | Get Alert | |
| 09/30/2024 | PRTA | Buy Now | Prothena Corp | $9.92 | — | — | Reiterates | → Overweight | Get Alert | |
| 09/24/2024 | MRNS | Buy Now | Marinus Pharma | — | — | $13 → $13 | Reiterates | Overweight → Overweight | Get Alert | |
| 09/24/2024 | BHVN | Buy Now | Biohaven | $11.63 | — | — | Reiterates | → Overweight | Get Alert | |
| 09/20/2024 | ITCI | Buy Now | Intra-Cellular Therapies | — | — | $130 → $130 | Reiterates | Overweight → Overweight | Get Alert | |
| 09/20/2024 | AXSM | Buy Now | Axsome Therapeutics | $147.00 | -27.21% | $107 → $107 | Reiterates | Overweight → Overweight | Get Alert | |
| 09/16/2024 | NBIX | Buy Now | Neurocrine Biosciences | $154.96 | 0.03% | $155 → $155 | Reiterates | Overweight → Overweight | Get Alert | |
| 09/16/2024 | MRNS | Buy Now | Marinus Pharma | — | — | $13 → $13 | Reiterates | Overweight → Overweight | Get Alert | |
| 09/16/2024 | ITCI | Buy Now | Intra-Cellular Therapies | — | — | $130 → $130 | Reiterates | Overweight → Overweight | Get Alert | |
| 09/16/2024 | AXSM | Buy Now | Axsome Therapeutics | $147.00 | -27.21% | $107 → $107 | Reiterates | Overweight → Overweight | Get Alert | |
| 09/16/2024 | ALKS | Buy Now | Alkermes | $28.13 | 70.64% | $48 → $48 | Reiterates | Overweight → Overweight | Get Alert | |
| 09/09/2024 | KALV | Buy Now | KalVista Pharma | $16.64 | — | — | Reiterates | → Overweight | Get Alert | |
| 09/09/2024 | CYTK | Buy Now | Cytokinetics | $62.20 | — | — | Reiterates | → Overweight | Get Alert | |
| 09/09/2024 | CMPS | Buy Now | Compass Pathways | $6.59 | — | — | Reiterates | → Overweight | Get Alert | |
| 09/09/2024 | MRNS | Buy Now | Marinus Pharma | — | — | $13 → $13 | Reiterates | Overweight → Overweight | Get Alert | |
| 09/09/2024 | JAZZ | Buy Now | Jazz Pharmaceuticals | $169.49 | -17.4% | $140 → $140 | Reiterates | Overweight → Overweight | Get Alert | |
| 09/09/2024 | DNLI | Buy Now | Denali Therapeutics | $17.30 | 102.31% | $35 → $35 | Reiterates | Overweight → Overweight | Get Alert | |
| 09/09/2024 | AXSM | Buy Now | Axsome Therapeutics | $147.00 | -27.21% | $107 → $107 | Reiterates | Overweight → Overweight | Get Alert | |
| 09/06/2024 | AXSM | Buy Now | Axsome Therapeutics | $147.00 | -27.21% | $107 → $107 | Reiterates | Overweight → Overweight | Get Alert | |
| 09/06/2024 | ITCI | Buy Now | Intra-Cellular Therapies | — | — | $68 → $92 | Upgrade | Neutral → Overweight | Get Alert | |
| 08/29/2024 | NBIX | Buy Now | Neurocrine Biosciences | $154.96 | 0.03% | $170 → $155 | Maintains | Overweight | Get Alert | |
| 08/19/2024 | BHVN | Buy Now | Biohaven | $11.63 | — | — | Reiterates | → Overweight | Get Alert | |
| 08/12/2024 | PRTA | Buy Now | Prothena Corp | $9.92 | — | — | Reiterates | → Overweight | Get Alert | |
| 08/12/2024 | BHVN | Buy Now | Biohaven | $11.63 | — | — | Reiterates | → Overweight | Get Alert | |
| 08/08/2024 | ITCI | Buy Now | Intra-Cellular Therapies | — | — | $120 → $130 | Maintains | Overweight | Get Alert | |
| 08/07/2024 | ACAD | Buy Now | ACADIA Pharmaceuticals | $27.42 | 2.12% | $37 → $28 | Maintains | Overweight | Get Alert | |
| 08/01/2024 | VNDA | Buy Now | Vanda Pharma | $6.68 | 94.61% | $11 → $13 | Maintains | Overweight | Get Alert | |
| 08/01/2024 | JAZZ | Buy Now | Jazz Pharmaceuticals | $169.49 | -17.4% | $140 → $140 | Reiterates | Overweight → Overweight | Get Alert | |
| 07/31/2024 | CYBN | Buy Now | Cybin | $6.80 | — | — | Reiterates | → Overweight | Get Alert | |
| 07/30/2024 | CGTX | Buy Now | Cognition Therapeutics | $1.65 | — | — | Downgrade | Overweight → Neutral | Get Alert | |
| 07/26/2024 | AXSM | Buy Now | Axsome Therapeutics | $147.00 | -27.21% | $107 → $107 | Reiterates | Overweight → Overweight | Get Alert | |
| 07/25/2024 | NBIX | Buy Now | Neurocrine Biosciences | $154.96 | 0.03% | $155 → $155 | Reiterates | Overweight → Overweight | Get Alert | |
| 07/25/2024 | ALKS | Buy Now | Alkermes | $28.13 | 70.64% | $48 → $48 | Reiterates | Overweight → Overweight | Get Alert | |
| 07/11/2024 | VNDA | Buy Now | Vanda Pharma | $6.68 | 64.67% | → $11 | Initiates | → Overweight | Get Alert | |
| 06/21/2024 | MNMD | Buy Now | Mind Medicine | $12.33 | — | — | Reiterates | → Overweight | Get Alert | |
| 06/21/2024 | CYBN | Buy Now | Cybin | $6.80 | — | — | Reiterates | → Overweight | Get Alert | |
| 06/21/2024 | CMPS | Buy Now | Compass Pathways | $6.59 | — | — | Reiterates | → Overweight | Get Alert | |
| 06/21/2024 | ATAI | Buy Now | ATAI Life Sciences | $4.10 | — | — | Reiterates | → Overweight | Get Alert | |
| 06/14/2024 | ITCI | Buy Now | Intra-Cellular Therapies | — | — | $120 → $120 | Reiterates | Overweight → Overweight | Get Alert | |
| 05/30/2024 | BHVN | Buy Now | Biohaven | $11.63 | — | — | Reiterates | → Overweight | Get Alert | |
| 05/23/2024 | ALKS | Buy Now | Alkermes | $28.13 | 70.64% | $43 → $48 | Maintains | Overweight | Get Alert | |
| 05/09/2024 | ACAD | Buy Now | ACADIA Pharmaceuticals | $27.42 | 34.94% | $37 → $37 | Reiterates | Overweight → Overweight | Get Alert | |
| 04/30/2024 | ACAD | Buy Now | ACADIA Pharmaceuticals | $27.42 | 34.94% | $37 → $37 | Reiterates | Overweight → Overweight | Get Alert | |
| 04/30/2024 | CMPS | Buy Now | Compass Pathways | $6.59 | — | — | Reiterates | → Overweight | Get Alert | |
| 04/24/2024 | ITCI | Buy Now | Intra-Cellular Therapies | — | — | $120 → $120 | Reiterates | Overweight → Overweight | Get Alert | |
| 04/19/2024 | CMPS | Buy Now | Compass Pathways | $6.59 | — | — | Reiterates | → Overweight | Get Alert | |
| 04/18/2024 | CMPS | Buy Now | Compass Pathways | $6.59 | — | — | Reiterates | → Overweight | Get Alert | |
| 04/18/2024 | BHVN | Buy Now | Biohaven | $11.63 | — | — | Reiterates | → Overweight | Get Alert | |
| 04/12/2024 | HRMY | Buy Now | Harmony Biosciences | $39.38 | 24.44% | $49 → $49 | Reiterates | Overweight → Overweight | Get Alert | |
| 04/10/2024 | AXSM | Buy Now | Axsome Therapeutics | $147.00 | -27.21% | $107 → $107 | Reiterates | Overweight → Overweight | Get Alert | |
| 04/10/2024 | ACAD | Buy Now | ACADIA Pharmaceuticals | $27.42 | 34.94% | $37 → $37 | Reiterates | Overweight → Overweight | Get Alert | |
| 04/10/2024 | MRNS | Buy Now | Marinus Pharma | — | — | $28 → $28 | Reiterates | Overweight → Overweight | Get Alert | |
| 04/10/2024 | JAZZ | Buy Now | Jazz Pharmaceuticals | $169.49 | 6.2% | $180 → $180 | Reiterates | Overweight → Overweight | Get Alert | |
| 04/10/2024 | BHVN | Buy Now | Biohaven | $11.63 | — | — | Reiterates | → Overweight | Get Alert | |
| 04/10/2024 | PRTA | Buy Now | Prothena Corp | $9.92 | — | — | Reiterates | → Overweight | Get Alert | |
| 04/10/2024 | NBIX | Buy Now | Neurocrine Biosciences | $154.96 | 0.03% | → $155 | Reiterates | Overweight → Overweight | Get Alert | |
| 04/04/2024 | ATAI | Buy Now | ATAI Life Sciences | $4.10 | — | — | Reiterates | → Overweight | Get Alert | |
| 04/04/2024 | STOK | Buy Now | Stoke Therapeutics | $32.43 | — | — | Reiterates | → Overweight | Get Alert | |
| 03/28/2024 | HRMY | Buy Now | Harmony Biosciences | $39.38 | 24.44% | $49 → $49 | Reiterates | Overweight → Overweight | Get Alert | |
| 03/22/2024 | CPRX | Buy Now | Catalyst Pharmaceuticals | $24.28 | 40.05% | $34 → $34 | Reiterates | Overweight → Overweight | Get Alert | |
| 03/22/2024 | JAZZ | Buy Now | Jazz Pharmaceuticals | $169.49 | 6.2% | $180 → $180 | Reiterates | Overweight → Overweight | Get Alert | |
| 03/14/2024 | CPRX | Buy Now | Catalyst Pharmaceuticals | $24.28 | 40.05% | $34 → $34 | Reiterates | Overweight → Overweight | Get Alert | |
| 03/12/2024 | ACAD | Buy Now | ACADIA Pharmaceuticals | $27.42 | 34.94% | $42 → $37 | Maintains | Overweight | Get Alert | |
| 03/01/2024 | CPRX | Buy Now | Catalyst Pharmaceuticals | $24.28 | 40.05% | $27 → $34 | Maintains | Overweight | Get Alert | |
| 02/29/2024 | JAZZ | Buy Now | Jazz Pharmaceuticals | $169.49 | 6.2% | $180 → $180 | Reiterates | Overweight → Overweight | Get Alert | |
| 02/28/2024 | ACAD | Buy Now | ACADIA Pharmaceuticals | $27.42 | 53.17% | $42 → $42 | Reiterates | Overweight → Overweight | Get Alert | |
| 02/23/2024 | HRMY | Buy Now | Harmony Biosciences | $39.38 | 24.44% | $49 → $49 | Reiterates | Overweight → Overweight | Get Alert | |
| 02/23/2024 | ITCI | Buy Now | Intra-Cellular Therapies | — | — | $101 → $101 | Reiterates | Overweight → Overweight | Get Alert | |
| 02/21/2024 | AXSM | Buy Now | Axsome Therapeutics | $147.00 | -29.93% | $108 → $103 | Maintains | Overweight | Get Alert | |
| 02/20/2024 | KRTX | Buy Now | Karuna Therapeutics | — | — | $330 → $330 | Reiterates | Neutral → Neutral | Get Alert | |
| 02/20/2024 | AXSM | Buy Now | Axsome Therapeutics | $147.00 | -26.53% | → $108 | Reiterates | Overweight → Overweight | Get Alert | |
| 02/02/2024 | ACAD | Buy Now | ACADIA Pharmaceuticals | $27.42 | 53.17% | $42 → $42 | Reiterates | Overweight → Overweight | Get Alert | |
| 01/22/2024 | AXSM | Buy Now | Axsome Therapeutics | $147.00 | -26.53% | $108 → $108 | Reiterates | Overweight → Overweight | Get Alert | |
| 01/17/2024 | KRTX | Buy Now | Karuna Therapeutics | — | — | $330 → $330 | Reiterates | Neutral → Neutral | Get Alert | |
| 01/09/2024 | PRTA | Buy Now | Prothena Corp | $9.92 | 777.36% | $129 → $87 | Maintains | Overweight | Get Alert | |
| 12/20/2023 | AXSM | Buy Now | Axsome Therapeutics | $147.00 | -26.53% | $108 → $108 | Reiterates | Overweight → Overweight | Get Alert | |
| 12/18/2023 | PRTA | Buy Now | Prothena Corp | $9.92 | 1200.91% | $129 → $129 | Reiterates | Overweight → Overweight | Get Alert | |
| 12/14/2023 | ACAD | Buy Now | ACADIA Pharmaceuticals | $27.42 | 53.17% | $42 → $42 | Reiterates | Overweight → Overweight | Get Alert | |
| 12/14/2023 | ITCI | Buy Now | Intra-Cellular Therapies | — | — | $101 → $101 | Reiterates | Overweight → Overweight | Get Alert | |
| 12/07/2023 | CERE | Buy Now | Cerevel Therapeutics Hldg | — | — | $38 → $45 | Downgrade | Overweight → Neutral | Get Alert | |
| 11/07/2023 | AXSM | Buy Now | Axsome Therapeutics | $147.00 | -26.53% | → $108 | Reiterates | Overweight → Overweight | Get Alert | |
| 11/03/2023 | ITCI | Buy Now | Intra-Cellular Therapies | — | — | $98 → $101 | Maintains | Overweight | Get Alert | |
| 10/24/2023 | DNLI | Buy Now | Denali Therapeutics | $17.30 | 102.31% | $85 → $35 | Assumes | → Overweight | Get Alert | |
| 10/24/2023 | CRNX | Buy Now | Crinetics Pharmaceuticals | $49.50 | 1.01% | $52 → $50 | Assumes | → Overweight | Get Alert | |
| 10/24/2023 | NBIX | Buy Now | Neurocrine Biosciences | $154.96 | — | — | Assumes | → Overweight | Get Alert | |
| 10/23/2023 | PRTA | Buy Now | Prothena Corp | $9.92 | 1200.91% | → $129 | Reiterates | Overweight → Overweight | Get Alert | |
| 10/09/2023 | CYTK | Buy Now | Cytokinetics | $62.20 | 4.51% | $59 → $65 | Maintains | Overweight | Get Alert | |
| 09/22/2023 | SLDB | Buy Now | Solid Biosciences | $5.83 | -14.24% | → $5 | Initiates | → Overweight | Get Alert | |
| 09/21/2023 | MRNS | Buy Now | Marinus Pharma | — | — | → $28 | Reiterates | Overweight → Overweight | Get Alert | |
| 09/21/2023 | SEEL | Buy Now | Seelos Therapeutics | — | — | — | Downgrade | Overweight → Neutral | Get Alert | |
| 09/13/2023 | NBIX | Buy Now | Neurocrine Biosciences | $154.96 | -12.24% | → $136 | Reiterates | Overweight → Overweight | Get Alert | |
| 09/07/2023 | VXRT | Buy Now | Vaxart | $0.36 | 1009.02% | → $4 | Reiterates | Overweight → Overweight | Get Alert | |
| 08/31/2023 | DNLI | Buy Now | Denali Therapeutics | $17.30 | 391.33% | → $85 | Reiterates | Overweight → Overweight | Get Alert | |
| 08/29/2023 | CYBN | Buy Now | Cybin | $6.80 | -55.88% | → $3 | Reiterates | Overweight → Overweight | Get Alert | |
| 08/22/2023 | LUCD | Buy Now | Lucid Diagnostics | $1.10 | 261.99% | → $4 | Reiterates | Overweight → Overweight | Get Alert | |
| 08/22/2023 | XENE | Buy Now | Xenon Pharmaceuticals | $43.66 | 32.86% | → $58 | Reiterates | Overweight → Overweight | Get Alert | |
| 08/22/2023 | SEEL | Buy Now | Seelos Therapeutics | — | — | → $2 | Reiterates | Overweight → Overweight | Get Alert | |
| 08/22/2023 | PRTA | Buy Now | Prothena Corp | $9.92 | 1200.91% | → $129 | Reiterates | Overweight → Overweight | Get Alert | |
| 08/22/2023 | NBIX | Buy Now | Neurocrine Biosciences | $154.96 | -12.24% | → $136 | Reiterates | Overweight → Overweight | Get Alert | |
| 08/22/2023 | MNMD | Buy Now | Mind Medicine | $12.33 | -43.23% | → $7 | Reiterates | Overweight → Overweight | Get Alert | |
| 08/22/2023 | LUMO | Buy Now | Lumos Pharma | — | — | → $10 | Reiterates | Overweight → Overweight | Get Alert | |
| 08/22/2023 | KRTX | Buy Now | Karuna Therapeutics | — | — | → $214 | Reiterates | Neutral → Neutral | Get Alert | |
| 08/22/2023 | KALV | Buy Now | KalVista Pharma | $16.64 | 20.16% | → $20 | Reiterates | Overweight → Overweight | Get Alert | |
| 08/22/2023 | ITCI | Buy Now | Intra-Cellular Therapies | — | — | → $98 | Reiterates | Overweight → Overweight | Get Alert | |
| 08/22/2023 | HRMY | Buy Now | Harmony Biosciences | $39.38 | 90.46% | → $75 | Reiterates | Overweight → Overweight | Get Alert | |
| 08/22/2023 | DNLI | Buy Now | Denali Therapeutics | $17.30 | 391.33% | → $85 | Reiterates | Overweight → Overweight | Get Alert | |
| 08/22/2023 | CYTK | Buy Now | Cytokinetics | $62.20 | -5.14% | → $59 | Reiterates | Overweight → Overweight | Get Alert | |
| 08/22/2023 | CYBN | Buy Now | Cybin | $6.80 | -55.88% | → $3 | Reiterates | Overweight → Overweight | Get Alert | |
| 08/22/2023 | CRNX | Buy Now | Crinetics Pharmaceuticals | $49.50 | -9.09% | → $45 | Reiterates | Overweight → Overweight | Get Alert | |
| 08/22/2023 | CPRX | Buy Now | Catalyst Pharmaceuticals | $24.28 | 11.22% | → $27 | Reiterates | Overweight → Overweight | Get Alert | |
| 08/22/2023 | BIVI | Buy Now | BioVie | $1.42 | 674.65% | → $11 | Reiterates | Overweight → Overweight | Get Alert | |
| 08/22/2023 | AXSM | Buy Now | Axsome Therapeutics | $147.00 | -26.53% | → $108 | Reiterates | Overweight → Overweight | Get Alert | |
| 08/16/2023 | LUCD | Buy Now | Lucid Diagnostics | $1.10 | 261.99% | → $4 | Reiterates | Overweight → Overweight | Get Alert | |
| 08/16/2023 | CLNN | Buy Now | Clene | $6.16 | -35.01% | → $4 | Reiterates | Overweight → Overweight | Get Alert | |
| 08/15/2023 | SEEL | Buy Now | Seelos Therapeutics | — | — | → $2 | Reiterates | Overweight → Overweight | Get Alert | |
| 08/15/2023 | RETA | Buy Now | Reata Pharmaceuticals | — | — | → $172 | Reiterates | Neutral → Neutral | Get Alert | |
| 08/15/2023 | LUMO | Buy Now | Lumos Pharma | — | — | $14 → $10 | Maintains | Overweight | Get Alert | |
| 08/14/2023 | CRDL | Buy Now | Cardiol Therapeutics | $1.04 | 187.08% | → $3 | Reiterates | Overweight → Overweight | Get Alert | |
| 08/11/2023 | CPRX | Buy Now | Catalyst Pharmaceuticals | $24.28 | 11.22% | $25 → $27 | Maintains | Overweight | Get Alert | |
| 08/10/2023 | DNLI | Buy Now | Denali Therapeutics | $17.30 | 391.33% | → $85 | Reiterates | Overweight → Overweight | Get Alert | |
| 08/08/2023 | STOK | Buy Now | Stoke Therapeutics | $32.43 | -56.83% | $18 → $14 | Maintains | Overweight | Get Alert | |
| 08/07/2023 | VXRT | Buy Now | Vaxart | $0.36 | 1009.02% | $6 → $4 | Maintains | Overweight | Get Alert | |
| 07/24/2023 | LUMO | Buy Now | Lumos Pharma | — | — | → $14 | Reiterates | Overweight → Overweight | Get Alert | |
| 07/24/2023 | RETA | Buy Now | Reata Pharmaceuticals | — | — | $110 → $145 | Maintains | Overweight | Get Alert | |
| 07/18/2023 | PRTA | Buy Now | Prothena Corp | $9.92 | 1200.91% | → $129 | Reiterates | Overweight → Overweight | Get Alert | |
| 07/18/2023 | BIVI | Buy Now | BioVie | $1.42 | 674.65% | → $11 | Reiterates | Overweight → Overweight | Get Alert | |
| 07/17/2023 | BHVN | Buy Now | Biohaven | $11.63 | 166.55% | → $31 | Reiterates | Overweight → Overweight | Get Alert | |
| 07/11/2023 | PRTA | Buy Now | Prothena Corp | $9.92 | 1200.91% | → $129 | Reiterates | Overweight → Overweight | Get Alert | |
| 06/28/2023 | PRTA | Buy Now | Prothena Corp | $9.92 | 1200.91% | → $129 | Reiterates | Overweight → Overweight | Get Alert | |
| 06/28/2023 | RETA | Buy Now | Reata Pharmaceuticals | — | — | → $110 | Reiterates | Overweight → Overweight | Get Alert | |
| 06/28/2023 | CYBN | Buy Now | Cybin | $6.80 | -55.88% | → $3 | Reiterates | Overweight → Overweight | Get Alert | |
| 06/23/2023 | MRNS | Buy Now | Marinus Pharma | — | — | $28 → $28 | Reiterates | Overweight → Overweight | Get Alert | |
| 06/23/2023 | ITCI | Buy Now | Intra-Cellular Therapies | — | — | $90 → $90 | Reiterates | Overweight → Overweight | Get Alert | |
| 06/23/2023 | HRMY | Buy Now | Harmony Biosciences | $39.38 | 90.46% | $75 → $75 | Reiterates | Overweight → Overweight | Get Alert | |
| 06/23/2023 | SEEL | Buy Now | Seelos Therapeutics | — | — | → $2 | Reiterates | Overweight → Overweight | Get Alert | |
| 06/22/2023 | DNLI | Buy Now | Denali Therapeutics | $17.30 | 391.33% | → $85 | Reiterates | Overweight → Overweight | Get Alert | |
| 06/22/2023 | CRNX | Buy Now | Crinetics Pharmaceuticals | $49.50 | -9.09% | → $45 | Reiterates | Overweight → Overweight | Get Alert | |
| 06/22/2023 | AXSM | Buy Now | Axsome Therapeutics | $147.00 | -29.25% | → $104 | Reiterates | Overweight → Overweight | Get Alert | |
| 06/21/2023 | XENE | Buy Now | Xenon Pharmaceuticals | $43.66 | 32.86% | → $58 | Reiterates | Overweight → Overweight | Get Alert | |
| 06/21/2023 | PRTA | Buy Now | Prothena Corp | $9.92 | 1200.91% | → $129 | Reiterates | Overweight → Overweight | Get Alert | |
| 06/21/2023 | CPRX | Buy Now | Catalyst Pharmaceuticals | $24.28 | 2.98% | → $25 | Reiterates | Overweight → Overweight | Get Alert | |
| 05/23/2023 | STOK | Buy Now | Stoke Therapeutics | $32.43 | -22.91% | $20 → $25 | Maintains | Overweight | Get Alert | |
| 05/18/2023 | MNMD | Buy Now | Mind Medicine | $12.33 | -43.23% | → $7 | Reiterates | → Overweight | Get Alert | |
| 05/17/2023 | BIVI | Buy Now | BioVie | $1.42 | 674.65% | → $11 | Reiterates | Overweight → Overweight | Get Alert | |
| 05/17/2023 | LUCD | Buy Now | Lucid Diagnostics | $1.10 | 261.99% | $4.5 → $4 | Maintains | Overweight | Get Alert | |
| 05/16/2023 | CLNN | Buy Now | Clene | $6.16 | -35.01% | $5 → $4 | Maintains | Buy | Get Alert | |
| 05/16/2023 | SEEL | Buy Now | Seelos Therapeutics | — | — | $3 → $2 | Maintains | Overweight | Get Alert | |
| 05/09/2023 | AXSM | Buy Now | Axsome Therapeutics | $147.00 | -29.25% | → $104 | Reiterates | → Overweight | Get Alert | |
| 05/08/2023 | PRTA | Buy Now | Prothena Corp | $9.92 | 1110.15% | $98 → $120 | Maintains | Overweight | Get Alert | |
| 05/05/2023 | ITCI | Buy Now | Intra-Cellular Therapies | — | — | $87 → $90 | Maintains | Overweight | Get Alert | |
| 05/03/2023 | HRMY | Buy Now | Harmony Biosciences | $39.38 | 90.46% | $71 → $75 | Maintains | Overweight | Get Alert | |
| 04/25/2023 | XENE | Buy Now | Xenon Pharmaceuticals | $43.66 | 32.86% | → $58 | Initiates | → Overweight | Get Alert | |
| 04/04/2023 | BHVN | Buy Now | Biohaven | $11.63 | 166.55% | $27 → $31 | Maintains | Overweight | Get Alert | |
| 04/03/2023 | CYTK | Buy Now | Cytokinetics | $62.20 | -5.14% | $61 → $59 | Maintains | Overweight | Get Alert | |
| 03/29/2023 | ITCI | Buy Now | Intra-Cellular Therapies | — | — | $83 → $87 | Maintains | Overweight | Get Alert | |
| 03/27/2023 | RETA | Buy Now | Reata Pharmaceuticals | — | — | $121 → $138 | Maintains | Overweight | Get Alert | |
| 03/14/2023 | ACAD | Buy Now | ACADIA Pharmaceuticals | $27.42 | 20.35% | $28 → $33 | Maintains | Overweight | Get Alert | |
| 03/10/2023 | KALV | Buy Now | KalVista Pharma | $16.64 | 98.26% | $49 → $33 | Maintains | Overweight | Get Alert | |
| 03/10/2023 | CLNN | Buy Now | Clene | $6.16 | 29.98% | $6 → $8 | Maintains | Buy | Get Alert | |
| 03/08/2023 | MRNS | Buy Now | Marinus Pharma | — | — | → $28 | Reiterates | → Overweight | Get Alert | |
| 03/08/2023 | KRTX | Buy Now | Karuna Therapeutics | — | — | → $214 | Initiates | → Neutral | Get Alert | |
| 03/07/2023 | CYTK | Buy Now | Cytokinetics | $62.20 | -1.92% | → $61 | Reiterates | → Overweight | Get Alert | |
| 03/07/2023 | STOK | Buy Now | Stoke Therapeutics | $32.43 | -38.33% | → $20 | Reiterates | → Overweight | Get Alert | |
| 03/01/2023 | RETA | Buy Now | Reata Pharmaceuticals | — | — | $61 → $121 | Maintains | Overweight | Get Alert | |
| 02/07/2023 | NBIX | Buy Now | Neurocrine Biosciences | $154.96 | -18.04% | $132 → $127 | Reiterates | → Overweight | Get Alert | |
| 02/01/2023 | ITCI | Buy Now | Intra-Cellular Therapies | — | — | → $83 | Reiterates | → Overweight | Get Alert | |
| 12/21/2022 | PRTA | Buy Now | Prothena Corp | $9.92 | 888.29% | $91 → $98 | Maintains | Overweight | Get Alert | |
| 12/06/2022 | AVXL | Buy Now | Anavex Life Sciences | $4.18 | 163.16% | $16 → $11 | Downgrade | Overweight → Neutral | Get Alert | |
| 11/22/2022 | FENC | Buy Now | Fennec Pharmaceuticals | $7.90 | 51.9% | $9 → $12 | Upgrade | Neutral → Overweight | Get Alert | |
| 11/02/2022 | NBIX | Buy Now | Neurocrine Biosciences | $154.96 | -14.82% | $127 → $132 | Maintains | Overweight | Get Alert | |
| 09/29/2022 | CGTX | Buy Now | Cognition Therapeutics | $1.65 | 625.69% | → $12 | Initiates | → Overweight | Get Alert | |
| 09/29/2022 | CERE | Buy Now | Cerevel Therapeutics Hldg | — | — | → $41 | Initiates | → Overweight | Get Alert | |
| 09/02/2022 | VXRT | Buy Now | Vaxart | $0.36 | 2118.03% | $11 → $8 | Maintains | Overweight | Get Alert | |
| 07/22/2022 | BIVI | Buy Now | BioVie | $1.42 | 392.96% | → $7 | Initiates | → Overweight | Get Alert | |
| 06/29/2022 | AXSM | Buy Now | Axsome Therapeutics | $147.00 | -56.46% | $47 → $64 | Maintains | Overweight | Get Alert | |
| 06/21/2022 | ACAD | Buy Now | ACADIA Pharmaceuticals | $27.42 | -5.18% | $37 → $26 | Maintains | Overweight | Get Alert | |
| 06/08/2022 | NVAX | Buy Now | Novavax | $6.55 | 2464.92% | $146 → $168 | Maintains | Overweight | Get Alert | |
| 05/26/2022 | STOK | Buy Now | Stoke Therapeutics | $32.43 | 17.18% | $68 → $38 | Maintains | Overweight | Get Alert | |
| 04/22/2022 | ITCI | Buy Now | Intra-Cellular Therapies | — | — | → $59 | Initiates | → Neutral | Get Alert | |
| 04/14/2022 | HRMY | Buy Now | Harmony Biosciences | $39.38 | 59.99% | → $63 | Initiates | → Overweight | Get Alert | |
| 04/11/2022 | CLNN | Buy Now | Clene | $6.16 | 62.47% | → $10 | Maintains | Overweight | Get Alert | |
| 04/08/2022 | APTX | Buy Now | Aptinyx | — | — | $11 → $5 | Maintains | Overweight | Get Alert | |
| 03/10/2022 | ACAD | Buy Now | ACADIA Pharmaceuticals | $27.42 | 34.94% | $32 → $37 | Maintains | Overweight | Get Alert | |
