Benzinga Rankings give you vital metrics on any stock – anytime.
Explore Invesco Dorsey Wright Financial Momentum ETF stock price, quotes, charts and forecasts with Benzinga. Stay updated on market trends for PFI.
Open | - |
High | - |
52 Wk High | $64.21 |
AUM | 62.60M |
Dividend | $1.11 |
Ex-Div Date | Jun 24, 2024 |
Volume | 13 |
Market Cap | $103.41B |
Mgmt Fee | 0.5% |
P/E Ratio | 18.73 |
Prev. Close | $54.69 |
Low | - |
52 Wk Low | $46.04 |
Shares Out | 1.15M |
Yield | 2.16% |
Div. Freq | Quarterly |
Avg. Volume Daily | 3.19K |
Beta | 1.04 |
Avg. Expense Ratio | 0.6% |
P/B Ratio | 2.75 |
You can purchase shares of Invesco Dorsey Wright Financial Momentum ETF (NASDAQ:PFI) through any online brokerage.
There are no as such competitors for Invesco Dorsey Wright Financial Momentum ETF.
There is no analysis for Invesco Dorsey Wright Financial Momentum ETF to provide a consensus price target.
The stock price for Invesco Dorsey Wright Financial Momentum ETF (NASDAQ: PFI) is $54.69 last updated May 21, 2025 at 4:15 PM EDT.
A quarterly cash dividend of 0.84 per share of Class A Common Stock. The quarterly cash dividend was payable on December 27, 2024 to stockholders of record on December 23, 2024.
Invesco Dorsey Wright Financial Momentum ETF does not have any upcoming earnings scheduled.
There is no upcoming split for Invesco Dorsey Wright Financial Momentum ETF.
Open | - |
High | - |
52 Wk High | $64.21 |
AUM | 62.60M |
Dividend | $1.11 |
Ex-Div Date | Jun 24, 2024 |
Volume | 13 |
Market Cap | $103.41B |
Mgmt Fee | 0.5% |
P/E Ratio | 18.73 |
Prev. Close | $54.69 |
Low | - |
52 Wk Low | $46.04 |
Shares Out | 1.15M |
Yield | 2.16% |
Div. Freq | Quarterly |
Avg. Volume Daily | 3.19K |
Beta | 1.04 |
Avg. Expense Ratio | 0.6% |
P/B Ratio | 2.75 |
Sector | Financial Services |
Category | Medium Term Safe |
Investment Style | Mid Cap Blend |
Fund Inception | Oct 12, 2006 |
Managers | Tony Seisser Michael Jeanette Peter Hubbard Pratik Doshi |
Definition | Majority of bonds in this fixed income fund have the medium-term duration and high credit quality |
Symbol | Name | Share % |
---|---|---|
MA | Mastercard Inc | 6.65% |
ARES | Ares Management Corp [... | 4.17% |
FTAI | Ftai Aviation Ltd | 4.08% |
JPM | JP Morgan Chase & Co | 4.83% |
KKR | Kkr & Co. Inc. Class A | 3.39% |
APO | Apollo Asset Mgmt Inc ... | 3.47% |
FCNCA | First Citizens Bancsha... | 3.52% |
V | Visa Inc | 4.05% |
BRO | Brown & Brown Inc. | 2.84% |
COOP | Mr Cooper Group Inc Co... | 3.47% |
AMP | Ameriprise Financial I... | 5.13% |
HOOD | Robinhood Markets Inc ... | 3.79% |
UNM | Unum Group Unm | 3.05% |
PGR | Progressive Corp. | 6.42% |
AXP | American Express Co. | 2.76% |
RJF | Raymond James Financia... | 2.54% |
A newsletter built for market enthusiasts by market enthusiasts. Top stories, top movers, and trade ideas delivered to your inbox every weekday before and after the market closes.