
Benzinga Rankings give you vital metrics on any stock – anytime.
You can purchase shares of State Street SPDR Portfolio S&P 500 High Dividend ETF (ARCA:SPYD) through any online brokerage.
There are no as such competitors for State Street SPDR Portfolio S&P 500 High Dividend ETF.
There is no analysis for State Street SPDR Portfolio S&P 500 High Dividend ETF to provide a consensus price target.
The stock price for State Street SPDR Portfolio S&P 500 High Dividend ETF (ARCA: SPYD) is $43.6635 last updated December 16, 2025 at 12:29 PM EST.
There are no upcoming dividends for State Street SPDR Portfolio S&P 500 High Dividend ETF.
State Street SPDR Portfolio S&P 500 High Dividend ETF does not have any upcoming earnings scheduled.
There is no upcoming split for State Street SPDR Portfolio S&P 500 High Dividend ETF.
| Sector | Real Estate |
| Category | High Performer-High Growth |
| Investment Style | Large Cap Value |
| Fund Inception | Oct 21, 2015 |
| Managers | John Law Karl Schneider |
| Definition | An equity fund portfolio full of stocks with both strong financial performance and superior growth potential |
| Symbol | Name | Share % |
|---|---|---|
| SWK | Stanley Black & Decker... | 1.48% |
| IPG | Interpublic Group Of C... | 1.32% |
| HAS | Hasbro Inc | 1.29% |
| BMY | Bristol-Myers Squibb C... | 1.29% |
| BXP | Boston Properties Inc | 1.29% |
| WBA | Walgreens Boots Allian... | 1.29% |
| KHC | Kraft Heinz Co. | 1.29% |
| EIX | Edison International | 1.36% |
| DOC | Healthpeak Properties ... | 1.27% |
| ABBV | Abbvie Inc | 1.59% |
| PM | Philip Morris Internat... | 1.90% |
| T | AT&T Inc. | 1.69% |
| CVS | Cvs Health Corp (cvs U... | 1.63% |
| MAA | Mid-america Apartment ... | 1.44% |
| ED | Consolidated Edison In... | 1.47% |
| KVUE | Kenvue Inc | 1.54% |
| CPT | Camden Property Trust ... | 1.42% |
| UDR | Udr Inc (udr Un) | 1.42% |
| ESS | Essex Property Trust I... | 1.41% |
| CCI | Crown Castle | 1.54% |
| EXC | Exelon Corp. | 1.32% |
| MO | Altria Group Inc | 1.38% |
| SJM | Jm Smucker Co. | 1.46% |
| VZ | Verizon Communications... | 1.46% |
| WEC | Wec Energy Group Inc. | 1.50% |
| ES | Eversource Energy | 1.50% |
| KMB | Kimberly-Clark Corp. | 1.50% |
| BEN | Franklin Resources Inc... | 1.58% |
| AEP | American Electric Powe... | 1.33% |
| FE | Firstenergy Corp | 1.38% |
| KMI | Kinder Morgan Inc./de | 1.31% |
| DUK | Duke Energy Corp. | 1.30% |
| EVRG | Evergy, Inc | 1.36% |
| APA | Apa Corp | 1.62% |
| BV | Archer Daniels Midland... | 1.39% |
| VTRS | Viatris Inc | 1.39% |
| HPQ | HP Inc | 1.37% |
| BBY | Best Buy Co. Inc. | 1.43% |
| SPG | Simon Property Group I... | 1.40% |
| AES | Aes Corp | 1.39% |
A newsletter built for market enthusiasts by market enthusiasts. Top stories, top movers, and trade ideas delivered to your inbox every weekday before and after the market closes.