Short interest in Comet Lithium Corp (OTC:XTRRF) decreased during the last reporting period, falling from 500.00 to 500.00. This put -% of the company's publicly available shares short.
Short interest in Comet Lithium Corp (OOTC:XTRRF) decreased during the last reporting period, falling from 280.30M to 275.20M. This put 1.17% of the company's publicly available shares short.
Based on the recent average volume of 28.00 shares traded per day, it would take 17.86 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.
Get Alert | |||||||||
---|---|---|---|---|---|---|---|---|---|
XTRRF | COMET LITHIUM CORPORATION Ord | 04/30/2025 | 05/09/2025 | — | — | 500 | 28 | 17.86 | Get Alert |
XTRRF | COMET LITHIUM CORPORATION Ord | 04/15/2025 | 04/25/2025 | — | — | 500 | — | 999.99 | Get Alert |
XTRRF | COMET LITHIUM CORPORATION Ord | 03/31/2025 | 04/09/2025 | — | — | 500 | 364 | 1.37 | Get Alert |
XTRRF | COMET LITHIUM CORPORATION Ord | 02/28/2025 | 03/11/2025 | — | — | 500 | 222 | 2.25 | Get Alert |
XTRRF | COMET LITHIUM CORPORATION Ord | 02/14/2025 | 02/26/2025 | — | — | 14,016 | 1,346 | 10.41 | Get Alert |
XTRRF | COMET LITHIUM CORPORATION Ord | 01/31/2025 | 02/11/2025 | — | — | 500 | 3,467 | 1 | Get Alert |
XTRRF | COMET LITHIUM CORPORATION Ord | 01/15/2025 | 01/27/2025 | — | — | 500 | 6,349 | 1 | Get Alert |
XTRRF | COMET LITHIUM CORPORATION Ord | 12/31/2024 | 01/10/2025 | — | — | 500 | — | 999.99 | Get Alert |
XTRRF | COMET LITHIUM CORPORATION Ord | 12/13/2024 | 12/24/2024 | — | — | 500 | 697 | 1 | Get Alert |
XTRRF | COMET LITHIUM CORPORATION Ord | 11/29/2024 | 12/10/2024 | — | — | 500 | — | 999.99 | Get Alert |
XTRRF | COMET LITHIUM CORPORATION Ord | 10/15/2024 | 10/24/2024 | — | — | 8,964 | 10,000 | 1 | Get Alert |
XTRRF | COMET LITHIUM CORPORATION Ord | 09/30/2024 | 10/09/2024 | — | — | 40,450 | 10,909 | 3.71 | Get Alert |
XTRRF | COMET LITHIUM CORPORATION Ord | 09/13/2024 | 09/24/2024 | — | — | 9,507 | — | 999.99 | Get Alert |
XTRRF | COMET LITHIUM CORPORATION Ord | 08/30/2024 | 09/11/2024 | — | — | 9,507 | — | 999.99 | Get Alert |
XTRRF | COMET LITHIUM CORPORATION Ord | 07/31/2024 | 08/09/2024 | — | — | 9,507 | — | 999.99 | Get Alert |
XTRRF | COMET LITHIUM CORPORATION Ord | 07/15/2024 | 07/24/2024 | — | — | 9,507 | — | 999.99 | Get Alert |
XTRRF | COMET LITHIUM CORPORATION Ord | 06/28/2024 | 07/10/2024 | — | — | 9,507 | — | 999.99 | Get Alert |
XTRRF | COMET LITHIUM CORPORATION Ord | 06/14/2024 | 06/26/2024 | — | — | 9,507 | — | 999.99 | Get Alert |
XTRRF | COMET LITHIUM CORPORATION Ord | 05/31/2024 | 06/11/2024 | — | — | 9,507 | 2,208 | 4.31 | Get Alert |
XTRRF | COMET LITHIUM CORPORATION Ord | 05/15/2024 | 05/24/2024 | — | — | 9,507 | — | 999.99 | Get Alert |
XTRRF | COMET LITHIUM CORPORATION Ord | 04/30/2024 | 05/09/2024 | — | — | 9,507 | 41 | 231.88 | Get Alert |
XTRRF | COMET LITHIUM CORPORATION Ord | 04/15/2024 | 04/24/2024 | — | — | 9,507 | 1 | 999.99 | Get Alert |
XTRRF | COMET LITHIUM CORPORATION Ord | 03/28/2024 | 04/09/2024 | — | — | 9,507 | 1,489 | 6.38 | Get Alert |
XTRRF | COMET LITHIUM CORPORATION Ord | 03/15/2024 | 03/26/2024 | — | — | 9,507 | 1,299 | 7.32 | Get Alert |
XTRRF | COMET LITHIUM CORPORATION Ord | 02/29/2024 | 03/11/2024 | — | — | 9,507 | 44 | 216.07 | Get Alert |
XTRRF | COMET LITHIUM CORPORATION Ord | 01/31/2024 | 02/09/2024 | — | — | 3,457 | 4,403 | 1 | Get Alert |
XTRRF | COMET LITHIUM CORPORATION Ord | 01/12/2024 | 01/24/2024 | — | — | 500 | 556 | 1 | Get Alert |
XTRRF | COMET LITHIUM CORPORATION Ord | 12/29/2023 | 01/10/2024 | — | — | 500 | 428 | 1.17 | Get Alert |
XTRRF | COMET LITHIUM CORPORATION Ord | 12/15/2023 | 12/27/2023 | — | — | 500 | 11,169 | 1 | Get Alert |
XTRRF | COMET LITHIUM CORPORATION Ord | 11/30/2023 | 12/11/2023 | — | — | 500 | 1,426 | 1 | Get Alert |
XTRRF | COMET LITHIUM CORPORATION Ord | 11/15/2023 | 11/27/2023 | — | — | 500 | 4,636 | 1 | Get Alert |
XTRRF | COMET LITHIUM CORPORATION Ord | 10/31/2023 | 11/09/2023 | — | — | 500 | 9,583 | 1 | Get Alert |
XTRRF | COMET LITHIUM CORPORATION Ord | 10/13/2023 | 10/24/2023 | — | — | 500 | 1,400 | 1 | Get Alert |
XTRRF | COMET LITHIUM CORPORATION Ord | 09/29/2023 | 10/10/2023 | — | — | 4,656 | 300 | 15.52 | Get Alert |
XTRRF | COMET LITHIUM CORPORATION Ord | 09/15/2023 | 09/26/2023 | — | — | 4,656 | 2,831 | 1.64 | Get Alert |
XTRRF | COMET LITHIUM CORPORATION Ord | 08/31/2023 | 09/12/2023 | — | — | 4,155 | 833 | 4.99 | Get Alert |
XTRRF | COMET LITHIUM CORPORATION Ord | 08/15/2023 | 08/24/2023 | — | — | 155 | 24,741 | 1 | Get Alert |
XTRRF | COMET LITHIUM CORPORATION Ord | 07/31/2023 | 08/09/2023 | — | — | 233 | 6,000 | 1 | Get Alert |
XTRRF | COMET LITHIUM CORPORATION Ord | 07/14/2023 | 07/25/2023 | — | — | 233 | 28,222 | 1 | Get Alert |
XTRRF | COMET LITHIUM CORPORATION Ord | 06/30/2023 | 07/12/2023 | — | — | 233 | 10,000 | 1 | Get Alert |
XTRRF | COMET LITHIUM CORPORATION Ord | 06/15/2023 | 06/27/2023 | — | — | 233 | 571 | 1 | Get Alert |
XTRRF | X-Terra Resources Inc. Ordinar | 05/31/2023 | 06/09/2023 | — | — | 233 | 3 | 77.67 | Get Alert |
XTRRF | X-Terra Resources Inc. Ordinar | 05/15/2023 | 05/24/2023 | — | — | 690 | 30 | 23 | Get Alert |
Looking for the most shorted stocks?