Price data is not available
Short interest in Valeura Energy Inc (OTC:VLERF) decreased during the last reporting period, falling from 1.70M to 1.62M. This put -% of the company's publicly available shares short.
Based on the recent average volume of 81.18K shares traded per day, it would take 19.93 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.
Get Alert | |||||||||
|---|---|---|---|---|---|---|---|---|---|
VLERF | Valeura Energy Inc. Common Sha | 10/15/2025 | 10/24/2025 | — | — | 1,618,042 | 81,182 | 19.93 | |
VLERF | Valeura Energy Inc. Common Sha | 09/30/2025 | 10/09/2025 | — | — | 1,695,332 | 70,878 | 23.92 | |
VLERF | Valeura Energy Inc. Common Sha | 09/15/2025 | 09/24/2025 | — | — | 1,630,463 | 37,174 | 43.86 | |
VLERF | Valeura Energy Inc. Common Sha | 08/29/2025 | 09/10/2025 | — | — | 1,544,106 | 21,204 | 72.82 | |
VLERF | Valeura Energy Inc. Common Sha | 08/15/2025 | 08/26/2025 | — | — | 1,644,430 | 36,058 | 45.61 | |
VLERF | Valeura Energy Inc. Common Sha | 07/31/2025 | 08/11/2025 | — | — | 1,376,233 | 63,075 | 21.82 | |
VLERF | Valeura Energy Inc. Common Sha | 07/15/2025 | 07/24/2025 | — | — | 1,854,530 | 42,165 | 43.98 | |
VLERF | Valeura Energy Inc. Common Sha | 06/30/2025 | 07/10/2025 | — | — | 2,210,835 | 45,079 | 49.04 | |
VLERF | Valeura Energy Inc. Common Sha | 06/13/2025 | 06/25/2025 | — | — | 2,316,227 | 58,418 | 39.65 | |
VLERF | Valeura Energy Inc. Common Sha | 05/30/2025 | 06/10/2025 | — | — | 2,288,839 | 52,699 | 43.43 | |
VLERF | Valeura Energy Inc. Common Sha | 05/15/2025 | 05/27/2025 | — | — | 2,329,896 | 41,149 | 56.62 | |
VLERF | Valeura Energy Inc. Common Sha | 04/30/2025 | 05/09/2025 | — | — | 2,387,896 | 38,808 | 61.53 | |
VLERF | Valeura Energy Inc. Common Sha | 04/15/2025 | 04/25/2025 | — | — | 2,107,911 | 91,896 | 22.94 | |
VLERF | Valeura Energy Inc. Common Sha | 03/31/2025 | 04/09/2025 | — | — | 2,092,494 | 64,564 | 32.41 | |
VLERF | Valeura Energy Inc. Common Sha | 03/14/2025 | 03/25/2025 | — | — | 2,065,808 | 85,852 | 24.06 | |
VLERF | Valeura Energy Inc. Common Sha | 02/28/2025 | 03/11/2025 | — | — | 1,934,019 | 61,892 | 31.25 | |
VLERF | Valeura Energy Inc. Common Sha | 02/14/2025 | 02/26/2025 | — | — | 1,903,753 | 61,670 | 30.87 | |
VLERF | Valeura Energy Inc. Common Sha | 01/31/2025 | 02/11/2025 | — | — | 1,925,920 | 58,940 | 32.68 | |
VLERF | Valeura Energy Inc. Common Sha | 01/15/2025 | 01/27/2025 | — | — | 1,925,242 | 83,003 | 23.19 | |
VLERF | Valeura Energy Inc. Common Sha | 12/31/2024 | 01/10/2025 | — | — | 1,966,615 | 55,880 | 35.19 | |
VLERF | Valeura Energy Inc. Common Sha | 12/13/2024 | 12/24/2024 | — | — | 2,024,219 | 88,917 | 22.77 | |
VLERF | Valeura Energy Inc. Common Sha | 11/29/2024 | 12/10/2024 | — | — | 1,899,236 | 84,020 | 22.6 | |
VLERF | Valeura Energy Inc. Common Sha | 11/15/2024 | 11/26/2024 | — | — | 1,923,838 | 129,171 | 14.89 | |
VLERF | Valeura Energy Inc. Common Sha | 10/31/2024 | 11/11/2024 | — | — | 1,709,160 | 44,881 | 38.08 | |
VLERF | Valeura Energy Inc. Common Sha | 10/15/2024 | 10/24/2024 | — | — | 1,580,549 | 67,424 | 23.44 | |
VLERF | Valeura Energy Inc. Common Sha | 09/30/2024 | 10/09/2024 | — | — | 1,531,095 | 56,880 | 26.92 | |
VLERF | Valeura Energy Inc. Common Sha | 09/13/2024 | 09/24/2024 | — | — | 1,523,000 | 100,645 | 15.13 | |
VLERF | Valeura Energy Inc. Common Sha | 08/30/2024 | 09/11/2024 | — | — | 1,502,610 | 93,825 | 16.02 | |
VLERF | Valeura Energy Inc. Common Sha | 07/31/2024 | 08/09/2024 | — | — | 1,336,096 | 72,204 | 18.5 | |
VLERF | Valeura Energy Inc. Common Sha | 07/15/2024 | 07/24/2024 | — | — | 1,316,190 | 72,948 | 18.04 | |
VLERF | Valeura Energy Inc. Common Sha | 06/28/2024 | 07/10/2024 | — | — | 1,353,754 | 94,571 | 14.31 | |
VLERF | Valeura Energy Inc. Common Sha | 06/14/2024 | 06/26/2024 | — | — | 1,306,857 | 16,738 | 78.08 | |
VLERF | Valeura Energy Inc. Common Sha | 05/31/2024 | 06/11/2024 | — | — | 1,323,836 | 67,722 | 19.55 | |
VLERF | Valeura Energy Inc. Common Sha | 05/15/2024 | 05/24/2024 | — | — | 1,357,743 | 45,122 | 30.09 | |
VLERF | Valeura Energy Inc. Common Sha | 04/30/2024 | 05/09/2024 | — | — | 1,382,168 | 44,072 | 31.36 | |
VLERF | Valeura Energy Inc. Common Sha | 04/15/2024 | 04/24/2024 | — | — | 1,351,762 | 46,732 | 28.93 | |
VLERF | Valeura Energy Inc. Common Sha | 03/28/2024 | 04/09/2024 | — | — | 1,466,579 | 50,992 | 28.76 | |
VLERF | Valeura Energy Inc. Common Sha | 03/15/2024 | 03/26/2024 | — | — | 1,484,399 | 35,335 | 42.01 | |
VLERF | Valeura Energy Inc. Common Sha | 02/29/2024 | 03/11/2024 | — | — | 1,513,673 | 42,816 | 35.35 | |
VLERF | Valeura Energy Inc. Common Sha | 01/31/2024 | 02/09/2024 | — | — | 1,745,397 | 42,627 | 40.95 | |
VLERF | Valeura Energy Inc. Common Sha | 01/12/2024 | 01/24/2024 | — | — | 1,517,603 | 54,394 | 27.9 | |
VLERF | Valeura Energy Inc. Common Sha | 12/29/2023 | 01/10/2024 | — | — | 1,540,105 | 42,686 | 36.08 | |
VLERF | Valeura Energy Inc. Common Sha | 12/15/2023 | 12/27/2023 | — | — | 1,559,243 | 111,092 | 14.04 | |
VLERF | Valeura Energy Inc. Common Sha | 11/30/2023 | 12/11/2023 | — | — | 1,493,064 | 55,928 | 26.7 | |
VLERF | Valeura Energy Inc. Common Sha | 11/15/2023 | 11/27/2023 | — | — | 1,486,185 | 68,301 | 21.76 | |
VLERF | Valeura Energy Inc. Common Sha | 10/31/2023 | 11/09/2023 | — | — | 1,302,454 | 90,049 | 14.46 |
Looking for the most shorted stocks?