Short interest in Silver Viper Minerals Corp (OTC:VIPRF) decreased during the last reporting period, falling from 21.37K to 10.57K. This put -% of the company's publicly available shares short.
Short interest in Silver Viper Minerals Corp (OOTC:VIPRF) decreased during the last reporting period, falling from 280.30M to 275.20M. This put 1.17% of the company's publicly available shares short.
Based on the recent average volume of 116.37K shares traded per day, it would take 1 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.
Get Alert | |||||||||
---|---|---|---|---|---|---|---|---|---|
VIPRF | Silver Viper Minerals Corp Ord | 04/30/2025 | 05/09/2025 | — | — | 10,574 | 116,370 | 1 | Get Alert |
VIPRF | Silver Viper Minerals Corp Ord | 04/15/2025 | 04/25/2025 | — | — | 21,372 | 95,702 | 1 | Get Alert |
VIPRF | Silver Viper Minerals Corp Ord | 03/31/2025 | 04/09/2025 | — | — | 9,948 | 23,668 | 1 | Get Alert |
VIPRF | Silver Viper Minerals Corp Ord | 03/14/2025 | 03/25/2025 | — | — | 790 | 11,991 | 1 | Get Alert |
VIPRF | Silver Viper Minerals Corp Ord | 02/28/2025 | 03/11/2025 | — | — | 2,490 | 23,424 | 1 | Get Alert |
VIPRF | Silver Viper Minerals Corp Ord | 12/31/2024 | 01/10/2025 | — | — | 74,949 | 383,943 | 1 | Get Alert |
VIPRF | Silver Viper Minerals Corp Ord | 12/13/2024 | 12/24/2024 | — | — | 2,000 | 118,483 | 1 | Get Alert |
VIPRF | Silver Viper Minerals Corp Ord | 11/29/2024 | 12/10/2024 | — | — | 11,119 | 99,699 | 1 | Get Alert |
VIPRF | Silver Viper Minerals Corp Ord | 11/15/2024 | 11/26/2024 | — | — | 14,161 | 142,178 | 1 | Get Alert |
VIPRF | Silver Viper Minerals Corp Ord | 10/31/2024 | 11/11/2024 | — | — | 2,000 | 376,266 | 1 | Get Alert |
VIPRF | Silver Viper Minerals Corp Ord | 10/15/2024 | 10/24/2024 | — | — | 53,108 | 327,685 | 1 | Get Alert |
VIPRF | Silver Viper Minerals Corp Ord | 09/30/2024 | 10/09/2024 | — | — | 44,802 | 220,396 | 1 | Get Alert |
VIPRF | Silver Viper Minerals Corp Ord | 09/13/2024 | 09/24/2024 | — | — | 66,521 | 291,232 | 1 | Get Alert |
VIPRF | Silver Viper Minerals Corp Ord | 08/30/2024 | 09/11/2024 | — | — | 7,247 | 112,152 | 1 | Get Alert |
VIPRF | Silver Viper Minerals Corp Ord | 07/31/2024 | 08/09/2024 | — | — | 44,843 | 101,635 | 1 | Get Alert |
VIPRF | Silver Viper Minerals Corp Ord | 07/15/2024 | 07/24/2024 | — | — | 43,570 | 147,517 | 1 | Get Alert |
VIPRF | Silver Viper Minerals Corp Ord | 06/28/2024 | 07/10/2024 | — | — | 28,718 | 194,150 | 1 | Get Alert |
VIPRF | Silver Viper Minerals Corp Ord | 06/14/2024 | 06/26/2024 | — | — | 61,119 | 124,942 | 1 | Get Alert |
VIPRF | Silver Viper Minerals Corp Ord | 05/31/2024 | 06/11/2024 | — | — | 67,843 | 485,593 | 1 | Get Alert |
VIPRF | Silver Viper Minerals Corp Ord | 05/15/2024 | 05/24/2024 | — | — | 135,847 | 131,916 | 1.03 | Get Alert |
VIPRF | Silver Viper Minerals Corp Ord | 04/30/2024 | 05/09/2024 | — | — | 59,474 | 322,239 | 1 | Get Alert |
VIPRF | Silver Viper Minerals Corp Ord | 04/15/2024 | 04/24/2024 | — | — | 96,496 | 927,066 | 1 | Get Alert |
VIPRF | Silver Viper Minerals Corp Ord | 03/28/2024 | 04/09/2024 | — | — | 2,355 | 64,582 | 1 | Get Alert |
VIPRF | Silver Viper Minerals Corp Ord | 03/15/2024 | 03/26/2024 | — | — | 96,133 | 149,445 | 1 | Get Alert |
VIPRF | Silver Viper Minerals Corp Ord | 02/29/2024 | 03/11/2024 | — | — | 44,144 | 64,003 | 1 | Get Alert |
VIPRF | Silver Viper Minerals Corp Ord | 01/12/2024 | 01/24/2024 | — | — | 44,969 | 91,791 | 1 | Get Alert |
VIPRF | Silver Viper Minerals Corp Ord | 12/29/2023 | 01/10/2024 | — | — | 56,406 | 520,978 | 1 | Get Alert |
VIPRF | Silver Viper Minerals Corp Ord | 12/15/2023 | 12/27/2023 | — | — | 26,928 | 361,165 | 1 | Get Alert |
VIPRF | Silver Viper Minerals Corp Ord | 11/30/2023 | 12/11/2023 | — | — | 66,064 | 422,772 | 1 | Get Alert |
VIPRF | Silver Viper Minerals Corp Ord | 11/15/2023 | 11/27/2023 | — | — | 4,642 | 117,806 | 1 | Get Alert |
VIPRF | Silver Viper Minerals Corp Ord | 10/31/2023 | 11/09/2023 | — | — | 78,322 | 242,818 | 1 | Get Alert |
VIPRF | Silver Viper Minerals Corp Ord | 10/13/2023 | 10/24/2023 | — | — | 144,734 | 193,514 | 1 | Get Alert |
VIPRF | Silver Viper Minerals Corp Ord | 09/29/2023 | 10/10/2023 | — | — | 216,869 | 122,401 | 1.77 | Get Alert |
VIPRF | Silver Viper Minerals Corp Ord | 09/15/2023 | 09/26/2023 | — | — | 96,902 | 257,393 | 1 | Get Alert |
VIPRF | Silver Viper Minerals Corp Ord | 08/31/2023 | 09/12/2023 | — | — | 70,999 | 198,669 | 1 | Get Alert |
VIPRF | Silver Viper Minerals Corp Ord | 08/15/2023 | 08/24/2023 | — | — | 92,423 | 158,532 | 1 | Get Alert |
VIPRF | Silver Viper Minerals Corp Ord | 07/31/2023 | 08/09/2023 | — | — | 64,201 | 142,922 | 1 | Get Alert |
VIPRF | Silver Viper Minerals Corp Ord | 07/14/2023 | 07/25/2023 | — | — | 22,114 | 84,858 | 1 | Get Alert |
VIPRF | Silver Viper Minerals Corp Ord | 06/30/2023 | 07/12/2023 | — | — | 5,425 | 99,077 | 1 | Get Alert |
VIPRF | Silver Viper Minerals Corp Ord | 06/15/2023 | 06/27/2023 | — | — | 12,987 | 121,763 | 1 | Get Alert |
VIPRF | Silver Viper Minerals Corp Ord | 05/31/2023 | 06/09/2023 | — | — | 8,247 | 103,505 | 1 | Get Alert |
VIPRF | Silver Viper Minerals Corp Ord | 05/15/2023 | 05/24/2023 | — | — | 155,555 | 229,613 | 1 | Get Alert |
Looking for the most shorted stocks?