$0.1220
-0.00664-5.16%
At close: Dec 16, 4:00 PM EST
$0.1590
0.03730.33%
After Hours: Oct 28, 4:00 PM EST
Short interest in American Pacific Mining Corp (OTC:USGDF) decreased during the last reporting period, falling from 170.64K to 65.44K. This put -% of the company's publicly available shares short.
Based on the recent average volume of 1.14M shares traded per day, it would take 1 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.
| Get Alert | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| USGDF | American Pacific Mining Corp. | 11/28/2025 | 12/09/2025 | — | — | 65,438 | 1,142,380 | 1 | Get Alert |
| USGDF | American Pacific Mining Corp. | 11/14/2025 | 11/25/2025 | — | — | 170,642 | 1,105,881 | 1 | Get Alert |
| USGDF | American Pacific Mining Corp. | 10/31/2025 | 11/11/2025 | — | — | 45,724 | 823,226 | 1 | Get Alert |
| USGDF | American Pacific Mining Corp. | 10/15/2025 | 10/24/2025 | — | — | 22,403 | 1,604,826 | 1 | Get Alert |
| USGDF | American Pacific Mining Corp. | 09/30/2025 | 10/09/2025 | — | — | 44,281 | 1,167,836 | 1 | Get Alert |
| USGDF | American Pacific Mining Corp. | 09/15/2025 | 09/24/2025 | — | — | 4,390 | 1,546,345 | 1 | Get Alert |
| USGDF | American Pacific Mining Corp. | 08/29/2025 | 09/10/2025 | — | — | 4,390 | 1,612,646 | 1 | Get Alert |
| USGDF | American Pacific Mining Corp. | 08/15/2025 | 08/26/2025 | — | — | 15,937 | 853,410 | 1 | Get Alert |
| USGDF | American Pacific Mining Corp. | 07/31/2025 | 08/11/2025 | — | — | 36,507 | 791,967 | 1 | Get Alert |
| USGDF | American Pacific Mining Corp. | 07/15/2025 | 07/24/2025 | — | — | 83,347 | 927,376 | 1 | Get Alert |
| USGDF | American Pacific Mining Corp. | 06/13/2025 | 06/25/2025 | — | — | 74,203 | 490,065 | 1 | Get Alert |
| USGDF | American Pacific Mining Corp. | 05/30/2025 | 06/10/2025 | — | — | 39,108 | 335,760 | 1 | Get Alert |
| USGDF | American Pacific Mining Corp. | 05/15/2025 | 05/27/2025 | — | — | 107,573 | 424,006 | 1 | Get Alert |
| USGDF | American Pacific Mining Corp. | 04/30/2025 | 05/09/2025 | — | — | 51,772 | 614,666 | 1 | Get Alert |
| USGDF | American Pacific Mining Corp. | 04/15/2025 | 04/25/2025 | — | — | 63,814 | 646,207 | 1 | Get Alert |
| USGDF | American Pacific Mining Corp. | 03/31/2025 | 04/09/2025 | — | — | 9,157 | 640,316 | 1 | Get Alert |
| USGDF | American Pacific Mining Corp. | 03/14/2025 | 03/25/2025 | — | — | 115,194 | 833,723 | 1 | Get Alert |
| USGDF | American Pacific Mining Corp. | 02/14/2025 | 02/26/2025 | — | — | 35,976 | 512,614 | 1 | Get Alert |
| USGDF | American Pacific Mining Corp. | 01/15/2025 | 01/27/2025 | — | — | 21,271 | 234,902 | 1 | Get Alert |
| USGDF | American Pacific Mining Corp. | 12/13/2024 | 12/24/2024 | — | — | 67,070 | 1,066,156 | 1 | Get Alert |
| USGDF | American Pacific Mining Corp. | 11/29/2024 | 12/10/2024 | — | — | 13,170 | 1,740,458 | 1 | Get Alert |
| USGDF | American Pacific Mining Corp. | 11/15/2024 | 11/26/2024 | — | — | 153,405 | 1,463,694 | 1 | Get Alert |
| USGDF | American Pacific Mining Corp. | 10/31/2024 | 11/11/2024 | — | — | 26,057 | 604,670 | 1 | Get Alert |
| USGDF | American Pacific Mining Corp. | 10/15/2024 | 10/24/2024 | — | — | 76,910 | 320,023 | 1 | Get Alert |
| USGDF | American Pacific Mining Corp. | 09/30/2024 | 10/09/2024 | — | — | 67,188 | 411,779 | 1 | Get Alert |
| USGDF | American Pacific Mining Corp. | 09/13/2024 | 09/24/2024 | — | — | 64,490 | 472,907 | 1 | Get Alert |
| USGDF | American Pacific Mining Corp. | 08/30/2024 | 09/11/2024 | — | — | 44,279 | 426,782 | 1 | Get Alert |
| USGDF | American Pacific Mining Corp. | 07/31/2024 | 08/09/2024 | — | — | 20,975 | 738,763 | 1 | Get Alert |
| USGDF | American Pacific Mining Corp. | 07/15/2024 | 07/24/2024 | — | — | 23,014 | 371,069 | 1 | Get Alert |
| USGDF | American Pacific Mining Corp. | 06/28/2024 | 07/10/2024 | — | — | 85,251 | 365,936 | 1 | Get Alert |
| USGDF | American Pacific Mining Corp. | 06/14/2024 | 06/26/2024 | — | — | 5,250 | 392,050 | 1 | Get Alert |
| USGDF | American Pacific Mining Corp. | 05/15/2024 | 05/24/2024 | — | — | 121,022 | 418,951 | 1 | Get Alert |
| USGDF | American Pacific Mining Corp. | 04/30/2024 | 05/09/2024 | — | — | 43,616 | 741,598 | 1 | Get Alert |
| USGDF | American Pacific Mining Corp. | 04/15/2024 | 04/24/2024 | — | — | 99,865 | 813,069 | 1 | Get Alert |
| USGDF | American Pacific Mining Corp. | 03/28/2024 | 04/09/2024 | — | — | 144,759 | 444,716 | 1 | Get Alert |
| USGDF | American Pacific Mining Corp. | 03/15/2024 | 03/26/2024 | — | — | 68,935 | 402,877 | 1 | Get Alert |
| USGDF | American Pacific Mining Corp. | 02/29/2024 | 03/11/2024 | — | — | 4,951 | 598,495 | 1 | Get Alert |
| USGDF | American Pacific Mining Corp. | 01/31/2024 | 02/09/2024 | — | — | 76,120 | 521,227 | 1 | Get Alert |
| USGDF | American Pacific Mining Corp. | 01/12/2024 | 01/24/2024 | — | — | 71,519 | 535,510 | 1 | Get Alert |
| USGDF | American Pacific Mining Corp. | 12/29/2023 | 01/10/2024 | — | — | 52,482 | 569,351 | 1 | Get Alert |
| USGDF | American Pacific Mining Corp. | 12/15/2023 | 12/27/2023 | — | — | 54,467 | 740,446 | 1 | Get Alert |
Looking for the most shorted stocks?
A newsletter built for market enthusiasts by market enthusiasts. Top stories, top movers, and trade ideas delivered to your inbox every weekday before and after the market closes.