Short interest in Sagicor Financial Co Ltd (OTC:SGCFF) decreased during the last reporting period, falling from 9.00K to 1.80K. This put -% of the company's publicly available shares short.
Short interest in Sagicor Financial Co Corp (OOTC:SGCFF) decreased during the last reporting period, falling from 280.30M to 275.20M. This put 1.17% of the company's publicly available shares short.
Based on the recent average volume of 7.01K shares traded per day, it would take 1 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.
Get Alert | |||||||||
---|---|---|---|---|---|---|---|---|---|
SGCFF | Sagicor Finl Co Ltd Com (Bermu | 04/15/2025 | 04/25/2025 | — | — | 1,798 | 7,014 | 1 | Get Alert |
SGCFF | Sagicor Finl Co Ltd Com (Bermu | 03/31/2025 | 04/09/2025 | — | — | 9,002 | 3,864 | 2.33 | Get Alert |
SGCFF | Sagicor Finl Co Ltd Com (Bermu | 03/14/2025 | 03/25/2025 | — | — | 698 | 60 | 11.63 | Get Alert |
SGCFF | Sagicor Finl Co Ltd Com (Bermu | 02/28/2025 | 03/11/2025 | — | — | 698 | 338 | 2.07 | Get Alert |
SGCFF | Sagicor Finl Co Ltd Com (Bermu | 02/14/2025 | 02/26/2025 | — | — | 5,202 | 1,150 | 4.52 | Get Alert |
SGCFF | Sagicor Finl Co Ltd Com (Bermu | 01/31/2025 | 02/11/2025 | — | — | 598 | 2,359 | 1 | Get Alert |
SGCFF | Sagicor Finl Co Ltd Com (Bermu | 01/15/2025 | 01/27/2025 | — | — | 7,697 | 5,786 | 1.33 | Get Alert |
SGCFF | Sagicor Finl Co Ltd Com (Bermu | 12/31/2024 | 01/10/2025 | — | — | 1,185 | 9 | 131.67 | Get Alert |
SGCFF | Sagicor Finl Co Ltd Com (Bermu | 12/13/2024 | 12/24/2024 | — | — | 500 | — | 999.99 | Get Alert |
SGCFF | Sagicor Finl Co Ltd Com (Bermu | 11/29/2024 | 12/10/2024 | — | — | 392 | 311 | 1.26 | Get Alert |
SGCFF | Sagicor Finl Co Ltd Com (Bermu | 11/15/2024 | 11/26/2024 | — | — | 1,092 | — | 999.99 | Get Alert |
SGCFF | Sagicor Finl Co Ltd Com (Bermu | 10/31/2024 | 11/11/2024 | — | — | 892 | 42 | 21.24 | Get Alert |
SGCFF | Sagicor Finl Co Ltd Com (Bermu | 10/15/2024 | 10/24/2024 | — | — | 47,758 | 274 | 174.3 | Get Alert |
SGCFF | Sagicor Finl Co Ltd Com (Bermu | 09/30/2024 | 10/09/2024 | — | — | 50,906 | 24 | 999.99 | Get Alert |
SGCFF | Sagicor Finl Co Ltd Com (Bermu | 09/13/2024 | 09/24/2024 | — | — | 51,309 | 122 | 420.57 | Get Alert |
SGCFF | Sagicor Finl Co Ltd Com (Bermu | 08/30/2024 | 09/11/2024 | — | — | 50,150 | 136 | 368.75 | Get Alert |
SGCFF | Sagicor Finl Co Ltd Com (Bermu | 07/31/2024 | 08/09/2024 | — | — | 45,707 | 10,858 | 4.21 | Get Alert |
SGCFF | Sagicor Finl Co Ltd Com (Bermu | 07/15/2024 | 07/24/2024 | — | — | 5,811 | 184 | 31.58 | Get Alert |
SGCFF | Sagicor Finl Co Ltd Com (Bermu | 06/28/2024 | 07/10/2024 | — | — | 5,811 | 123 | 47.24 | Get Alert |
SGCFF | Sagicor Finl Co Ltd Com (Bermu | 06/14/2024 | 06/26/2024 | — | — | 5,811 | — | 999.99 | Get Alert |
SGCFF | Sagicor Finl Co Ltd Com (Bermu | 05/31/2024 | 06/11/2024 | — | — | 5,811 | 458 | 12.69 | Get Alert |
SGCFF | Sagicor Finl Co Ltd Com (Bermu | 05/15/2024 | 05/24/2024 | — | — | 5,811 | 291 | 19.97 | Get Alert |
SGCFF | Sagicor Finl Co Ltd Com (Bermu | 04/30/2024 | 05/09/2024 | — | — | 5,811 | — | 999.99 | Get Alert |
SGCFF | Sagicor Finl Co Ltd Com (Bermu | 04/15/2024 | 04/24/2024 | — | — | 5,714 | 4,836 | 1.18 | Get Alert |
SGCFF | Sagicor Finl Co Ltd Com (Bermu | 03/28/2024 | 04/09/2024 | — | — | 4 | 2,823 | 1 | Get Alert |
SGCFF | Sagicor Finl Co Ltd Com (Bermu | 03/15/2024 | 03/26/2024 | — | — | 4 | 691 | 1 | Get Alert |
SGCFF | Sagicor Finl Co Ltd Com (Bermu | 02/29/2024 | 03/11/2024 | — | — | 7,244 | 465 | 15.58 | Get Alert |
SGCFF | Sagicor Finl Co Ltd Com (Bermu | 01/31/2024 | 02/09/2024 | — | — | 1,904 | 596 | 3.19 | Get Alert |
SGCFF | Sagicor Finl Co Ltd Com (Bermu | 01/12/2024 | 01/24/2024 | — | — | 99 | 99 | 1 | Get Alert |
SGCFF | Sagicor Finl Co Ltd Com (Bermu | 12/29/2023 | 01/10/2024 | — | — | 104 | 228 | 1 | Get Alert |
SGCFF | Sagicor Finl Co Ltd Com (Bermu | 12/15/2023 | 12/27/2023 | — | — | 4 | 3,798 | 1 | Get Alert |
SGCFF | Sagicor Finl Co Ltd Com (Bermu | 11/30/2023 | 12/11/2023 | — | — | 4 | 18 | 1 | Get Alert |
SGCFF | Sagicor Finl Co Ltd Com (Bermu | 11/15/2023 | 11/27/2023 | — | — | 4 | 7,994 | 1 | Get Alert |
SGCFF | Sagicor Finl Co Ltd Com (Bermu | 10/31/2023 | 11/09/2023 | — | — | 4 | 182 | 1 | Get Alert |
SGCFF | Sagicor Finl Co Ltd Com (Bermu | 10/13/2023 | 10/24/2023 | — | — | 4 | 280 | 1 | Get Alert |
SGCFF | Sagicor Finl Co Ltd Com (Bermu | 09/29/2023 | 10/10/2023 | — | — | 1,206 | 1,403 | 1 | Get Alert |
SGCFF | Sagicor Finl Co Ltd Com (Bermu | 09/15/2023 | 09/26/2023 | — | — | 1,209 | — | 999.99 | Get Alert |
SGCFF | Sagicor Finl Co Ltd Com (Bermu | 08/31/2023 | 09/12/2023 | — | — | 1,443 | 6,787 | 1 | Get Alert |
SGCFF | Sagicor Finl Co Ltd Com (Bermu | 08/15/2023 | 08/24/2023 | — | — | 1,200 | 909 | 1.32 | Get Alert |
SGCFF | Sagicor Finl Co Ltd Com (Bermu | 07/31/2023 | 08/09/2023 | — | — | 1,200 | 14,889 | 1 | Get Alert |
SGCFF | Sagicor Finl Co Ltd Com (Bermu | 07/14/2023 | 07/25/2023 | — | — | 1,200 | 1,111 | 1.08 | Get Alert |
SGCFF | Sagicor Finl Co Ltd Com (Bermu | 06/30/2023 | 07/12/2023 | — | — | 1,200 | 9,895 | 1 | Get Alert |
SGCFF | Sagicor Finl Co Ltd Com (Bermu | 06/15/2023 | 06/27/2023 | — | — | 1,200 | 218 | 5.5 | Get Alert |
SGCFF | Sagicor Finl Co Ltd Com (Bermu | 05/31/2023 | 06/09/2023 | — | — | 1,200 | 209 | 5.74 | Get Alert |
SGCFF | Sagicor Finl Co Ltd Com (Bermu | 05/15/2023 | 05/24/2023 | — | — | 1,200 | 252 | 4.76 | Get Alert |
Looking for the most shorted stocks?