Open14.940 | Close14.960 |
Vol / Avg.405.000 / 60.177K | Mkt Cap2.419B |
Day Range14.940 - 15.010 | 52 Wk Range13.450 - 18.480 |
Short interest for Gibson Energy gives investors a sense of the degree to which investors are betting on the decline of Gibson Energy's stock. Short interest data is updated every two weeks.
ticker | Name | Effective Date | % of Float Shorted | Float | Short Interest | Volume | Days to Cover | Get Alert |
---|---|---|---|---|---|---|---|---|
GBNXF | Gibson Energy, Inc. Common Sha | 11/27/2023 | — | — | 2,232,849 | 44,644 | 50.01 | Get Alert |
GBNXF | Gibson Energy, Inc. Common Sha | 11/09/2023 | — | — | 2,920,427 | 87,780 | 33.27 | Get Alert |
GBNXF | Gibson Energy, Inc. Common Sha | 10/24/2023 | — | — | 4,686,487 | 56,635 | 82.75 | Get Alert |
GBNXF | Gibson Energy, Inc. Common Sha | 10/10/2023 | — | — | 6,309,633 | 66,174 | 95.35 | Get Alert |
GBNXF | Gibson Energy, Inc. Common Sha | 09/26/2023 | — | — | 4,898,984 | 61,977 | 79.05 | Get Alert |
GBNXF | Gibson Energy, Inc. Common Sha | 09/12/2023 | — | — | 2,692,431 | 2,029 | 999.99 | Get Alert |
GBNXF | Gibson Energy, Inc. Common Sha | 08/24/2023 | — | — | 1,694,737 | 7,228 | 234.47 | Get Alert |
GBNXF | Gibson Energy, Inc. Common Sha | 08/09/2023 | — | — | 1,980,065 | 6,816 | 290.5 | Get Alert |
GBNXF | Gibson Energy, Inc. Common Sha | 07/25/2023 | — | — | 3,226,942 | 11,166 | 289 | Get Alert |
GBNXF | Gibson Energy, Inc. Common Sha | 07/12/2023 | — | — | 5,550,490 | 2,856 | 999.99 | Get Alert |
GBNXF | Gibson Energy, Inc. Common Sha | 06/27/2023 | — | — | 4,718,390 | 7,742 | 609.45 | Get Alert |
GBNXF | Gibson Energy, Inc. Common Sha | 06/09/2023 | — | — | 2,508,363 | 2,161 | 999.99 | Get Alert |
GBNXF | Gibson Energy, Inc. Common Sha | 05/24/2023 | — | — | 2,217,563 | 478 | 999.99 | Get Alert |
GBNXF | Gibson Energy, Inc. Common Sha | 05/09/2023 | — | — | 3,173,845 | 939 | 999.99 | Get Alert |
GBNXF | Gibson Energy, Inc. Common Sha | 04/25/2023 | — | — | 4,842,953 | 405 | 999.99 | Get Alert |
GBNXF | Gibson Energy, Inc. Common Sha | 04/12/2023 | — | — | 6,018,127 | 2,208 | 999.99 | Get Alert |
GBNXF | Gibson Energy, Inc. Common Sha | 03/24/2023 | — | — | 3,292,248 | 874 | 999.99 | Get Alert |
GBNXF | Gibson Energy, Inc. Common Sha | 03/09/2023 | — | — | 1,313,667 | 13,324 | 98.59 | Get Alert |
GBNXF | Gibson Energy, Inc. Common Sha | 02/27/2023 | — | — | 1,338,798 | 171 | 999.99 | Get Alert |
Looking for the most shorted stocks?