At close: Dec 16, 4:00 PM EST

Short interest in Cembra Money Bank AG (OTC:CMBNF) decreased during the last reporting period, falling from 17.57K to 15.64K. This put -% of the company's publicly available shares short.
Based on the recent average volume of - shares traded per day, it would take 999.99 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.
| Get Alert | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CMBNF | CEMBRA MONEY BK AG NAMEN AKT ( | 11/28/2025 | 12/09/2025 | — | — | 15,643 | — | 999.99 | Get Alert |
| CMBNF | CEMBRA MONEY BK AG NAMEN AKT ( | 11/14/2025 | 11/25/2025 | — | — | 17,567 | — | 999.99 | Get Alert |
| CMBNF | CEMBRA MONEY BK AG NAMEN AKT ( | 10/31/2025 | 11/11/2025 | — | — | 23,612 | — | 999.99 | Get Alert |
| CMBNF | CEMBRA MONEY BK AG NAMEN AKT ( | 10/15/2025 | 10/24/2025 | — | — | 23,758 | — | 999.99 | Get Alert |
| CMBNF | CEMBRA MONEY BK AG NAMEN AKT ( | 09/30/2025 | 10/09/2025 | — | — | 25,022 | — | 999.99 | Get Alert |
| CMBNF | CEMBRA MONEY BK AG NAMEN AKT ( | 09/15/2025 | 09/24/2025 | — | — | 28,832 | — | 999.99 | Get Alert |
| CMBNF | CEMBRA MONEY BK AG NAMEN AKT ( | 08/29/2025 | 09/10/2025 | — | — | 33,684 | 25 | 999.99 | Get Alert |
| CMBNF | CEMBRA MONEY BK AG NAMEN AKT ( | 08/15/2025 | 08/26/2025 | — | — | 31,178 | — | 999.99 | Get Alert |
| CMBNF | CEMBRA MONEY BK AG NAMEN AKT ( | 07/31/2025 | 08/11/2025 | — | — | 24,623 | 333 | 73.94 | Get Alert |
| CMBNF | CEMBRA MONEY BK AG NAMEN AKT ( | 07/15/2025 | 07/24/2025 | — | — | 1,884 | — | 999.99 | Get Alert |
| CMBNF | CEMBRA MONEY BK AG NAMEN AKT ( | 06/30/2025 | 07/10/2025 | — | — | 1,672 | — | 999.99 | Get Alert |
| CMBNF | CEMBRA MONEY BK AG NAMEN AKT ( | 06/13/2025 | 06/25/2025 | — | — | 3 | 240 | 1 | Get Alert |
| CMBNF | CEMBRA MONEY BK AG NAMEN AKT ( | 05/30/2025 | 06/10/2025 | — | — | 417 | — | 999.99 | Get Alert |
| CMBNF | CEMBRA MONEY BK AG NAMEN AKT ( | 05/15/2025 | 05/27/2025 | — | — | 2,887 | — | 999.99 | Get Alert |
| CMBNF | CEMBRA MONEY BK AG NAMEN AKT ( | 04/30/2025 | 05/09/2025 | — | — | 1,092 | — | 999.99 | Get Alert |
| CMBNF | CEMBRA MONEY BK AG NAMEN AKT ( | 04/15/2025 | 04/25/2025 | — | — | 194 | — | 999.99 | Get Alert |
| CMBNF | CEMBRA MONEY BK AG NAMEN AKT ( | 03/31/2025 | 04/09/2025 | — | — | 1,510 | 6 | 251.67 | Get Alert |
| CMBNF | CEMBRA MONEY BK AG NAMEN AKT ( | 03/14/2025 | 03/25/2025 | — | — | 796 | — | 999.99 | Get Alert |
| CMBNF | CEMBRA MONEY BK AG NAMEN AKT ( | 02/28/2025 | 03/11/2025 | — | — | 1,775 | 600 | 2.96 | Get Alert |
| CMBNF | CEMBRA MONEY BK AG NAMEN AKT ( | 02/14/2025 | 02/26/2025 | — | — | 5,262 | — | 999.99 | Get Alert |
| CMBNF | CEMBRA MONEY BK AG NAMEN AKT ( | 01/31/2025 | 02/11/2025 | — | — | 61 | — | 999.99 | Get Alert |
| CMBNF | CEMBRA MONEY BK AG NAMEN AKT ( | 01/15/2025 | 01/27/2025 | — | — | 152 | 80 | 1.9 | Get Alert |
| CMBNF | CEMBRA MONEY BK AG NAMEN AKT ( | 12/31/2024 | 01/10/2025 | — | — | 250 | — | 999.99 | Get Alert |
| CMBNF | CEMBRA MONEY BK AG NAMEN AKT ( | 12/13/2024 | 12/24/2024 | — | — | 18 | 34 | 1 | Get Alert |
| CMBNF | CEMBRA MONEY BK AG NAMEN AKT ( | 11/29/2024 | 12/10/2024 | — | — | 174 | — | 999.99 | Get Alert |
| CMBNF | CEMBRA MONEY BK AG NAMEN AKT ( | 11/15/2024 | 11/26/2024 | — | — | 40 | — | 999.99 | Get Alert |
| CMBNF | CEMBRA MONEY BK AG NAMEN AKT ( | 10/31/2024 | 11/11/2024 | — | — | 177 | — | 999.99 | Get Alert |
| CMBNF | CEMBRA MONEY BK AG NAMEN AKT ( | 10/15/2024 | 10/24/2024 | — | — | 77 | 5 | 15.4 | Get Alert |
| CMBNF | CEMBRA MONEY BK AG NAMEN AKT ( | 09/30/2024 | 10/09/2024 | — | — | 349 | — | 999.99 | Get Alert |
| CMBNF | CEMBRA MONEY BK AG NAMEN AKT ( | 09/13/2024 | 09/24/2024 | — | — | 1,650 | — | 999.99 | Get Alert |
| CMBNF | CEMBRA MONEY BK AG NAMEN AKT ( | 08/30/2024 | 09/11/2024 | — | — | 4,366 | — | 999.99 | Get Alert |
| CMBNF | CEMBRA MONEY BK AG NAMEN AKT ( | 08/15/2024 | 08/26/2024 | — | — | 9,171 | 18 | 509.5 | Get Alert |
| CMBNF | CEMBRA MONEY BK AG NAMEN AKT ( | 07/31/2024 | 08/09/2024 | — | — | 9,980 | — | 999.99 | Get Alert |
| CMBNF | CEMBRA MONEY BK AG NAMEN AKT ( | 07/15/2024 | 07/24/2024 | — | — | 8,820 | — | 999.99 | Get Alert |
| CMBNF | CEMBRA MONEY BK AG NAMEN AKT ( | 06/28/2024 | 07/10/2024 | — | — | 9,120 | — | 999.99 | Get Alert |
| CMBNF | CEMBRA MONEY BK AG NAMEN AKT ( | 06/14/2024 | 06/26/2024 | — | — | 9,286 | — | 999.99 | Get Alert |
| CMBNF | CEMBRA MONEY BK AG NAMEN AKT ( | 05/31/2024 | 06/11/2024 | — | — | 7,976 | — | 999.99 | Get Alert |
| CMBNF | CEMBRA MONEY BK AG NAMEN AKT ( | 05/15/2024 | 05/24/2024 | — | — | 13,235 | — | 999.99 | Get Alert |
| CMBNF | CEMBRA MONEY BK AG NAMEN AKT ( | 04/30/2024 | 05/09/2024 | — | — | 12,268 | — | 999.99 | Get Alert |
| CMBNF | CEMBRA MONEY BK AG NAMEN AKT ( | 04/15/2024 | 04/24/2024 | — | — | 10,434 | — | 999.99 | Get Alert |
| CMBNF | CEMBRA MONEY BK AG NAMEN AKT ( | 03/28/2024 | 04/09/2024 | — | — | 9,762 | — | 999.99 | Get Alert |
| CMBNF | CEMBRA MONEY BK AG NAMEN AKT ( | 03/15/2024 | 03/26/2024 | — | — | 9,679 | — | 999.99 | Get Alert |
| CMBNF | CEMBRA MONEY BK AG NAMEN AKT ( | 02/29/2024 | 03/11/2024 | — | — | 9,806 | — | 999.99 | Get Alert |
| CMBNF | CEMBRA MONEY BK AG NAMEN AKT ( | 02/15/2024 | 02/27/2024 | — | — | 10,765 | — | 999.99 | Get Alert |
| CMBNF | CEMBRA MONEY BK AG NAMEN AKT ( | 01/31/2024 | 02/09/2024 | — | — | 32,476 | — | 999.99 | Get Alert |
| CMBNF | CEMBRA MONEY BK AG NAMEN AKT ( | 01/12/2024 | 01/24/2024 | — | — | 45,112 | — | 999.99 | Get Alert |
| CMBNF | CEMBRA MONEY BK AG NAMEN AKT ( | 12/29/2023 | 01/10/2024 | — | — | 46,274 | — | 999.99 | Get Alert |
| CMBNF | CEMBRA MONEY BK AG NAMEN AKT ( | 12/15/2023 | 12/27/2023 | — | — | 48,913 | — | 999.99 | Get Alert |
Looking for the most shorted stocks?
A newsletter built for market enthusiasts by market enthusiasts. Top stories, top movers, and trade ideas delivered to your inbox every weekday before and after the market closes.