- New ETFs
- Bond ETFs
- Currency ETFs
- Emerging Market ETFs
- Commodity ETFs
- Broad U.S. Equity ETFs
- Sector ETFs
- Specialty ETFs
| Last Trade: | 59.89 | Short Ratio: | |
| Last Trade Time: | 4:00pm | Day Range: | 59.72 - 60.99 |
| Ask: | Year Range: | 31.93 - 60.99 | |
| Bid: | One Year Target: | ||
| Open: | 60.99 | Exchange: | AMEX |
| Volume: | 24400 | EBITDA: | 0 |
| Prev. Close: | 60.66 | Market Cap: | |
| 50 Day Moving: | 55.9803 | Div Yield: | 0.25 |
| 200 day moving: | 54.6017 | PE: |

