Estimate Recalculated Nov 7, 2024 04:57PM EST
Jeffrey Jonathan Brown has an estimated net worth of $21.2 Million. This is based on reported shares in Ally Financial Inc..
Jeffrey Jonathan Brown's CIK is 0001603708
2014 was Jeffrey Jonathan Brown's most active year for acquiring shares with 39 total transactions. Jeffrey Jonathan Brown's most active month to acquire stocks was the month of December. 2015 was Jeffrey Jonathan Brown's most active year for disposing of shares, totalling 64 transactions. Jeffrey Jonathan Brown's most active month to dispose stocks was the month of January. 2022 saw Jeffrey Jonathan Brown paying a total of $4,554,696.45 for 97,385 shares, this is the most they've acquired in one year. In 2019 Jeffrey Jonathan Brown cashed out on 230,881 shares for a total of $6,161,779.43, their largest year based on trade value.
Attention insiders:Dive deeper into market movements and stay ahead of the curve with Benzinga Pro! From up-to-the-second news to audio squawks and interactive data tools, it's everything you need to supercharge your trading strategy. Experience the Benzinga Pro advantage today and transform the way you trade with our exclusive free trial!
Form 4 | 16.41% | 108.09K | $37.62 | $4.07M | Jan 30, 2024 | 766.69K | Grant | — | Jan 26 |
Form 4 | -0.66% | -4.98K | $26.37 | -$131.24K | Apr 28, 2023 | 747.74K | Tax | — | Apr 28 |
Form 4 | -4.98% | -39.47K | $32.33 | -$1.28M | Feb 07, 2023 | 752.72K | Tax | — | Feb 03 |
Form 4 | 18.42% | 123.25K | $32.33 | $3.98M | Jan 31, 2023 | 792.19K | Grant | — | Jan 27 |
Form 4 | -0.59% | -3.95K | $43.37 | -$171.22K | May 02, 2022 | 668.94K | Tax | — | Apr 29 |
Form 4 | -5.65% | -40.29K | $47.63 | -$1.92M | Feb 07, 2022 | 672.89K | Tax | — | Feb 03 |
Form 4 | 15.81% | 97.39K | $46.77 | $4.55M | Feb 01, 2022 | 713.18K | Grant | — | Jan 28 |
Form 4 | -1.91% | -12.00K | $48.21 | -$578.49K | Jan 05, 2022 | 615.79K | Sale | Scheduled | Jan 03 |
Form 4 | -2.33% | -15.00K | $46.42 | -$696.27K | Dec 03, 2021 | 627.79K | Sale | Scheduled | Dec 01 |
Form 4 | -1.25% | -8.12K | $49.46 | -$401.37K | Nov 30, 2021 | 642.79K | Tax | — | Nov 26 |
Form 4 | -2.25% | -15.00K | $52.92 | -$793.78K | Sep 02, 2021 | 650.91K | Sale | Scheduled | Sep 01 |
Form 4 | -2.20% | -15.00K | $55.45 | -$831.80K | Jun 03, 2021 | 665.91K | Sale | Scheduled | Jun 01 |
Form 4 | -2.16% | -15.00K | $43.09 | -$646.30K | Mar 02, 2021 | 680.91K | Sale | Scheduled | Mar 01 |
Form 4 | -12.95% | -103.54K | $38.59 | -$4.00M | Feb 08, 2021 | 695.91K | Tax | — | Feb 04 |
Form 4 | 12.46% | 88.60K | $38.56 | $3.42M | Feb 01, 2021 | 799.45K | Grant | — | Jan 28 |
Form 4 | -2.38% | -17.30K | $29.02 | -$502.09K | Oct 22, 2020 | 710.85K | Sale | — | Oct 20 |
Form 4 | -13.57% | -114.31K | $32.03 | -$3.66M | Feb 10, 2020 | 728.15K | Tax | — | Feb 06 |
Form 4 | 14.82% | 108.76K | $31.75 | $3.45M | Jan 30, 2020 | 842.45K | Grant | — | Jan 28 |
Form 4 | 20.85% | 126.60K | $32.70 | $4.14M | Jan 27, 2020 | 733.69K | Grant | — | Jan 23 |
Form 4 | -4.18% | -26.42K | $27.32 | -$721.77K | Mar 20, 2019 | 606.15K | Tax | — | Mar 18 |
Form 4 | -13.33% | -97.31K | $27.01 | -$2.63M | Feb 22, 2019 | 632.57K | Sale | — | Feb 21 |
Form 4 | -12.80% | -107.15K | $26.24 | -$2.81M | Feb 11, 2019 | 729.88K | Tax | — | Feb 07 |
Form 4 | 15.82% | 114.33K | $26.24 | $3.00M | Feb 05, 2019 | 837.03K | Grant | — | Feb 01 |
Form 4 | 25.66% | 147.57K | $26.76 | $3.95M | Feb 01, 2019 | 722.70K | Grant | — | Jan 30 |
Form 4 | -19.18% | -136.47K | $24.23 | -$3.31M | May 31, 2018 | 574.93K | Tax | — | Mar 18 - Mar 18 |
Form 4 | 45.71% | 222.95K | $29.92 | $6.67M | Feb 02, 2018 | 710.66K | Grant | — | Jan 31 - Feb 01 |
Form 4 | -0.10% | -498.00 | $29.03 | -$14.46K | Jan 03, 2018 | 487.71K | Options | — | Dec 29 |
Form 4 | -0.10% | -497.00 | $27.89 | -$13.86K | Dec 18, 2017 | 488.21K | Options | — | Dec 15 |
Form 4 | -0.10% | -498.00 | $26.37 | -$13.13K | Dec 05, 2017 | 488.70K | Options | — | Dec 01 |
Form 4 | -0.10% | -498.00 | $25.72 | -$12.81K | Nov 21, 2017 | 489.20K | Options | — | Nov 17 |
Form 4 | -0.10% | -498.00 | $25.67 | -$12.78K | Nov 06, 2017 | 489.70K | Options | — | Nov 03 |
Form 4 | -0.10% | -497.00 | $24.35 | -$12.10K | Oct 24, 2017 | 490.20K | Options | — | Oct 20 |
Form 4 | -0.10% | -498.00 | $23.83 | -$11.87K | Oct 10, 2017 | 490.69K | Options | — | Oct 06 |
Form 4 | -0.10% | -498.00 | $22.65 | -$11.28K | Sep 25, 2017 | 491.19K | Options | — | Sep 22 |
Form 4 | -0.10% | -498.00 | $22.36 | -$11.14K | Sep 11, 2017 | 491.69K | Options | — | Sep 08 |
Form 4 | -0.10% | -497.00 | $22.59 | -$11.23K | Aug 28, 2017 | 492.19K | Options | — | Aug 25 |
Form 4 | -0.10% | -498.00 | $22.78 | -$11.34K | Aug 15, 2017 | 492.68K | Options | — | Aug 11 |
Form 4 | -0.10% | -498.00 | $21.44 | -$10.68K | Aug 01, 2017 | 493.18K | Options | — | Jul 28 |
Form 4 | -0.10% | -497.00 | $21.31 | -$10.59K | Jul 18, 2017 | 493.68K | Options | — | Jul 14 |
Form 4 | -0.10% | -498.00 | $20.05 | -$9.98K | Jul 03, 2017 | 494.18K | Options | — | Jun 30 |
Form 4 | -0.10% | -498.00 | $19.08 | -$9.50K | Jun 20, 2017 | 494.68K | Options | — | Jun 16 |
Form 4 | -0.10% | -498.00 | $19.06 | -$9.49K | Jun 05, 2017 | 495.17K | Options | — | Jun 02 |
Form 4 | -0.10% | -497.00 | $19.50 | -$9.69K | May 23, 2017 | 495.67K | Options | — | May 19 |
Form 4 | -0.10% | -498.00 | $21.13 | -$10.52K | May 08, 2017 | 496.17K | Options | — | May 05 |
Form 4 | -0.10% | -498.00 | $19.58 | -$9.75K | Apr 24, 2017 | 495.26K | Options | — | Apr 21 |
Form 4 | -0.10% | -498.00 | $20.11 | -$10.01K | Apr 10, 2017 | 495.76K | Options | — | Apr 07 |
Form 4 | -0.10% | -497.00 | $21.68 | -$10.77K | Mar 28, 2017 | 496.26K | Options | — | Mar 24 |
Form 4 | -0.10% | -498.00 | $22.87 | -$11.39K | Mar 13, 2017 | 496.75K | Options | — | Mar 10 |
Form 4 | -0.10% | -498.00 | $23.48 | -$11.69K | Feb 28, 2017 | 497.25K | Options | — | Feb 24 |
Form 4 | -0.10% | -497.00 | $21.60 | -$10.74K | Feb 14, 2017 | 497.75K | Options | — | Feb 10 |
Form 4 | 32.06% | 118.06K | $21.60 | $2.55M | Feb 03, 2017 | 486.30K | Grant | — | Feb 01 |
Form 4 | -0.13% | -498.00 | $19.44 | -$9.68K | Jan 30, 2017 | 380.19K | Options | — | Jan 27 |
Form 4 | -0.13% | -498.00 | $19.70 | -$9.81K | Jan 18, 2017 | 380.69K | Options | — | Jan 13 |
Form 4 | -1.27% | -4.89K | $19.87 | -$147.17K | Jan 04, 2017 | 381.19K | Options | — | Dec 30 |
Form 4 | -0.61% | -2.36K | $19.85 | -$46.91K | Dec 20, 2016 | 383.55K | Options | — | Dec 16 |
Form 4 | -0.61% | -2.36K | $19.95 | -$47.12K | Dec 06, 2016 | 385.91K | Options | — | Dec 02 |
Form 4 | -0.60% | -2.36K | $17.34 | -$40.96K | Nov 22, 2016 | 388.27K | Options | — | Nov 18 |
Form 4 | -0.60% | -2.36K | $18.81 | -$44.45K | Nov 07, 2016 | 390.63K | Options | — | Nov 04 |
Form 4 | -0.60% | -2.36K | $19.55 | -$46.18K | Oct 25, 2016 | 393.00K | Options | — | Oct 21 |
Form 4 | -0.59% | -2.36K | $19.38 | -$45.79K | Oct 11, 2016 | 395.36K | Options | — | Oct 07 |
Form 4 | -0.59% | -2.36K | $19.40 | -$45.82K | Sep 27, 2016 | 397.72K | Options | — | Sep 23 |
Form 4 | -0.59% | -2.36K | $20.04 | -$47.33K | Sep 13, 2016 | 400.08K | Options | — | Sep 09 |
Form 4 | -0.58% | -2.36K | $19.40 | -$45.84K | Aug 30, 2016 | 402.45K | Options | — | Aug 26 |
Form 4 | -0.58% | -2.36K | $18.00 | -$42.52K | Aug 16, 2016 | 404.81K | Options | — | Aug 12 |
Form 4 | -0.58% | -2.36K | $17.41 | -$41.14K | Aug 02, 2016 | 407.17K | Options | — | Jul 29 |
Form 4 | -0.57% | -2.36K | $15.73 | -$37.15K | Jul 18, 2016 | 409.53K | Options | — | Jul 15 |
Form 4 | -0.57% | -2.36K | $16.26 | -$38.41K | Jul 05, 2016 | 411.90K | Options | — | Jul 01 |
Form 4 | -0.57% | -2.36K | $18.13 | -$42.84K | Jun 20, 2016 | 414.26K | Options | — | Jun 17 |
Form 4 | -0.56% | -2.36K | $17.51 | -$41.36K | Jun 06, 2016 | 416.62K | Options | — | Jun 03 |
Form 4 | -0.56% | -2.36K | $17.02 | -$40.20K | May 23, 2016 | 418.98K | Options | — | May 20 |
Form 4 | -0.56% | -2.36K | $17.86 | -$42.20K | May 09, 2016 | 421.35K | Options | — | May 06 |
Form 4 | 3.37% | 12.00K | $16.81 | $201.72K | May 04, 2016 | 368.24K | Purchase | — | May 04 |
Form 4 | -0.57% | -2.36K | $17.74 | -$41.90K | Apr 25, 2016 | 410.45K | Options | — | Apr 22 |
Form 4 | -0.57% | -2.36K | $18.23 | -$43.06K | Apr 11, 2016 | 412.82K | Options | — | Apr 08 |
Form 4 | -0.57% | -2.36K | $17.79 | -$42.04K | Mar 29, 2016 | 415.18K | Options | — | Mar 25 |
Form 4 | -0.56% | -2.36K | $18.11 | -$42.78K | Mar 14, 2016 | 417.54K | Options | — | Mar 11 |
Form 4 | -0.56% | -2.36K | $17.07 | -$40.32K | Mar 01, 2016 | 419.90K | Options | — | Feb 26 |
Form 4 | -0.56% | -2.36K | $17.08 | -$40.36K | Feb 17, 2016 | 422.26K | Options | — | Feb 12 |
Form 4 | 48.75% | 116.34K | $17.08 | $1.99M | Feb 05, 2016 | 354.99K | Grant | — | Feb 03 |
Form 4 | -0.76% | -2.36K | $15.68 | -$37.04K | Feb 02, 2016 | 308.29K | Options | — | Jan 29 |
Form 4 | -0.75% | -2.36K | $18.32 | -$43.29K | Jan 20, 2016 | 310.65K | Options | — | Jan 15 |
Form 4 | -6.31% | -21.24K | $18.72 | -$497.16K | Jan 05, 2016 | 315.54K | Options | — | Dec 31 |
Form 4 | -0.98% | -3.25K | $19.69 | -$64.03K | Dec 21, 2015 | 329.20K | Options | — | Dec 18 |
Form 4 | -0.97% | -3.25K | $20.02 | -$65.13K | Dec 07, 2015 | 332.46K | Options | — | Dec 04 |
Form 4 | -0.96% | -3.25K | $19.80 | -$64.39K | Nov 24, 2015 | 335.71K | Options | — | Nov 20 |
Form 4 | -0.95% | -3.25K | $20.70 | -$67.34K | Nov 09, 2015 | 338.96K | Options | — | Nov 06 |
Form 4 | -0.94% | -3.25K | $20.54 | -$66.82K | Oct 27, 2015 | 342.21K | Options | — | Oct 23 |
Form 4 | -0.93% | -3.25K | $20.38 | -$66.28K | Oct 13, 2015 | 345.47K | Options | — | Oct 09 |
Form 4 | -0.92% | -3.25K | $21.40 | -$69.59K | Sep 28, 2015 | 348.72K | Options | — | Sep 25 |
Form 4 | -0.92% | -3.25K | $21.08 | -$68.55K | Sep 14, 2015 | 351.97K | Options | — | Sep 11 |
Form 4 | -0.91% | -3.25K | $21.81 | -$70.93K | Aug 31, 2015 | 355.22K | Options | — | Aug 28 |
Form 4 | -0.90% | -3.25K | $22.35 | -$72.70K | Aug 18, 2015 | 358.48K | Options | — | Aug 14 |
Form 4 | -0.89% | -3.25K | $22.67 | -$73.75K | Aug 04, 2015 | 361.73K | Options | — | Jul 31 |
Form 4 | -0.88% | -3.25K | $22.06 | -$71.76K | Jul 21, 2015 | 364.98K | Options | — | Jul 17 |
Form 4 | -0.88% | -3.25K | $23.45 | -$76.26K | Jul 06, 2015 | 368.23K | Options | — | Jul 02 |
Form 4 | -0.87% | -3.25K | $22.73 | -$73.92K | Jun 23, 2015 | 371.49K | Options | — | Jun 19 |
Form 4 | -0.86% | -3.25K | $22.68 | -$73.76K | Jun 09, 2015 | 374.74K | Options | — | Jun 05 |
Form 4 | -0.85% | -3.25K | $22.17 | -$72.12K | May 27, 2015 | 377.99K | Options | — | May 22 |
Form 4 | -0.85% | -3.25K | $21.56 | -$70.13K | May 12, 2015 | 381.24K | Options | — | May 08 |
Form 4 | -0.84% | -3.25K | $21.22 | -$69.01K | Apr 28, 2015 | 383.35K | Options | — | Apr 24 |
Form 4 | -0.83% | -3.25K | $20.65 | -$67.15K | Apr 14, 2015 | 386.61K | Options | — | Apr 10 |
Form 4 | -0.83% | -3.25K | $21.15 | -$68.80K | Mar 31, 2015 | 389.86K | Options | — | Mar 27 |
Form 4 | 21,472.03% | 236.41K | — | — | Mar 20, 2015 | 237.51K | Grant | — | Mar 18 |
Form 4 | 2.25% | 3.45K | $20.87 | -$74.15K | Mar 17, 2015 | 156.70K | Options | — | Mar 13 |
Form 4 | 2.16% | 3.24K | $21.53 | -$76.30K | Mar 03, 2015 | 153.26K | Options | — | Feb 27 |
Form 4 | 2.62% | 3.83K | $19.73 | -$70.46K | Feb 18, 2015 | 150.02K | Options | — | Feb 13 |
Form 4 | 2.61% | 3.69K | $20.14 | -$71.78K | Feb 03, 2015 | 145.08K | Options | — | Jan 30 |
Form 4 | 2.02% | 2.80K | $23.08 | -$81.33K | Jan 21, 2015 | 141.39K | Options | — | Jan 16 |
Form 4 | -20.33% | -37.31K | $23.87 | -$1.04M | Jan 06, 2015 | 146.16K | Options | — | Jan 02 |
Form 4 | -26.23% | -48.47K | $23.89 | -$1.16M | Jan 05, 2015 | 136.30K | Options | — | Dec 31 |
Form 4 | 0.99% | 1.81K | $22.84 | -$104.77K | Dec 23, 2014 | 184.76K | Options | — | Dec 19 |
Form 4 | 0.88% | 1.60K | $23.64 | -$108.20K | Dec 09, 2014 | 182.95K | Options | — | Dec 05 |
Form 4 | 0.97% | 1.74K | $23.09 | -$105.84K | Nov 25, 2014 | 181.35K | Options | — | Nov 21 |
Form 4 | 1.02% | 1.81K | $22.82 | -$104.68K | Nov 12, 2014 | 179.61K | Options | — | Nov 07 |
Form 4 | 1.42% | 2.49K | $20.56 | -$94.95K | Oct 28, 2014 | 177.80K | Options | — | Oct 24 |
Form 4 | 1.07% | 1.86K | $22.66 | -$103.99K | Oct 14, 2014 | 175.31K | Options | — | Oct 10 |
Form 4 | 1.04% | 1.79K | $23.92 | -$103.24K | Sep 30, 2014 | 173.45K | Options | — | Sep 26 |
Form 4 | 0.92% | 1.57K | $24.85 | -$107.00K | Sep 16, 2014 | 171.66K | Options | — | Sep 12 |
Form 4 | 0.97% | 1.63K | $24.60 | -$106.00K | Sep 03, 2014 | 170.09K | Options | — | Aug 29 |
Form 4 | 1.24% | 2.06K | $22.86 | -$98.94K | Aug 19, 2014 | 168.46K | Options | — | Aug 15 |
Form 4 | 1.09% | 1.79K | $23.91 | -$103.20K | Aug 05, 2014 | 166.40K | Options | — | Aug 01 |
Form 4 | 1.17% | 1.91K | $23.46 | -$101.37K | Jul 22, 2014 | 164.60K | Options | — | Jul 18 |
Form 4 | 1.00% | 1.61K | $24.68 | -$106.32K | Jul 08, 2014 | 162.70K | Options | — | Jul 03 |
Form 4 | 1.02% | 1.62K | $24.63 | -$106.11K | Jun 24, 2014 | 161.09K | Options | — | Jun 20 |
Form 4 | 1.17% | 1.84K | $23.72 | -$102.42K | Jun 10, 2014 | 159.47K | Options | — | Jun 06 |
Form 4 | 1.08% | 1.68K | $24.77 | -$104.41K | May 28, 2014 | 157.63K | Options | — | May 23 |
Form 4 | 1.10% | 1.70K | $24.15 | -$105.05K | May 13, 2014 | 155.94K | Options | — | May 09 |
Form 4 | 1.18% | 1.79K | $24.14 | -$102.81K | Apr 28, 2014 | 154.25K | Options | — | Apr 25 |
Form 4 | 0.53% | 807.00 | $29.03 | -$122.65K | Apr 15, 2014 | 152.45K | Options | — | Apr 11 |
Form 3 | — | — | — | — | Apr 09, 2014 | — | — | — | — |
A newsletter built for market enthusiasts by market enthusiasts. Top stories, top movers, and trade ideas delivered to your inbox every weekday before and after the market closes.