At close: Sep 20, 5:00 PM EST
Short interest in SinglePoint Inc (OTC:SING) decreased during the last reporting period, falling from 10.53K to 10.52K. This put 0.01% of the company's publicly available shares short.
Based on the recent average volume of 15.61K shares traded per day, it would take 1 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.
| Get Alert | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SING | SINGLEPOINT INC COM PAR $0.000 | 11/28/2025 | 12/09/2025 | 0.01% | 79,565,633 | 10,521 | 15,614 | 1 | Get Alert |
| SING | SINGLEPOINT INC COM PAR $0.000 | 11/14/2025 | 11/25/2025 | 0.01% | 79,565,633 | 10,531 | 324,463 | 1 | Get Alert |
| SING | SINGLEPOINT INC COM PAR $0.000 | 10/31/2025 | 11/11/2025 | 0.01% | 79,565,633 | 10,692 | 234,349 | 1 | Get Alert |
| SING | SINGLEPOINT INC COM PAR $0.000 | 10/15/2025 | 10/24/2025 | 0.01% | 79,565,633 | 5,906 | 38,894 | 1 | Get Alert |
| SING | SINGLEPOINT INC COM PAR $0.000 | 09/30/2025 | 10/09/2025 | 0.01% | 79,565,633 | 5,906 | 40,013 | 1 | Get Alert |
| SING | SINGLEPOINT INC COM PAR $0.000 | 09/15/2025 | 09/24/2025 | 0.01% | 79,565,633 | 5,906 | 14,051 | 1 | Get Alert |
| SING | SINGLEPOINT INC COM PAR $0.000 | 08/29/2025 | 09/10/2025 | 0.04% | 13,249,797 | 5,906 | 122,182 | 1 | Get Alert |
| SING | SINGLEPOINT INC COM PAR $0.000 | 08/15/2025 | 08/26/2025 | 0.04% | 13,249,797 | 5,906 | 82,666 | 1 | Get Alert |
| SING | SINGLEPOINT INC COM PAR $0.000 | 07/31/2025 | 08/11/2025 | 0.04% | 13,249,797 | 5,906 | 267,625 | 1 | Get Alert |
| SING | SINGLEPOINT INC COM PAR $0.000 | 07/15/2025 | 07/24/2025 | 0.04% | 13,249,797 | 5,906 | 3,088,029 | 1 | Get Alert |
| SING | SINGLEPOINT INC COM PAR $0.000 | 06/30/2025 | 07/10/2025 | 0.22% | 13,249,797 | 28,568 | 825,960 | 1 | Get Alert |
| SING | SINGLEPOINT INC COM PAR $0.000 | 06/13/2025 | 06/25/2025 | 0.08% | 13,249,797 | 10,386 | 652,158 | 1 | Get Alert |
| SING | SINGLEPOINT INC COM PAR $0.000 | 05/30/2025 | 06/10/2025 | 0.12% | 13,249,797 | 16,508 | 1,177,497 | 1 | Get Alert |
| SING | SINGLEPOINT INC COM PAR $0.000 | 05/15/2025 | 05/27/2025 | 0.12% | 13,249,797 | 16,305 | 482,124 | 1 | Get Alert |
| SING | SINGLEPOINT INC COM PAR $0.000 | 04/30/2025 | 05/09/2025 | 0.20% | 13,249,797 | 26,000 | 1,319,499 | 1 | Get Alert |
| SING | SINGLEPOINT INC COM PAR $0.000 | 04/15/2025 | 04/25/2025 | 0.07% | 13,249,797 | 8,661 | 865,457 | 1 | Get Alert |
| SING | SINGLEPOINT INC COM PAR $0.000 | 03/31/2025 | 04/09/2025 | 0.04% | 13,249,797 | 5,934 | 3,116,030 | 1 | Get Alert |
| SING | SINGLEPOINT INC COM PAR $0.000 | 03/14/2025 | 03/25/2025 | 0.05% | 13,249,797 | 7,059 | 2,026,676 | 1 | Get Alert |
| SING | SINGLEPOINT INC COM PAR $0.000 | 02/28/2025 | 03/11/2025 | 0.04% | 13,249,797 | 5,934 | 1,722,815 | 1 | Get Alert |
| SING | SINGLEPOINT INC COM PAR $0.000 | 02/14/2025 | 02/26/2025 | 0.05% | 13,249,797 | 5,981 | 7,394,167 | 1 | Get Alert |
| SING | SINGLEPOINT INC COM PAR $0.000 | 01/31/2025 | 02/11/2025 | 0.05% | 13,249,797 | 6,001 | 5,361,868 | 1 | Get Alert |
| SING | SINGLEPOINT INC COM PAR $0.000 | 01/15/2025 | 01/27/2025 | 0.03% | 23,554,275 | 5,934 | 3,766,793 | 1 | Get Alert |
| SING | SINGLEPOINT INC COM PAR $0.000 | 12/31/2024 | 01/10/2025 | 0.09% | 23,554,275 | 20,674 | 2,193,628 | 1 | Get Alert |
| SING | SINGLEPOINT INC COM PAR $0.000 | 12/13/2024 | 12/24/2024 | 0.03% | 23,554,275 | 5,974 | 1,147,541 | 1 | Get Alert |
| SING | SINGLEPOINT INC COM PAR $0.000 | 11/29/2024 | 12/10/2024 | 0.22% | 23,554,275 | 52,770 | 2,239,320 | 1 | Get Alert |
| SING | SINGLEPOINT INC COM PAR $0.000 | 11/15/2024 | 11/26/2024 | 0.32% | 23,554,275 | 75,406 | 4,468,771 | 1 | Get Alert |
| SING | SINGLEPOINT INC COM PAR $0.000 | 10/31/2024 | 11/11/2024 | 0.54% | 23,554,275 | 127,508 | 2,734,456 | 1 | Get Alert |
| SING | SINGLEPOINT INC COM PAR $0.000 | 10/15/2024 | 10/24/2024 | 0.07% | 23,554,275 | 17,086 | 849,511 | 1 | Get Alert |
| SING | SINGLEPOINT INC COM PAR $0.000 | 09/30/2024 | 10/09/2024 | 0.03% | 23,554,275 | 6,835 | 377,004 | 1 | Get Alert |
| SING | SINGLEPOINT INC COM PAR $0.000 | 09/13/2024 | 09/24/2024 | 0.05% | 23,554,275 | 11,586 | 4,314,882 | 1 | Get Alert |
| SING | SinglePoint Inc. | 08/30/2024 | 09/11/2024 | — | 253,258 | 381,445 | 5,807,508 | 1 | Get Alert |
| SING | SinglePoint Inc. | 07/31/2024 | 08/09/2024 | 5.05% | 23,554,275 | 1,190,196 | 4,024,154 | 1 | Get Alert |
| SING | SinglePoint Inc. | 07/15/2024 | 07/24/2024 | — | — | 1,226,149 | 17,386,979 | 1 | Get Alert |
| SING | SinglePoint Inc. | 06/28/2024 | 07/10/2024 | — | — | 1,451,518 | 20,740,112 | 1 | Get Alert |
| SING | SinglePoint Inc. | 06/14/2024 | 06/26/2024 | — | — | 165,886 | 2,893,053 | 1 | Get Alert |
| SING | SinglePoint Inc. | 05/31/2024 | 06/11/2024 | — | — | 394,283 | 20,327,455 | 1 | Get Alert |
| SING | SinglePoint Inc. | 05/15/2024 | 05/24/2024 | — | — | 73,230 | 382,203 | 1 | Get Alert |
| SING | SinglePoint Inc. | 04/30/2024 | 05/09/2024 | — | — | 49,963 | 423,200 | 1 | Get Alert |
| SING | SinglePoint Inc. | 04/15/2024 | 04/24/2024 | — | — | 55,343 | 602,909 | 1 | Get Alert |
| SING | SinglePoint Inc. | 03/28/2024 | 04/09/2024 | — | — | 62,867 | 493,587 | 1 | Get Alert |
| SING | SinglePoint Inc. | 03/15/2024 | 03/26/2024 | — | — | 128,117 | 676,391 | 1 | Get Alert |
| SING | SinglePoint Inc. | 02/29/2024 | 03/11/2024 | — | — | 65,115 | 485,389 | 1 | Get Alert |
| SING | SinglePoint Inc. | 01/31/2024 | 02/09/2024 | — | — | 80,093 | 477,535 | 1 | Get Alert |
| SING | SinglePoint Inc. | 01/12/2024 | 01/24/2024 | — | — | 73,878 | 816,962 | 1 | Get Alert |
| SING | SinglePoint Inc. | 12/29/2023 | 01/10/2024 | — | — | 75,456 | 1,149,884 | 1 | Get Alert |
| SING | SinglePoint Inc. | 12/15/2023 | 12/27/2023 | — | — | 1,063 | 16,133 | 1 | Get Alert |
Looking for the most shorted stocks?
A newsletter built for market enthusiasts by market enthusiasts. Top stories, top movers, and trade ideas delivered to your inbox every weekday before and after the market closes.