Attention insiders: Dive deeper into market movements and stay ahead of the curve with Benzinga Pro! From up-to-the-second news to audio squawks and interactive data tools, it's everything you need to supercharge your trading strategy. Experience the Benzinga Pro advantage today and transform the way you trade with our exclusive free trial!
| CSX | CSX CORP | 412.98K | $35.17 | $14.52M | Feb 17, 2022 | Grant | 53.48% | 1.20M | President & CEO | Feb 16 | — | View | |
| CSX | CSX CORP | 234.58K | $34.10 | $8.00M | Jan 25, 2022 | Grant | 43.64% | 788.37K | President & CEO | Jan 21 | — | View | |
| CSX | CSX CORP | 163.97K | $88.18 | $14.46M | Feb 12, 2021 | Grant | 113.62% | 313.69K | President & CEO | Feb 10 | — | View | |
| CSX | CSX CORP | 119.67K | $87.64 | $10.49M | Jan 26, 2021 | Grant | 485.69% | 149.72K | President & CEO | Jan 22 | — | View | |
| CSX | CSX CORP | 23.90K | $81.19 | $1.94M | Oct 27, 2020 | Purchase | 3,229.73% | 30.04K | President & CEO | Jul 1 - Oct 25 | — | View | |
| CSX | CSX CORP | 318.16K | $79.51 | $25.30M | Feb 20, 2020 | Grant | — | 318.16K | President & CEO | Feb 18 | — | View | |
| CSX | CSX CORP | 228.83K | $68.09 | $15.58M | Feb 8, 2019 | Grant | — | 234.57K | President & CEO | Feb 6 | — | View | |
| CSX | CSX CORP | 5.00K | $59.91 | $299.55K | May 4, 2018 | Purchase | 1,243.78% | 5.40K | President & CEO | May 2 | — | View | |
| CSX | CSX CORP | 242.23K | $53.82 | $13.04M | Feb 8, 2018 | Grant | — | 242.23K | President & CEO | Feb 6 | — | View | |
| CSX | CSX CORP | 76.04K | $52.92 | $4.02M | Oct 27, 2017 | Grant | — | 76.44K | EVP & COO | Oct 25 | — | View | |
| CSX | CSX CORP | — | — | — | Oct 27, 2017 | — | — | 402.00 | EVP & COO | Jan 10 | — | View |
A newsletter built for market enthusiasts by market enthusiasts. Top stories, top movers, and trade ideas delivered to your inbox every weekday before and after the market closes.